| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 03, 2017 | vs | #21 Midwestern State | L | |||||||||||||
| Mar 04, 2017 | vs | #16 Indianapolis | L | |||||||||||||
| * | Mar 08, 2017 | WASHBURN | L | |||||||||||||
| Mar 10, 2017 | at | #20 Drury University | L | |||||||||||||
| Mar 11, 2017 | vs | Arkansas Tech | W | |||||||||||||
| Mar 17, 2017 | vs | Harding University | L | |||||||||||||
| Mar 19, 2017 | at | #47 Southeastern Oklahoma | L | |||||||||||||
| Mar 20, 2017 | at | Oklahoma Baptist | L | |||||||||||||
| Mar 21, 2017 | at | #17 Cameron University | L | |||||||||||||
| %* | Mar 22, 2017 | at | Fort Hays State | W | ||||||||||||
| Mar 24, 2017 | at | #28 Augustana (SD) | W | |||||||||||||
| * | Mar 31, 2017 | LINDENWOOD UNIVERSITY | W | |||||||||||||
| * | Apr 01, 2017 | #16 SOUTHWEST BAPTIST | L | |||||||||||||
| %* | Apr 02, 2017 | at | Nebraska-Kearney | W | ||||||||||||
| * | Apr 06, 2017 | MO. WESTERN ST. | W | |||||||||||||
| %* | Apr 07, 2017 | at | #20 Northeastern State | L | ||||||||||||
| * | Apr 08, 2017 | at | Central Oklahoma | L | ||||||||||||
| * | Apr 12, 2017 | EMPORIA STATE | W | |||||||||||||
| Apr 13, 2017 | UMKC | L | ||||||||||||||
| Apr 14, 2017 | NEWMAN | W | ||||||||||||||
| % | Apr 18, 2017 | vs | Nebraska-Kearney | L | ||||||||||||
| Schedule legend |