| Date | Opponent | Score | Nation | Region | |||||
| Mar 02, 2016 | at | William Jewell | W | ||||||
| Mar 04, 2016 | vs | Colorado Mesa | W | ||||||
| Mar 05, 2016 | vs | St. Cloud State | W | ||||||
| March 9, 2016 | at | UMKC | L | ||||||
| Mar 19, 2016 | vs | Harding University | W | ||||||
| Mar 20, 2016 | vs | #28 Western New Mexico | W | ||||||
| % | Mar 21, 2016 | at | #45 East Central | W | |||||
| Mar 22, 2016 | at | #35 Newman University | W | ||||||
| Mar 23, 2016 | at | Wichita State | L | ||||||
| % | Mar 25, 2016 | #24 SOUTHEASTERN OKLAHOMA | W | ||||||
| Mar 26, 2016 | #40 DRURY UNVIERSITY | W | |||||||
| %* | Mar 28, 2016 | #25 WASHBURN | W | ||||||
| Apr 01, 2016 | #12 CAMERON | W | |||||||
| * | Apr 02, 2016 | EMPORIA STATE | W | ||||||
| %* | April 3, 2016 | at | #21 Nebraska-Kearney | W | |||||
| % | Apr 07, 2016 | vs | #26 Ouachita Baptist | W | |||||
| Apr 09, 2016 | vs | #11 Midwestern State | W | ||||||
| %* | Apr 16, 2016 | at | #31 Southwest Baptist | L | |||||
| Apr 17, 2016 | at | #7 Washington U. | W | ||||||
| * | Apr 23, 2016 | LINDENWOOD UNIVERSITY | W | ||||||
| Apr 30, 2016 | #20 NEBRASKA-KEARNEY | W | |||||||
| % | May 01, 2016 | vs | #18 Southwest Baptist | W | |||||
| May 10, 2016 | #18 SOUTHWEST BAPTIST | W | |||||||
| May 18, 2016 | vs | #16 UC San Diego | W | ||||||
| May 19, 2016 | vs | #1 Saint Leo MTen | L |
| Schedule legend |