| Singles competition |
| 1 | Altimires,Lluis (NW Missouri State) def. Cabato,Andrew (East Central) 6-1, 6-3 |
| 1 | Blasco,Victor (East Central) def. Groumoutis,Anthony (NW Missouri State) 6-0, 6-2 |
| 1 | Narducci,Guilherme (NW Missouri State) def. Steinke,John (Nebraska-Kearney) 6-1, 6-4 |
| 1 | Harris,Jason (NW Missouri State) def. Reeves,Ryan (Lindenwod University) 6-1, 6-0 |
| 1 | Groumoutis,Nick (NW Missouri State) def. Rebnhorst,Johannes (Lindenwod University) 6-3, 6-1 |
| 1 | Caminos,Julian (East Central) def. Heifner,Brian (NW Missouri State) 6-1, 6-4 |
| 32 | Altimires,Lluis (NW Missouri State) vs. Marko Boskovic (Ouachita Baptist) -- no result |
| 32 | De Vilchez,Sergio (NW Missouri State) def. Vitor Oliverira (Ouachita Baptist) 6-3, 6-3 |
| 32 | Narducci,Guilherme (NW Missouri State) def. Kozaczuk,Arek (Washburn University) 7-5, 3-6, 10-5 |
| 32 | DeJuan,Max (East Central) def. Harris,Jason (NW Missouri State) 4-6, 6-4, 10-6 |
| 32 | Bugiga,Rafael (NW Missouri State) def. Nicholson,Jack (Nebraska-Kearney) 6-1, 6-0 |
| 16 | Bugiga,Rafael (NW Missouri State) def. Marvin Muller (Ouachita Baptist) 7-6, 6-1 |
| 16 | Radulovic,Luka (Southeastern Oklahoma) def. Narducci,Guilherme (NW Missouri State) 6-3, 6-3 |
| 16 | De Vilchez,Sergio (NW Missouri State) def. Fillat,Marc (East Central) 6-1, 6-1 |
| qf | De Vilchez,Sergio (NW Missouri State) def. Radulovic,Luka (Southeastern Oklahoma) 7-5, 6-2 |
| qf | Bugiga,Rafael (NW Missouri State) def. Carissimo,Domingos (Southwest Baptist University) 6-1, 2-6, 10-8 |
| sf | Kenny Brasil (Ouachita Baptist) def. Bugiga,Rafael (NW Missouri State) 6-0, 6-0 |
| sf | De Vilchez,Sergio (NW Missouri State) def. Kinal,Kristof (Southwest Baptist University) 6-4, 6-4 |
| c | Kenny Brasil (Ouachita Baptist) def. De Vilchez,Sergio (NW Missouri State) 6-4, 7-6, 6-4 |
| Doubles competition |
| 32 | Ysa,Yoshikazu/Mastroianni,Thiago (Lindenwod University) def. Harris,Jason/Heifner,Brian (NW Missouri State) 7-5, 6-1 |
| 32 | Belote,Alex/Ward,Jordan (Southwest Baptist University) def. Groumoutis,Anthony/Groumoutis,Nick (NW Missouri State) 3-6, 6-2, 10-6 |
| 32 | Altimires,Lluis/De Vilchez,Sergio (NW Missouri State) def. King,Adam/Schlueter,Kirk (Truman State) 6-3, 6-1 |
| 16 | Altimires,Lluis/De Vilchez,Sergio (NW Missouri State) vs. Teodor Anghel/Marvin Muller (Ouachita Baptist) -- no result |
| 16 | Narducci,Guilherme/Bugiga,Rafael (NW Missouri State) def. Smith,Griffin/Ohlhausen,Jake (Truman State) 6-1, 7-6 |
| qf | Narducci,Guilherme/Bugiga,Rafael (NW Missouri State) def. Bedecarratz,Martin/Radulovic,Luka (Southeastern Oklahoma) 6-1, 6-1 |
| qf | Altimires,Lluis/De Vilchez,Sergio (NW Missouri State) def. Kinal,Kristof/Cardona,Daniel (Southwest Baptist University) 6-3, 6-2 |
| sf | Altimires,Lluis/De Vilchez,Sergio (NW Missouri State) def. Kozaczuk,Arek/Fletcher,Steven (Washburn University) 6-3, 6-3 |
| sf | Carissimo,Domingos/El Kheshen, Omar (Southwest Baptist University) def. Narducci,Guilherme/Bugiga,Rafael (NW Missouri State) 6-3, 6-2 |
| c | Altimires,Lluis/De Vilchez,Sergio (NW Missouri State) def. El Kheshen, Omar/Carissimo,Domingos (Southwest Baptist University) 7-6, 6-2 |