| Singles competition |
| Singles Flight 1 -- Round Robin |
| RR | Patterson,Calvin (Northwest Missouri) def. Marroquin,Rodrigo (Quincy) 8-0 |
| RR | Fil,Maksim (Johnson County CC) def. Ohlhausen,Jake (Truman State University) 8-4 |
| RR | Ramdin,Dehren (Johnson County CC) def. McCollough,Eric (Truman State University) 8-6 |
| RR | Hinkemper,Ian (Quincy) def. Bugiga,Rafael (Northwest Missouri) 8-5 |
| RR | Patterson,Calvin (Northwest Missouri) def. Ohlhausen,Jake (Truman State University) 8-4 |
| RR | Fil,Maksim (Johnson County CC) def. Marroquin,Rodrigo (Quincy) 8-1 |
| RR | Ramdin,Dehren (Johnson County CC) def. Hinkemper,Ian (Quincy) 8-4 |
| RR | Bugiga,Rafael (Northwest Missouri) def. McCollough,Eric (Truman State University) 8-3 |
| RR | McCollough,Eric (Truman State University) def. Marroquin,Rodrigo (Quincy) 9-1 |
| RR | Patterson,Calvin (Northwest Missouri) def. Ramdin,Dehren (Johnson County CC) 8-5 |
| RR | Hinkemper,Ian (Quincy) def. Ohlhausen,Jake (Truman State University) 9-7 |
| RR | Fil,Maksim (Johnson County CC) def. Bugiga,Rafael (Northwest Missouri) 8-4 |
| RR | Patterson,Calvin (Northwest Missouri) def. Hinkemper,Ian (Quincy) 8-3 |
| RR | Fil,Maksim (Johnson County CC) def. McCollough,Eric (Truman State University) 8-0 |
| RR | Bugiga,Rafael (Northwest Missouri) def. Marroquin,Rodrigo (Quincy) 8-3 |
| RR | Ohlhausen,Jake (Truman State University) def. Ramdin,Dehren (Johnson County CC) 8-1 |
| RR | Patterson,Calvin (Northwest Missouri) def. Fil,Maksim (Johnson County CC) 8-2 |
| RR | Hinkemper,Ian (Quincy) def. McCollough,Eric (Truman State University) 8-4 |
| RR | Bugiga,Rafael (Northwest Missouri) def. Ramdin,Dehren (Johnson County CC) 8-6 |
| RR | Ohlhausen,Jake (Truman State University) def. Marroquin,Rodrigo (Quincy) 8-3 |
| RR | Patterson,Calvin (Northwest Missouri) def. McCollough,Eric (Truman State University) 8-1 |
| RR | Hinkemper,Ian (Quincy) def. Fil,Maksim (Johnson County CC) 9-8 |
| RR | Bugiga,Rafael (Northwest Missouri) def. Ohlhausen,Jake (Truman State University) 8-2 |
| RR | Ramdin,Dehren (Johnson County CC) def. Marroquin,Rodrigo (Quincy) 9-7 |
| Singles flight No. 2 -- Round Robin |
| RR | Narducci,Guilherme (Northwest Missouri) def. Luhring,Lane (Quincy) 8-1 |
| RR | DeZamacona,Daniel (Johnson County CC) def. King,Adam (Truman State University) 8-0 |
| RR | Altimires,Luis (Northwest Missouri) def. Salkeld,Martin (Quincy) 8-3 |
| RR | Smith,Griffin (Truman State University) def. Estepa,Juan (Johnson County CC) 8-6 |
| RR | Narducci,Guilherme (Northwest Missouri) def. King,Adam (Truman State University) 8-2 |
| RR | Luhring,Lane (Quincy) def. DeZamacona,Daniel (Johnson County CC) 8-5 |
| RR | Estepa,Juan (Johnson County CC) def. Salkeld,Martin (Quincy) 8-3 |
| RR | Altimires,Luis (Northwest Missouri) def. Smith,Griffin (Truman State University) 8-2 |
| RR | Smith,Griffin (Truman State University) def. Luhring,Lane (Quincy) 8-5 |
| RR | Narducci,Guilherme (Northwest Missouri) def. Estepa,Juan (Johnson County CC) 8-3 |
| RR | King,Adam (Truman State University) def. Salkeld,Martin (Quincy) 8-3 |
| RR | DeZamacona,Daniel (Johnson County CC) def. Altimires,Luis (Northwest Missouri) 8-3 |
| RR | Narducci,Guilherme (Northwest Missouri) def. Salkeld,Martin (Quincy) 8-1 |
| RR | DeZamacona,Daniel (Johnson County CC) def. Smith,Griffin (Truman State University) 8-1 |
| RR | Altimires,Luis (Northwest Missouri) def. Luhring,Lane (Quincy) 8-4 |
| RR | Estepa,Juan (Johnson County CC) def. King,Adam (Truman State University) 8-4 |
| RR | Narducci,Guilherme (Northwest Missouri) def. DeZamacona,Daniel (Johnson County CC) 8-5 |
| RR | Salkeld,Martin (Quincy) def. Smith,Griffin (Truman State University) 8-5 |
| RR | Altimires,Luis (Northwest Missouri) def. Estepa,Juan (Johnson County CC) 9-8 |
| RR | Luhring,Lane (Quincy) def. King,Adam (Truman State University) 9-8 |
| RR | Narducci,Guilherme (Northwest Missouri) def. Smith,Griffin (Truman State University) 8-2 |
| RR | DeZamacona,Daniel (Johnson County CC) def. Salkeld,Martin (Quincy) 8-3 |
| RR | Altimires,Luis (Northwest Missouri) def. King,Adam (Truman State University) 8-3 |
| RR | Estepa,Juan (Johnson County CC) def. Luhring,Lane (Quincy) 8-6 |
| Singles flight No. 3 -- Round Robin |
| RR | Groumoutis,Anthony (Northwest Missouri) def. Martin,Dan (Quincy) 8-3 |
| RR | Merchant,Mike (Truman State University) def. Draper,Michael (Johnson County CC) 8-5 |
| RR | Moskal,John (Quincy) def. Walkenhorst,Josh (Northwest Missouri) 8-3 |
| RR | Murphy-Baum,Joe (Truman State University) def. Lee,Harry (Johnson County CC) 8-6 |
| RR | Merchant,Mike (Truman State University) def. Groumoutis,Anthony (Northwest Missouri) 8-4 |
| RR | Draper,Michael (Johnson County CC) def. Martin,Dan (Quincy) 8-4 |
| RR | Lee,Harry (Johnson County CC) def. Moskal,John (Quincy) 8-1 |
| RR | Murphy-Baum,Joe (Truman State University) def. Walkenhorst,Josh (Northwest Missouri) 8-1 |
| RR | Murphy-Baum,Joe (Truman State University) def. Martin,Dan (Quincy) 8-3 |
| RR | Lee,Harry (Johnson County CC) def. Groumoutis,Anthony (Northwest Missouri) 8-3 |
| RR | Merchant,Mike (Truman State University) def. Moskal,John (Quincy) 8-6 |
| RR | Draper,Michael (Johnson County CC) def. Walkenhorst,Josh (Northwest Missouri) 8-3 |
| RR | Groumoutis,Anthony (Northwest Missouri) def. Moskal,John (Quincy) 8-4 |
| RR | Draper,Michael (Johnson County CC) def. Murphy-Baum,Joe (Truman State University) 8-4 |
| RR | Martin,Dan (Quincy) def. Walkenhorst,Josh (Northwest Missouri) 8-1 |
| RR | Merchant,Mike (Truman State University) def. Lee,Harry (Johnson County CC) 8-6 |
| RR | Draper,Michael (Johnson County CC) def. Groumoutis,Anthony (Northwest Missouri) 8-2 |
| RR | Murphy-Baum,Joe (Truman State University) def. Moskal,John (Quincy) 8-5 |
| RR | Lee,Harry (Johnson County CC) def. Walkenhorst,Josh (Northwest Missouri) 8-1 |
| RR | Merchant,Mike (Truman State University) def. Martin,Dan (Quincy) 8-4 |
| RR | Murphy-Baum,Joe (Truman State University) def. Groumoutis,Anthony (Northwest Missouri) 8-4 |
| RR | Moskal,John (Quincy) def. Draper,Michael (Johnson County CC) 8-4 |
| RR | Merchant,Mike (Truman State University) def. Walkenhorst,Josh (Northwest Missouri), walkover |
| RR | Lee,Harry (Johnson County CC) def. Martin,Dan (Quincy) 8-4 |
| Singles flight No. 4 -- Round Robin |
| RR | Sturley,Mark (Truman State University) def. Stevens,Tyler (Johnson County CC) 8-4 |
| RR | Kuchta,Greg (Quincy) def. Jones,Kyle (Northwest Missouri) 8-4 |
| RR | Gooch,Jonathon (Truman State University) def. Arns,Ethan (Quincy) 8-3 |
| RR | Schlueter,Kirk (Truman State University) def. Norburg,Chris (Johnson County CC) 8-1 |
| RR | Sturley,Mark (Truman State University) def. Jones,Kyle (Northwest Missouri) 8-1 |
| RR | Kuchta,Greg (Quincy) def. Stevens,Tyler (Johnson County CC) 8-2 |
| RR | Arns,Ethan (Quincy) def. Norburg,Chris (Johnson County CC) 8-4 |
| RR | Kuchta,Greg (Quincy) def. Schlueter,Kirk (Truman State University) 9-8 |
| RR | Norburg,Chris (Johnson County CC) def. Jones,Kyle (Northwest Missouri) 8-2 |
| RR | Stuhlmann,Joseph (Truman State University) def. Stevens,Tyler (Johnson County CC) 8-1 |
| RR | Sturley,Mark (Truman State University) def. Arns,Ethan (Quincy) 9-8 |
| RR | Arns,Ethan (Quincy) def. Jones,Kyle (Northwest Missouri) 8-1 |
| RR | Schlueter,Kirk (Truman State University) def. Stevens,Tyler (Johnson County CC) 8-1 |
| RR | Sturley,Mark (Truman State University) def. Norburg,Chris (Johnson County CC) 8-2 |
| RR | Stevens,Tyler (Johnson County CC) def. Jones,Kyle (Northwest Missouri) 8-1 |
| RR | Schlueter,Kirk (Truman State University) def. Arns,Ethan (Quincy) 8-5 |
| RR | Stuhlmann,Joseph (Truman State University) def. Norburg,Chris (Johnson County CC) 8-0 |
| RR | Sturley,Mark (Truman State University) def. Kuchta,Greg (Quincy) 8-5 |
| RR | Schlueter,Kirk (Truman State University) def. Jones,Kyle (Northwest Missouri) 8-1 |
| RR | Arns,Ethan (Quincy) def. Stevens,Tyler (Johnson County CC) 8-1 |
| RR | Kuchta,Greg (Quincy) def. Norburg,Chris (Johnson County CC) 8-0 |