| Singles competition |
| Women's A Draw |
| QF | Rielley,Maureen (Rockhurst) def. Leston,Erika (NW Missouri State) 6-1, 6-0 |
| QF | Java (Emporia State) def. Zitsch,Whitley (Washburn) 4-6, 6-3, 10-2 |
| QF | Rainey,Morgan (Washburn) def. Weir,Sureena (NW Missouri State) 6-2, 6-3 |
| QF | Morris,Amanda (Emporia State) def. Bales,Erin (Rockhurst) 5-7, 6-2, 10-7 |
| SF | Rielley,Maureen (Rockhurst) def. Java (Emporia State) 6-2, 6-0 |
| SF | Rainey,Morgan (Washburn) def. Morris,Amanda (Emporia State) 5-7, 6-0, 10-4 |
| C | Rielley,Maureen (Rockhurst) def. Rainey,Morgan (Washburn) 6-0, 6-2 |
| Con | Leston,Erika (NW Missouri State) def. Zitsch,Whitley (Washburn) 4-6, 6-1, 10-7 |
| Con | Bales,Erin (Rockhurst) def. Weir,Sureena (NW Missouri State) 7-5, 6-3 |
| CFin | Leston,Erika (NW Missouri State) def. Bales,Erin (Rockhurst) 1-0 |
| Women's B Draw |
| QF | Castillo,Alyssa (Washburn) def. Schatz,Christine (Rockhurst) 6-4, 6-3 |
| QF | Schmidt,Shea (Emporia State) def. Blackim,Jamie (Washburn) 6-3, 6-1 |
| QF | Bales,Karsyn (Rockhurst) def. Lorren,Talena (Emporia State) 1-6, 6-0, 10-3 |
| QF | Bartek,Alexis (NW Missouri State) def. Hunter,Elektra (Washburn) 6-1, 6-2 |
| SF | Schmidt,Shea (Emporia State) def. Castillo,Alyssa (Washburn) 6-1, 6-3 |
| SF | Bartek,Alexis (NW Missouri State) def. Bales,Karsyn (Rockhurst) 6-3, 6-1 |
| C | Bartek,Alexis (NW Missouri State) def. Schmidt,Shea (Emporia State) 1-0 |
| Con | Schatz,Christine (Rockhurst) def. Blackim,Jamie (Washburn) 6-2, 6-1 |
| Con | Lorren,Talena (Emporia State) def. Hunter,Elektra (Washburn) 6-1, 7-5 |
| CFin | Schatz,Christine (Rockhurst) def. Lorren,Talena (Emporia State) 6-2, 6-2 |
| Women's C Draw |
| QF | Doole,Annie (Washburn) def. Hegarty,Lane (NW Missouri State) 2-6, 6-3, 10-8 |
| QF | Lanaghen,Rachel (Rockhurst) def. Crowe,Alex (Emporia State) 6-3, 6-0 |
| QF | Lazenby,Rachel (Rockhurst) def. Kaberline,Ashleigh (NW Missouri State) 6-1, 6-2 |
| QF | Huston,Emily (Emporia State) def. McKee,Kristin (Washburn) 6-3, 4-6, 11-9 |
| SF | Lanaghen,Rachel (Rockhurst) def. Doole,Annie (Washburn) 6-0, 6-0 |
| SF | Lazenby,Rachel (Rockhurst) def. Huston,Emily (Emporia State) 7-5, 6-0 |
| C | Lazenby,Rachel (Rockhurst) def. Lanaghen,Rachel (Rockhurst) 6-3, 6-0 |
| Con | Crowe,Alex (Emporia State) def. Hegarty,Lane (NW Missouri State) 6-2, 6-4 |
| Con | Kaberline,Ashleigh (NW Missouri State) def. McKee,Kristin (Washburn) 6-3, 7-5 |
| CFin | Kaberline,Ashleigh (NW Missouri State) def. Crowe,Alex (Emporia State) 3-6, 6-4, 10-5 |
| Doubles competition |
| Women's Doubles |
| 16 | Java/Morris,Amanda (Emporia State) def. Lazenby,Rachel/Bales,Karsyn (Rockhurst) 9-8 (7-5) |
| 16 | Kaberline,Ashleigh/Weir,Sureena (NW Missouri State) def. Osborne,Brittany/McKee,Kristin (Washburn) 8-2 |
| 16 | Rielley,Maureen/Bales,Erin (Rockhurst) def. Lorren,Talena/Crowe,Alex (Emporia State) 8-6 |
| 16 | Leston,Erika/Bartek,Alexis (NW Missouri State) def. Hunter,Elektra/Doole,Annie (Washburn) 8-3 |
| 16 | Castillo,Alyssa/Blackim,Jamie (Washburn) def. Schatz,Christine/Fourie,Leigh-Anne (Rockhurst) 8-6 |
| QF | Rainey,Morgan/Zitsch,Whitley (Washburn) def. Lazenby,Rachel/Bales,Karsyn (Rockhurst) 8-3 |
| QF | Lanaghen,Rachel/Schatz,Christine (Rockhurst) def. Kaberline,Ashleigh/Weir,Sureena (NW Missouri State) 8-3 |
| QF | Leston,Erika/Bartek,Alexis (NW Missouri State) def. Bales,Erin/Rielley,Maureen (Rockhurst) 8-6 |
| QF | Castillo,Alyssa/Blackim,Jamie (Washburn) def. Huston,Emily/Ford,Kirsten (Emporia State) 8-0 |
| SF | Zitsch,Whitley/Rainey,Morgan (Washburn) def. Lanaghen,Rachel/Schatz,Christine (Rockhurst) 9-8 (7-3) |
| SF | Leston,Erika/Bartek,Alexis (NW Missouri State) def. Castillo,Alyssa/Blackim,Jamie (Washburn) 8-6 |
| C | Zitsch,Whitley/Rainey,Morgan (Washburn) def. Leston,Erika/Bartek,Alexis (NW Missouri State) 9-7 |