| Singles competition |
| Singles Flight - Fli |
| Flig | Leston,Erika (NW Missouri State) def. Amy Ochs (Truman) 8-2 |
| Flig | Amy Ochs (Truman) def. Bartek,Alexis (NW Missouri State) 8-6 |
| Flig | Amy Ochs (Truman) def. Pam Ganer (Quincy) 8-4 |
| Flig | Amy Ochs (Truman) def. Leslie Ganer (Quincy) 8-2 |
| Flig | Amy Ochs (Truman) def. Mariyana Gyorgjeskva (Johnson County CC) 8-5 |
| Flig | Haley Craig (Johnson County CC) def. Amy Ochs (Truman) 8-3 |
| Flig | Leston,Erika (NW Missouri State) def. Maggi Schutte (Truman) 8-1 |
| Flig | Bartek,Alexis (NW Missouri State) def. Maggi Schutte (Truman) 8-4 |
| Flig | Maggi Schutte (Truman) def. Pam Ganer (Quincy) 8-4 |
| Flig | Maggi Schutte (Truman) def. Leslie Ganer (Quincy) 9-8 |
| Flig | Maggi Schutte (Truman) def. Mariyana Gyorgjeskva (Johnson County CC) 8-5 |
| Flig | Haley Craig (Johnson County CC) def. Maggi Schutte (Truman) 8-1 |
| Flig | Leston,Erika (NW Missouri State) def. Pam Ganer (Quincy) 8-2 |
| Flig | Leston,Erika (NW Missouri State) def. Leslie Ganer (Quincy) 8-0 |
| Flig | Leston,Erika (NW Missouri State) def. Mariyana Gyorgjeskva (Johnson County CC) 8-1 |
| Flig | Haley Craig (Johnson County CC) def. Leston,Erika (NW Missouri State) 8-1 |
| Flig | Bartek,Alexis (NW Missouri State) def. Pam Ganer (Quincy) 8-3 |
| Flig | Bartek,Alexis (NW Missouri State) def. Leslie Ganer (Quincy) 9-8 |
| Flig | Bartek,Alexis (NW Missouri State) def. Mariyana Gyorgjeskva (Johnson County CC) 8-6 |
| Flig | Haley Craig (Johnson County CC) def. Bartek,Alexis (NW Missouri State) 8-3 |
| Flig | Mariyana Gyorgjeskva (Johnson County CC) def. Pam Ganer (Quincy) 9-7 |
| Flig | Haley Craig (Johnson County CC) def. Pam Ganer (Quincy) 8-1 |
| Flig | Leslie Ganer (Quincy) def. Mariyana Gyorgjeskva (Johnson County CC) 9-7 |
| Flig | Haley Craig (Johnson County CC) def. Leslie Ganer (Quincy) 8-4 |
| Singles Flight -- Fl |
| Flig | Ellen Russell (Truman) def. Jessica Gennuso (Truman) 8-2 |
| Flig | Ellen Russell (Truman) def. Katherine Cellitti (Johnson County CC) 8-1 |
| Flig | Weir,Sureena (NW Missouri State) def. Ellen Russell (Truman) 8-2 |
| Flig | Ellen Russell (Truman) def. Kaberline,Ashleigh (NW Missouri State) 8-6 |
| Flig | Anele Novak (Quincy) def. Ellen Russell (Truman) 8-6 |
| Flig | Ellen Russell (Truman) def. Lauren Henry (Quincy) 8-4 |
| Flig | Kelsey Kuykendall (Truman) def. Jessica Gennuso (Truman) 8-0 |
| Flig | Kelsey Kuykendall (Truman) def. Katherine Cellitti (Johnson County CC) 8-2 |
| Flig | Weir,Sureena (NW Missouri State) def. Kelsey Kuykendall (Truman) 8-7 |
| Flig | Kelsey Kuykendall (Truman) def. Kaberline,Ashleigh (NW Missouri State) 8-1 |
| Flig | Anele Novak (Quincy) def. Kelsey Kuykendall (Truman) 8-5 |
| Flig | Kelsey Kuykendall (Truman) def. Lauren Henry (Quincy) 8-2 |
| Flig | Weir,Sureena (NW Missouri State) def. Jessica Gennuso (Truman) 8-1 |
| Flig | Kaberline,Ashleigh (NW Missouri State) def. Jessica Gennuso (Truman) 8-6 |
| Flig | Anele Novak (Quincy) def. Jessica Gennuso (Truman) 8-1 |
| Flig | Jessica Gennuso (Truman) vs. Lauren Henry (Quincy) -- no result |
| Flig | Weir,Sureena (NW Missouri State) def. Katherine Cellitti (Johnson County CC) 8-0 |
| Flig | Kaberline,Ashleigh (NW Missouri State) def. Katherine Cellitti (Johnson County CC) 8-1 |
| Flig | Anele Novak (Quincy) def. Katherine Cellitti (Johnson County CC) 8-0 |
| Flig | Lauren Henry (Quincy) def. Katherine Cellitti (Johnson County CC) 8-2 |
| Flig | Weir,Sureena (NW Missouri State) def. Anele Novak (Quincy) 8-1 |
| Flig | Weir,Sureena (NW Missouri State) def. Lauren Henry (Quincy) 8-2 |
| Flig | Anele Novak (Quincy) def. Kaberline,Ashleigh (NW Missouri State) 8-2 |
| Flig | Kaberline,Ashleigh (NW Missouri State) def. Lauren Henry (Quincy) 8-3 |
| Singles Flight -- Fl |
| Flig | Dagmar Velez (Truman) def. Taylor Parkinson (Truman) 8-4 |
| Flig | Dagmar Velez (Truman) def. Jennifer Hawkins (Truman) 8-3 |
| Flig | Dagmar Velez (Truman) def. Feldhaus,Leslee (NW Missouri State) 8-4 |
| Flig | Dagmar Velez (Truman) def. Hegarty,Lane (NW Missouri State) 8-6 |
| Flig | Dagmar Velez (Truman) def. Allie Callahan (Quincy) 8-5 |
| Flig | Dagmar Velez (Truman) def. Katie Garrett (Quincy) 9-8 |
| Flig | Lauren Higgins (Truman) def. Taylor Parkinson (Truman) 8-2 |
| Flig | Jennifer Hawkins (Truman) def. Lauren Higgins (Truman) 8-4 |
| Flig | Lauren Higgins (Truman) def. Feldhaus,Leslee (NW Missouri State) 9-8 |
| Flig | Lauren Higgins (Truman) def. Hegarty,Lane (NW Missouri State) 8-4 |
| Flig | Allie Callahan (Quincy) def. Lauren Higgins (Truman) 8-4 |
| Flig | Lauren Higgins (Truman) def. Katie Garrett (Quincy) 8-5 |
| Flig | Feldhaus,Leslee (NW Missouri State) def. Taylor Parkinson (Truman) 8-4 |
| Flig | Hegarty,Lane (NW Missouri State) def. Taylor Parkinson (Truman) 8-4 |
| Flig | Allie Callahan (Quincy) def. Taylor Parkinson (Truman) 8-5 |
| Flig | Katie Garrett (Quincy) def. Taylor Parkinson (Truman) 8-2 |
| Flig | Jennifer Hawkins (Truman) def. Feldhaus,Leslee (NW Missouri State) 8-5 |
| Flig | Jennifer Hawkins (Truman) def. Hegarty,Lane (NW Missouri State) 8-5 |
| Flig | Allie Callahan (Quincy) def. Jennifer Hawkins (Truman) 8-2 |
| Flig | Jennifer Hawkins (Truman) def. Katie Garrett (Quincy) 8-4 |
| Flig | Allie Callahan (Quincy) def. Feldhaus,Leslee (NW Missouri State) 8-0 |
| Flig | Allie Callahan (Quincy) def. Hegarty,Lane (NW Missouri State) 8-0 |
| Flig | Katie Garrett (Quincy) def. Feldhaus,Leslee (NW Missouri State) 8-4 |
| Flig | Katie Garrett (Quincy) def. Hegarty,Lane (NW Missouri State) 8-6 |