| Adeyemi,Tony |
| Auricchio,Giovanni |
| Gennari,Felipe |
| Parnell,Devon |
| Patterson,Calvin |
| Sehgal,Vijit |
| Usieto,Daniel |
| Westerhof,Ryan |
|
Adeyemi,Tony |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2008 | vs | Rockhurst | Newell,Zach | Lost 3-6, 4-6 | |||
| Sept. 25, 2008 | St. Edward's | Walter,Mick | Lost 3-6, 4-6 | ||||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Wisch,Matt | Won 6-1, 6-2 | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Maor Grinas | Won 6-2, 6-2 | ||
| %* | Apr 03, 2009 | EMPORIA STATE | VanHorn,Matt | Won 4-6, 6-3, 10-5 | |||
| Apr 07, 2009 | WILLIAM JEWELL | Chris Dailey | Won 6-3, 6-4 | ||||
| Apr 08, 2009 | at | Baker | Drew Richter | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2008 | vs | Washburn | Johnston,Brad / Joost,Branden | Lost 4-8 / Westerhof,Ryan | |||
| Sept. 25, 2008 | East Central | Munoz,Camilo / Edwardes-Evans,Dai | Won 4-6, 7-6, 10-8 / Auricchio,Giovanni | ||||
| Sept. 25, 2008 | Abilene Christian | Nunez,Juan / Hudson,Ryan | Lost 2-6, 2-6 / Auricchio,Giovanni | ||||
| Mar 11, 2009 | vs | Missouri Valley | Antoine,Alain / Vulovic,Marko | Won 8-5 / Patterson,Calvin | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Viscarra,Carlos / Bonamigo,Daniel | Won 9-8 / Patterson,Calvin | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Mollar,Agustin / Welch,Tyler | Won 9-7 / Patterson,Calvin | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Meeks,Chad / Bataller,Carlos | Lost 5-8 / Patterson,Calvin | ||
| % | Mar 20, 2009 | at | #8 Drury | A. Garcia Santos / Alex Kacamakis | Lost 5-8 / Patterson,Calvin | ||
| % | Mar 22, 2009 | vs | #33 East Central | Mitch Sholty / Carlos Muro | Lost 7-9 / Auricchio,Giovanni | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Jason Lescelius / Akihiro Sakai | Won 8-3 / Gennari,Felipe | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Petersen,Chase / Frost,Matt | Won 8-2 / Gennari,Felipe | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Peter Hantack / Alex Cherman | Lost 7-9 / Gennari,Felipe | ||
| Apr 01, 2009 | ROCKHURST | Field,Ryan / Bales,Adam | Won 8-4 / Patterson,Calvin | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Pozek,Spencer / VanHorn,Matt | Won 9-8 / Auricchio,Giovanni | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Kasay,Yann / Blondin,Simon | Lost 6-8 / Patterson,Calvin | ||
| Apr 07, 2009 | WILLIAM JEWELL | Michael Holmes / Kyle Lehenbauer | Won 8-5 / Gennari,Felipe | ||||
| Apr 08, 2009 | at | Baker | Trevor Hedberg / Keith Pipkin | Won 8-6 / Patterson,Calvin | |||
| %* | Apr 14, 2009 | at | Truman | Colin Boswell / Ben Rusk | Won 8-4 / Patterson,Calvin | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Guerin,Gustavo / Ristivogevic,Gustavo | Lost 2-8 / Patterson,Calvin | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Lancaster,Bernard / Barrios,Boris | Lost 2-8 / Patterson,Calvin | ||
| Apr 22, 2009 | GRACELAND | Waite,Brett / Waite,Matthew | Lost 3-8 / Patterson,Calvin | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Mollar,Agustin / Welch,Tyler | Won 8-4 / Patterson,Calvin | |||
| May 07, 2009 | vs | #23 St. Edwards | Barrios,Boris / Lancaster,Bernard | Lost 7-9 / Patterson,Calvin | |||
|
Auricchio,Giovanni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2008 | vs | Washburn | Joost,Branden | Lost 0-6, 3-6 | |||
| Sept. 25, 2008 | Cameron | Samii,Saman | Lost 1-6, 2-6 | ||||
| Mar 06, 2009 | vs | Newman | Peters,Nathan | Won 6-0, 6-1 | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Tuax,Travis | Lost 1-6, 5-7 | ||
| Mar 11, 2009 | vs | Missouri Valley | Malaga,Diego | Won 6-3, 6-1 | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Diego,Trojano (-/13) | Lost 1-6, 4-6 | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Margiotta,Jorge | Won 1-6, 6-4, 7-6 (14-12) | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Dinuta,Octavian | Lost 0-6, 5-7 | ||
| % | Mar 20, 2009 | at | #8 Drury | Anton Khadasevich | Lost 2-6, 0-6 | ||
| % | Mar 22, 2009 | vs | #33 East Central | Mitch Sholty | Lost 5-7, 4-6 | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Casey Colbert | Won 8-0 | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | McQuistan,Jon | Won 6-1, 6-3 | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Alex Cherman | Won 6-1, 6-3 | ||
| Apr 01, 2009 | ROCKHURST | Newell,Zach | Lost 0-6, 5-7 | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Shipp,Andrew | Won 6-2, 6-2 | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Hanson,Drew | Lost 2-6, 3-6 | ||
| Apr 07, 2009 | WILLIAM JEWELL | Cole Stretch | Won 6-1, 6-2 | ||||
| Apr 08, 2009 | at | Baker | Trevor Hedberg | Won 6-2, 6-0 | |||
| %* | Apr 14, 2009 | at | Truman | Colin Boswell | Won 6-2, 5-7, 11-9 | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Quintanilla,Erwin | Won 6-1, 6-2 | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Barrios,Boris | Lost 6-2, 2-6, 3-6 | ||
| Apr 22, 2009 | GRACELAND | Ramirez,Daniel | Won 6-2, 6-2 | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Palacios,Jorge | - 6-4, 0-1, unfinished | |||
| May 07, 2009 | vs | #23 St. Edwards | Barrios,Boris | - 6-2, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2008 | vs | Rockhurst | Bales,Adam / Field,Ryan | Won 8-2 / Usieto,Daniel | |||
| Sept. 19, 2008 | vs | Washburn | Blondin,Simon / Ward,Ryan | Lost 8-9 (3-8) / Usieto,Daniel | |||
| Sept. 25, 2008 | East Central | Munoz,Camilo / Edwardes-Evans,Dai | Won 4-6, 7-6, 10-8 / Adeyemi,Tony | ||||
| Sept. 25, 2008 | Abilene Christian | Nunez,Juan / Hudson,Ryan | Lost 2-6, 2-6 / Adeyemi,Tony | ||||
| Mar 06, 2009 | vs | Newman | Spencer,Drew / Baalman,Joseph | Won 8-1 / Patterson,Calvin | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Ryaschenko,Nikita / Tuax,Travis | Lost 6-8 / Patterson,Calvin | ||
| % | Mar 22, 2009 | vs | #33 East Central | Mitch Sholty / Carlos Muro | Lost 7-9 / Adeyemi,Tony | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Tony Lopez / Michael Ambriz | Won 8-4 / Patterson,Calvin | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Diamantis,John / Wisch,Matt | Won 8-3 / Patterson,Calvin | |||
| %* | Apr 03, 2009 | EMPORIA STATE | Pozek,Spencer / VanHorn,Matt | Won 9-8 / Adeyemi,Tony | |||
| Apr 07, 2009 | WILLIAM JEWELL | Cole Stretch / Jake Szybowicz | Won 8-3 / Patterson,Calvin | ||||
| Apr 08, 2009 | at | Baker | Drew Richter / Stephen Donly | Won 8-1 / Gennari,Felipe | |||
|
Gennari,Felipe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2008 | vs | Rockhurst | Baravalle,Arturo | Lost 6-3, 4-6, 8-10 | |||
| Sept. 25, 2008 | Newman | Surovy,Juraj | Won 4-6, 6-2, 10-7 | ||||
| Sept. 25, 2008 | Cameron | Pazos,Daniel | Lost 3-6, 1-6 | ||||
| Mar 06, 2009 | vs | Newman | Fox,Regis | Won 6-0, 6-1 | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Longo,Kevin | Won 6-1, 6-3 | ||
| Mar 11, 2009 | vs | Missouri Valley | Gillilan,Derek | Won 6-4, 6-0 | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Easton,Cristian (-/7) | Won 6-7, 6-1, 10-5 | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | ElAlabi,Emilio (42/4) | Won retired | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Bataller,Carlos | Won 6-1, 6-3 | ||
| % | Mar 20, 2009 | at | #8 Drury | Alex Kacamakis (47/-) | Lost 0-6, 0-6 | ||
| % | Mar 22, 2009 | vs | #33 East Central | Andres Nunez (-/10) | Won 7-5, 6-2 | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Jason Lescelius | Won 6-1, 6-0 | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Frost,Matt | Won 6-0, 6-0 | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Daniel Anthony | Won 6-4, 6-2 | ||
| Apr 01, 2009 | ROCKHURST | Klintcharov,Victor | Won 6-2, 6-2 | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Harris, Ryan | Won 6-3, 6-1 | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Blondin,Simon | Lost 6-7 (6-8), 6-3, 4-6 | ||
| Apr 07, 2009 | WILLIAM JEWELL | Kyle Taylor | Won 6-0, 6-1 | ||||
| Apr 08, 2009 | at | Baker | Hunter Hollarn | Won 6-3, 6-4 | |||
| %* | Apr 14, 2009 | at | Truman | Steven Hipkiss | Won 6-3, 6-3 | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Smith,Patrick | Lost 7-6 (10-1), 3-6, 1-6 | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Brett,Powers (-/12) | Lost 1-6, 4-6 | ||
| Apr 22, 2009 | GRACELAND | Waite,Brett | Won 7-6 (11-9), 6-4 | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | ElAlabi,Emilio (-/10) | - 1-6, 1-5, unfinished | |||
| May 07, 2009 | vs | #23 St. Edwards | Raiti,Justin (-/16) | - 5-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2008 | vs | Rockhurst | Klintcharov,Victor / Baravalle,Arturo | Won 8-5 / Sehgal,Vijit | |||
| Sept. 25, 2008 | Truman | Schlotz,Kyle / Rothfusz,John | Lost 6-4, 4-6, 8-10 / Westerhof,Ryan | ||||
| Mar 06, 2009 | vs | Newman | Klein,Kevin / Peters,Nathan | Won 8-4 / Westerhof,Ryan | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Kelso,Matt / Van Aerts,Edwin | Won 8-4 / Westerhof,Ryan | ||
| Mar 11, 2009 | vs | Missouri Valley | Malaga,Diego / Ribalta,Alvar | Won 8-2 / Westerhof,Ryan | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Easton,Cristian / Samii,Saman | Lost 2-8 / Westerhof,Ryan | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Margiotta,Jorge / Palacios,Jorge | Won 8-4 / Westerhof,Ryan | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Stipanic,Vjekoslav / Dinuta,Octavian | Lost 2-8 / Westerhof,Ryan | ||
| % | Mar 20, 2009 | at | #8 Drury | Anton Khadasevich / Juan Ponce | Won 9-7 / Westerhof,Ryan | ||
| % | Mar 22, 2009 | vs | #33 East Central | Andres Nunez / Dai Edwardes-Evans | Lost 4-8 / Westerhof,Ryan | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Jason Lescelius / Akihiro Sakai | Won 8-3 / Adeyemi,Tony | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Petersen,Chase / Frost,Matt | Won 8-2 / Adeyemi,Tony | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Peter Hantack / Alex Cherman | Lost 7-9 / Adeyemi,Tony | ||
| Apr 01, 2009 | ROCKHURST | Baravalle,Arturo / Klintcharov,Victor | Won 9-8 (7-5) / Westerhof,Ryan | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Harris, Ryan / Shipp,Andrew | Won 8-3 / Westerhof,Ryan | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Ward,Ryan / Hanson,Drew | Won 8-4 / Westerhof,Ryan | ||
| Apr 07, 2009 | WILLIAM JEWELL | Michael Holmes / Kyle Lehenbauer | Won 8-5 / Adeyemi,Tony | ||||
| Apr 08, 2009 | at | Baker | Drew Richter / Stephen Donly | Won 8-1 / Auricchio,Giovanni | |||
| %* | Apr 14, 2009 | at | Truman | Peter Bracha / Steven Hipkiss | Won 9-8 / Westerhof,Ryan | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Schwarz,Dennis / Quintanilla,Erwin | Won 8-4 / Westerhof,Ryan | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Raiti,Justin / Arnold,Nick (-/8) | Lost 5-8 / Westerhof,Ryan | ||
| Apr 22, 2009 | GRACELAND | Cordova,Carlos / Ramirez,Daniel | Lost 5-8 / Westerhof,Ryan | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Margiotta,Jorge / Palacios,Jorge | Lost 5-8 / Westerhof,Ryan | |||
| May 07, 2009 | vs | #23 St. Edwards | Raiti,Justin / Arnold,Nick (-/7) | Lost 3-8 / Westerhof,Ryan | |||
|
Parnell,Devon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 25, 2008 | Cameron | Viscarra,Carlos | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Patterson,Calvin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2009 | vs | Newman | Spencer,Drew | Won 6-1, 6-0 | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Vidal Cortes,Oriol | Won 6-2, 6-2 | ||
| Mar 11, 2009 | vs | Missouri Valley | Antoine,Alain | Won 6-1, 6-0 | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Viscarra,Carlos | Lost 1-6, 2-6 | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Palacios,Jorge | Lost 4-6, 3-6 | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Meeks,Chad | Won 6-2, 6-4 | ||
| % | Mar 20, 2009 | at | #8 Drury | Ivan Marevic | Lost 3-6, 6-3, 1-3, retired | ||
| % | Mar 22, 2009 | vs | #33 East Central | John Sedlak | Won 6-2, 6-3 | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Michael Ambriz | Won 8-4 | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Diamantis,John | Won 6-1, 6-0 | |||
| Apr 01, 2009 | ROCKHURST | Bales,Adam | Won 7-6 (9-7), 1-6, 10-4 | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Pozek,Spencer | Won 6-1, 6-1 | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Rens,Adam | Lost 4-6, 7-5, 7-10 | ||
| Apr 07, 2009 | WILLIAM JEWELL | Michael Holmes | Won 6-1, 6-2 | ||||
| Apr 08, 2009 | at | Baker | Stephen Donly | Won 6-1, 6-0 | |||
| %* | Apr 14, 2009 | at | Truman | Ben Rusk | Won 6-1, 6-3 | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Hays,Nick | Won 6-2, 6-1 | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Arnold,Nick | Lost 6-3, 4-6, 6-7 | ||
| Apr 22, 2009 | GRACELAND | Waite,Matthew | Won 6-4, 6-4 | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Welch,Tyler | - 0-1, unfinished | |||
| May 07, 2009 | vs | #23 St. Edwards | Arnold,Nick | - 1-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2009 | vs | Newman | Spencer,Drew / Baalman,Joseph | Won 8-1 / Auricchio,Giovanni | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Ryaschenko,Nikita / Tuax,Travis | Lost 6-8 / Auricchio,Giovanni | ||
| Mar 11, 2009 | vs | Missouri Valley | Antoine,Alain / Vulovic,Marko | Won 8-5 / Adeyemi,Tony | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Viscarra,Carlos / Bonamigo,Daniel | Won 9-8 / Adeyemi,Tony | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Mollar,Agustin / Welch,Tyler | Won 9-7 / Adeyemi,Tony | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Meeks,Chad / Bataller,Carlos | Lost 5-8 / Adeyemi,Tony | ||
| % | Mar 20, 2009 | at | #8 Drury | A. Garcia Santos / Alex Kacamakis | Lost 5-8 / Adeyemi,Tony | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Tony Lopez / Michael Ambriz | Won 8-4 / Auricchio,Giovanni | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Diamantis,John / Wisch,Matt | Won 8-3 / Auricchio,Giovanni | |||
| Apr 01, 2009 | ROCKHURST | Field,Ryan / Bales,Adam | Won 8-4 / Adeyemi,Tony | ||||
| %* | Apr 04, 2009 | vs | #34 Washburn | Kasay,Yann / Blondin,Simon | Lost 6-8 / Adeyemi,Tony | ||
| Apr 07, 2009 | WILLIAM JEWELL | Cole Stretch / Jake Szybowicz | Won 8-3 / Auricchio,Giovanni | ||||
| Apr 08, 2009 | at | Baker | Trevor Hedberg / Keith Pipkin | Won 8-6 / Adeyemi,Tony | |||
| %* | Apr 14, 2009 | at | Truman | Colin Boswell / Ben Rusk | Won 8-4 / Adeyemi,Tony | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Guerin,Gustavo / Ristivogevic,Gustavo | Lost 2-8 / Adeyemi,Tony | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Lancaster,Bernard / Barrios,Boris | Lost 2-8 / Adeyemi,Tony | ||
| Apr 22, 2009 | GRACELAND | Waite,Brett / Waite,Matthew | Lost 3-8 / Adeyemi,Tony | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Mollar,Agustin / Welch,Tyler | Won 8-4 / Adeyemi,Tony | |||
| May 07, 2009 | vs | #23 St. Edwards | Barrios,Boris / Lancaster,Bernard | Lost 7-9 / Adeyemi,Tony | |||
|
Sehgal,Vijit |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2008 | vs | Washburn | Hanson,Drew | Lost 3-6, 1-6 | |||
| Sept. 25, 2008 | Newman | Fox,Regis | Won 6-1, 6-1 | ||||
| Sept. 25, 2008 | Abilene Christian | Farias,Joey | Lost 6-7 (5-7), 2-6 | ||||
| Mar 06, 2009 | vs | Newman | Klein,Kevin | Won 6-0, 6-1 | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Van Aerts,Edwin | Lost 4-6, 4-6 | ||
| Mar 11, 2009 | vs | Missouri Valley | Ribalta,Alvar | Won 6-1, 6-2 | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Samii,Saman (39/5) | Lost 2-6, 3-6 | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Mollar,Agustin | Lost 4-6, 6-7 (9-11) | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Vilarinho,Tiago | Won 7-6, 6-3 | ||
| % | Mar 20, 2009 | at | #8 Drury | Juan Ponce | Lost 4-6, 3-6 | ||
| % | Mar 22, 2009 | vs | #33 East Central | Camilo Munoz | Lost 6-7, 4-6 | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Akihiro Sakai | Won 6-1, 6-0 | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Petersen,Chase | Won 6-0, 6-1 | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Peter Hantack | Won 6-3, 6-0 | ||
| Apr 01, 2009 | ROCKHURST | Newell,Ben | Won 7-5, 6-1 | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Schoon,Kevin | Won 6-3, 6-3 | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Ward,Ryan | Lost 0-6, 4-6 | ||
| Apr 07, 2009 | WILLIAM JEWELL | Kyle Lehenbauer | Won 6-1, 6-1 | ||||
| Apr 08, 2009 | at | Baker | Keith Pipkin | Won 6-4, 6-1 | |||
| %* | Apr 14, 2009 | at | Truman | Kyle Schlotz | Won 7-6, 6-4 | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Guerin,Gustavo | Lost 2-6, 0-6 | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Lancaster,Bernard | Won 6-3, 3-6, 6-2 | ||
| Apr 22, 2009 | GRACELAND | Cordova,Carlos | Won 6-4, 6-3 | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Mollar,Agustin | Lost 1-6, 3-6 | |||
| May 07, 2009 | vs | #23 St. Edwards | Lancaster,Bernard | - 6-4, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2008 | vs | Rockhurst | Klintcharov,Victor / Baravalle,Arturo | Won 8-5 / Gennari,Felipe | |||
| Sept. 25, 2008 | St. Edward's | Barrios,Boris / Lancaster,Bernard | Won 6-3, 6-4 / Usieto,Daniel | ||||
| Sept. 25, 2008 | Abilene Christian | Jones,Hutton / Peterson-Paul,Quinto | Won 6-1, 6-2 / Usieto,Daniel | ||||
| Sept. 26, 2008 | Cameron | Easton,Cristian / Piexoto,Thomas | Won 7-6, 7-5 / Usieto,Daniel | ||||
| Sept. 26, 2008 | Abilene Christian | Hudson,Ryan / Nunez,Juan | Lost 6-7, 1-6 / Usieto,Daniel | ||||
| Mar 06, 2009 | vs | Newman | Surovy,Juraj / Fox,Regis | Won 8-2 / Usieto,Daniel | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Bonet,Jose / Longo,Kevin | Won 8-2 / Usieto,Daniel | ||
| Mar 11, 2009 | vs | Missouri Valley | Rolle,Jason / Gillilan,Derek | Won 8-3 / Usieto,Daniel | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Pazos,Daniel / Diego,Trojano (11/2) | Lost 3-8 / Usieto,Daniel | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Zsiga,Marton / ElAlabi,Emilio (18/3) | Won 9-8 (7-4) / Usieto,Daniel | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Threadgill,Chip / Vilarinho,Tiago | Won 8-4 / Usieto,Daniel | ||
| % | Mar 20, 2009 | at | #8 Drury | Ivan Marevic / Nahom Serekeberhan | Lost 4-8 / Usieto,Daniel | ||
| % | Mar 22, 2009 | vs | #33 East Central | Cristobal Nunez / Camilo Munoz | Lost 5-8 / Usieto,Daniel | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Josh Raymond / Casey Colbert | Won 8-5 / Usieto,Daniel | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Hansen,Marcus / McQuistan,Jon | Won 8-4 / Usieto,Daniel | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Andi Dimke / Daniel Anthony | Lost 5-8 / Usieto,Daniel | ||
| Apr 01, 2009 | ROCKHURST | Newell,Ben / Newell,Zach | Won 8-6 / Usieto,Daniel | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Vaca,Jose / Schoon,Kevin | Lost 6-8 / Usieto,Daniel | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Joost,Branden / Johnston,Brad | Won 8-4 / Usieto,Daniel | ||
| Apr 07, 2009 | WILLIAM JEWELL | Cody Pflugradt / Kyle Taylor | Won 8-2 / Usieto,Daniel | ||||
| Apr 08, 2009 | at | Baker | Bozo Zaputovic / Hunter Hollarn | Won 8-3 / Usieto,Daniel | |||
| %* | Apr 14, 2009 | at | Truman | John Rothfusz / Kyle Schlotz | Won 8-6 / Usieto,Daniel | ||
| Apr 15, 2009 | at | Missouri-Kansas City | Berryman,Bret / Smith,Patrick | Lost 3-8 / Usieto,Daniel | |||
| % | Apr 17, 2009 | vs | #23 St. Edwards | Brett,Powers / Walter,Mick (-/2) | Lost 3-8 / Usieto,Daniel | ||
| Apr 22, 2009 | GRACELAND | Caffardo,Remy / Brodbeck,Thomas | Won 8-4 / Usieto,Daniel | ||||
| Apr 26, 2009 | vs | #21 Southwest Baptist | Zsiga,Marton / ElAlabi,Emilio (-/4) | Lost 1-8 / Usieto,Daniel | |||
| May 07, 2009 | vs | #23 St. Edwards | Brett,Powers / Walter,Mick (-/2) | Lost 4-8 / Usieto,Daniel | |||
|
Usieto,Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2008 | vs | Washburn | Ward,Ryan | Won 7-6 (7-3), 6-3 | |||
| Sept. 19, 2008 | vs | Rockhurst | Klintcharov,Victor | Won 6-0, 6-4 | |||
| Sept. 20, 2008 | vs | Washburn | Blondin,Simon | Won 6-4, 1-0, retired | |||
| Mar 06, 2009 | vs | Newman | Surovy,Juraj | Lost 4-6, 6-0, 10-12 | |||
| % | Mar 06, 2009 | vs | Southeastern Oklahoma State | Ryaschenko,Nikita | Won 6-3, 4-3, retired | ||
| Mar 11, 2009 | vs | Missouri Valley | Rolle,Jason | Won 7-5, 6-2 | |||
| % | Mar 13, 2009 | vs | #12 Cameron | Pazos,Daniel (18/2) | Lost 2-6, 4-6 | ||
| %* | Mar 14, 2009 | #22 SOUTHWEST BAPTIST | Zsiga,Marton (17/1) | Lost 1-6, 7-6 (7-4), 6-7 (5-10) | |||
| % | Mar 19, 2009 | vs | #29 Midwestern State | Stipanic,Vjekoslav (-/9) | Won 7-5, 4-6, 6-3 | ||
| % | Mar 20, 2009 | at | #8 Drury | Nahom Serekeberhan (38/-) | Won 5-3, retired | ||
| % | Mar 22, 2009 | vs | #33 East Central | Cristobal Nunez (-/12) | Won 7-6 (7-1), 6-1 | ||
| Mar 24, 2009 | at | Nebraska-Kearney | Josh Raymond | Won 6-2, 6-2 | |||
| %* | Mar 25, 2009 | NEBRASKA-OMAHA | Hansen,Marcus | Won 6-4, 6-1 | |||
| % | Mar 26, 2009 | at | Missouri-St. Louis | Andi Dimke | Lost 6-4, 4-6, 4-6 | ||
| Apr 01, 2009 | ROCKHURST | Baravalle,Arturo | Won 6-1, 6-2 | ||||
| %* | Apr 03, 2009 | EMPORIA STATE | Vaca,Jose | Won 6-0, 6-0 | |||
| %* | Apr 04, 2009 | vs | #34 Washburn | Joost,Branden | Lost 4-6, 5-7 | ||
