| Date | Opponent | Score | Nation | Region | |||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL FIRST ROUND | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL FIRST ROUND | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL SECOND ROUND | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL SECOND ROUND | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL THIRD ROUND | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL QUARTERFINALS | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | ITA REGIONAL SEMIFINALS | (Maryville, Mo.) | |||||||
| Sept 29-Oct 1, 2006 | at | Northwest Missouri State | (Maryville, Mo.) | ||||||
| Oct. 12, 2006 | vs | ITA National Quarterfinals | (Ft. Myers, Fla.) | ||||||
| Oct. 13, 2006 | vs | ITA National Consolation Semis | (Ft. Myers, Fla.) | ||||||
| Oct. 13, 2006 | vs | ITA Nationals - 7th Place | (Ft. Myers, Fla.) | ||||||
| Sept 29-Oct 1, 2006 | at | Northwest Missouri State | (Maryville, Mo.) | ||||||
| Schedule legend |
|
! RMAC/MIAA Invitational @ MIAA Tournament # NCAA North Central Regional ^ NCAA National Tournament * MIAA Conference Match |