| Cartier,Danielle |
| Hardie,Amanda |
| Herner,Raven |
| Lindsey,Gena |
| Lipira,Sara |
| Pendrak,Jan |
| Shafer,Amy |
| Tapia,Rosa |
|
Cartier,Danielle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2004 | vs | Metropolitan State College | Chevarria,Annette | Won 6-2, 6-0 | ||
| Mar 06, 2004 | at | Drake University | van Blerk,Izele | Lost 0-6, 0-6 | |||
| Mar 06, 2004 | at | Luther College | Conaway,Annalise | Lost 0-6, 0-6 | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Clutter,Amber | Won 6-3, 6-1 | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Iwatsuki,Shizuka | Won 6-1, 6-3 | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Dinovo,Shannon | Lost 4-6, 4-6 | ||||
| * | Mar 19, 2004 | at | Emporia State | Boothe,Annie | Lost 6-2, 2-6, 6-7 | ||
| Mar 21, 2004 | at | Ft. Hays State | Staggenborg,Lana | Won 6-1, 6-1 | |||
| Mar 23, 2004 | at | Austin Peay | Tafolla,Nicki | Lost 2-6, 4-6 | |||
| Mar 24, 2004 | at | Southeast Missouri State | Prendergast,Beckie | Won 6-2, 6-0 | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Hall,Tanisha | Won 6-4, 6-0 | ||||
| Apr 02, 2004 | at | Northeastern State University | O'brien,Lindsay | - unfinished | |||
| % | Apr 2, 2004 | vs | Missouri Southern | Stredney,Amy | - unfinished | ||
| Apr 03, 2004 | vs | Midwestern State University | Van_Reenen,Catherine | - unfinished | |||
| Apr 04, 2004 | at | Missouri Southern | Stredney,Amy | Won 6-3, 6-2 | |||
| % | Apr 08, 2004 | at | Rockhurst University | Briscoe,Carmen | Lost 2-6, 3-6 | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Sadzweicz,Erin | Won 6-3, 6-2 | |||
| Apr 15, 2004 | at | Central Oklahoma | Jones,Christy | Won 7-5, 7-5 | |||
| Apr 16, 2004 | vs | Rockhurst University | Anderson,Katie | Lost 0-6, 6-7 | |||
| Apr 16, 2004 | vs | St. Edward's University | Adamson,Sophia | - unfinished | |||
| Apr 17, 2004 | vs | Drury University | King,Anna | Lost 2-6, 2-6 | |||
| Apr 17, 2004 | vs | Cameron University | Ivie,Taylor | Lost 3-6, 1-6 | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Castillo,Kris | Won 4-6, 6-4, 7-6 | |||
| * | Apr 25, 2004 | at | Washburn University | Castillo,Kris | Lost 4-6, 6-1, 4-6 | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | Stredney,Amy | - unfinished | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Chevarria,Annette | Won 6-2, 6-2 | |||
| May 12, 2004 | vs | Abilene Christian University | Lindloff,Holly | Lost 2-6, 2-6 | |||
| Sept. 24, 2003 | at | Graceland University | Huet,Regina | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Brown,Marissa / Sisneros,September | Won 8-6 / Hardie,Amanda | ||
| % | Mar 05, 2004 | vs | Metropolitan State College | Bachman,Taya / Chevarria,Annette | Won 8-5 / Pendrak,Jan | ||
| Mar 06, 2004 | at | Drake University | Felsecker,Julie / Stefanovic,Zorana | Lost 2-8 / Hardie,Amanda | |||
| Mar 06, 2004 | at | Luther College | Harldson,Jacie / Allemang,Tasha | Lost 2-8 / Hardie,Amanda | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Welsh,Jessica / Scopin,Audra | Won 8-0 / Pendrak,Jan | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | LaShell,Lindsey / Iwatsuki,Shizuka | Won 8-2 / Pendrak,Jan | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Spalding,Mikaila / Wilson,Abby | Lost 4-8 / Pendrak,Jan | ||||
| * | Mar 19, 2004 | at | Emporia State | Boothe,Annie / Oakleaf,Lauren | Lost 5-8 / Pendrak,Jan | ||
| Mar 21, 2004 | at | Ft. Hays State | Klug,Jami / Cyre,Teresa | Won 8-2 / Pendrak,Jan | |||
| Mar 23, 2004 | at | Austin Peay | Mills,Jessie / Carere,Alana | Lost 5-8 / Pendrak,Jan | |||
| Mar 24, 2004 | at | Southeast Missouri State | Hoebing,Krista / Prendergast,Beckie | Won 8-2 / Pendrak,Jan | |||
| Mar 25, 2004 | at | Southwest Baptist | Klaasen,Lynne / Hickel,Lindsay | Won 8-5 / Pendrak,Jan | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Kawasaki,Vanessa / Fletcher,Ffion | Won 9-7 / Pendrak,Jan | ||||
| Apr 02, 2004 | at | Northeastern State University | Howard,Jennie / Bartlett,Michelle | Lost 5-8 / Pendrak,Jan | |||
| % | Apr 2, 2004 | vs | Missouri Southern | Meschede,Kristen / Stredney,Amy | Lost 5-8 / Pendrak,Jan | ||
| Apr 03, 2004 | vs | Midwestern State University | Hays,Jennifer / Van_Reenen,Catherine | Lost 0-8 / Herner,Raven | |||
| Apr 04, 2004 | at | Missouri Southern | Meschede,Kristen / Stredney,Amy | Lost 3-8 / Pendrak,Jan | |||
| % | Apr 08, 2004 | at | Rockhurst University | Anderson,Katie / Werthmuller,Stephani | Lost 1-8 / Pendrak,Jan | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Wittmer,Hannah / Sadzweicz,Erin | Won 8-3 / Pendrak,Jan | |||
| Apr 15, 2004 | at | Central Oklahoma | Johns,Stephanie / Jones,Christy | Lost 1-8 / Pendrak,Jan | |||
| Apr 16, 2004 | vs | Rockhurst University | Anderson,Katie / Werthmuller,Stephani | Lost 0-8 / Pendrak,Jan | |||
| Apr 16, 2004 | vs | St. Edward's University | Kelley,Vanessa / Adamson,Sophia | Lost 2-8 / Pendrak,Jan | |||
| Apr 17, 2004 | vs | Drury University | Benchekroun,Lina / King,Anna | Lost 2-8 / Pendrak,Jan | |||
| Apr 17, 2004 | vs | Cameron University | Trujillo,Paulina / King,Sandra Leigh | Lost 4-8 / Pendrak,Jan | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Munro,Holly / Huybrechts,Julie | Lost 3-8 / Pendrak,Jan | |||
| * | Apr 24, 2004 | vs | Emporia State | Oakleaf,Lauren / Boothe,Annie | Lost 3-8 / Pendrak,Jan | ||
| * | Apr 25, 2004 | at | Washburn University | Munro,Holly / Huybrechts,Julie | Lost 4-8 / Pendrak,Jan | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | Meschede,Kristen / Stredney,Amy | Won 9-8 / Pendrak,Jan | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Chevarria,Annette / Bachman,Taya | Lost 4-8 / Pendrak,Jan | |||
| May 12, 2004 | vs | Abilene Christian University | Pavlin,Lana / Lindloff,Holly | Lost 1-8 / Pendrak,Jan | |||
| Sept. 24, 2003 | at | Graceland University | Everett,Kerbi / Huet,Regina | Won 8-4 / Pendrak,Jan | |||
|
Hardie,Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2004 | at | Drake University | Felsecker,Julie | Lost 2-6, 4-6 | |||
| Mar 06, 2004 | at | Luther College | Allemang,Tasha | Lost 1-6, 1-6 | |||
| Sept. 24, 2003 | at | Graceland University | Passman,Rebecca | Won 4-6, 7-5, 10-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Brown,Marissa / Sisneros,September | Won 8-6 / Cartier,Danielle | ||
| Mar 06, 2004 | at | Drake University | Felsecker,Julie / Stefanovic,Zorana | Lost 2-8 / Cartier,Danielle | |||
| Mar 06, 2004 | at | Luther College | Harldson,Jacie / Allemang,Tasha | Lost 2-8 / Cartier,Danielle | |||
|
Herner,Raven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2004 | vs | Metropolitan State College | Ilott,Natalie | Won 6-2, 6-4 | ||
| Mar 06, 2004 | at | Drake University | Alkahatib,Cheen | Lost 2-6, 1-6 | |||
| Mar 06, 2004 | at | Luther College | Harldson,Jacie | Won 6-2, 5-7, 10-4 | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Scopin,Audra | Won 6-3, 6-1 | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | LaShell,Lindsey | Won 6-1, 6-1 | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Russell,Maggie | Lost 5-7, 4-6 | ||||
| * | Mar 19, 2004 | at | Emporia State | Oakleaf,Lauren | Won 7-6, 6-4 | ||
| Mar 21, 2004 | at | Ft. Hays State | Klug,Jami | Won 3-6, 6-2, 7-6 | |||
| Mar 23, 2004 | at | Austin Peay | Hawk,Jessica | Lost 0-6, 4-6 | |||
| Mar 24, 2004 | at | Southeast Missouri State | Mitchell,Kelly | Won 6-1, 6-3 | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Kawasaki,Vanessa | Won 6-4, 6-3 | ||||
| Apr 02, 2004 | at | Northeastern State University | Sturm,Kellie | Lost 1-6, 2-6 | |||
| % | Apr 2, 2004 | vs | Missouri Southern | McMunn,Kim | Lost 6-7, 6-3, 4-6 | ||
| Apr 03, 2004 | vs | Midwestern State University | Hays,Jennifer | Lost 1-6, 0-6 | |||
| Apr 04, 2004 | at | Missouri Southern | Meschede,Kristen | Won 6-1, 6-2 | |||
| % | Apr 08, 2004 | at | Rockhurst University | Anderson,Katie | Lost 0-6, 2-6 | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Wittmer,Hannah | Won 6-2, 6-0 | |||
| Apr 15, 2004 | at | Central Oklahoma | DeBruin,Kristin | Won 6-2, 6-2 | |||
| Apr 16, 2004 | vs | Rockhurst University | Briscoe,Carmen | - unfinished | |||
| Apr 16, 2004 | vs | St. Edward's University | Paris,Allison | Lost 2-6, 0-6 | |||
| Apr 17, 2004 | vs | Drury University | Ducourt,Camille | Won 6-3, 6-0 | |||
| Apr 17, 2004 | vs | Cameron University | Ameerali,Madeley | Lost 2-6, 1-6 | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Munro,Holly | Won 6-3, 6-1 | |||
| * | Apr 25, 2004 | at | Washburn University | Sullivan,Lindsay | Won 7-6, 6-3 | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | McMunn,Kim | Lost 0-6, 0-6 | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Ilott,Natalie | Won 6-4, 6-0 | |||
| May 12, 2004 | vs | Abilene Christian University | Hawk,Ashley | - 1-6, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Rainey,Margo / Welte,Maggie | Won 8-4 / Lipira,Sara | ||
| % | Mar 05, 2004 | vs | Metropolitan State College | Pollmeier,Mercedes / Ilott,Natalie | Won 8-6 / Lipira,Sara | ||
| Mar 06, 2004 | at | Drake University | Thomas,Rebekah / van Blerk,Izele | Lost 3-8 / Lipira,Sara | |||
| Mar 06, 2004 | at | Luther College | Madsen,Kirsten / Huinker,Tara | Lost 7-9 / Lipira,Sara | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Buschbom,Mindy / Clutter,Amber | Won 8-2 / Lipira,Sara | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Eichman,Jenna / Carpenter,Brook | Won 8-1 / Lipira,Sara | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Huls,Sarah / Henjum,Lindsay | Lost 7-9 / Lipira,Sara | ||||
| * | Mar 19, 2004 | at | Emporia State | Wells,Darcy / Irick,Andrea | Won 8-3 / Lipira,Sara | ||
| Mar 21, 2004 | at | Ft. Hays State | Talbott,Maryanne / Staggenborg,Lana | Won 8-5 / Lipira,Sara | |||
| Mar 23, 2004 | at | Austin Peay | Rzezniczek,Isabel / Tafolla,Nicki | Lost 5-8 / Lipira,Sara | |||
| Mar 24, 2004 | at | Southeast Missouri State | Hoebing,Kolby / Mitchell,Kelly | Won 8-4 / Lipira,Sara | |||
| Mar 25, 2004 | at | Southwest Baptist | Jones,Valerie / Smith,Sarah | Won 8-2 / Lipira,Sara | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Hall,Tanisha / Zhanda,Nora | Won 8-4 / Lipira,Sara | ||||
| Apr 02, 2004 | at | Northeastern State University | Stoica,Simona / Sturm,Kellie | Lost 6-8 / Lipira,Sara | |||
| % | Apr 2, 2004 | vs | Missouri Southern | Gombosi,Barb / McMunn,Kim | Lost 2-8 / Lipira,Sara | ||
| Apr 03, 2004 | vs | Midwestern State University | Hays,Jennifer / Van_Reenen,Catherine | Lost 0-8 / Cartier,Danielle | |||
| Apr 04, 2004 | at | Missouri Southern | Gombosi,Barb / McMunn,Kim | Lost 6-8 / Lipira,Sara | |||
| % | Apr 08, 2004 | at | Rockhurst University | Briscoe,Carmen / Renier,Heather | Won 9-8 / Lipira,Sara | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Dinskick,Becky / Grajo,Kristine | Won 8-3 / Lipira,Sara | |||
| Apr 15, 2004 | at | Central Oklahoma | Bowman,Sarah / DeBruin,Kristin | Won 8-0 / Lipira,Sara | |||
| Apr 16, 2004 | vs | Rockhurst University | Briscoe,Carmen / Renier,Heather | Won 8-4 / Lipira,Sara | |||
| Apr 16, 2004 | vs | St. Edward's University | DeOliveira,Bruna / Mauer,Elizabeth | Lost 4-8 / Lipira,Sara | |||
| Apr 17, 2004 | vs | Drury University | Jagasia,Nina / Fraser,Megan | Lost 7-8 / Lipira,Sara | |||
| Apr 17, 2004 | vs | Cameron University | Vera-Vera,Carolina / Biegert,Kris | Won 8-4 / Lipira,Sara | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Day,Caitlin / Castillo,Kris | Won 8-4 / Lipira,Sara | |||
| * | Apr 24, 2004 | vs | Emporia State | Schultz,Karly / Wells,Darcy | Won 8-6 / Lipira,Sara | ||
| * | Apr 25, 2004 | at | Washburn University | Day,Caitlin / Castillo,Kris | Lost 5-8 / Lipira,Sara | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | McMunn,Kim / Gombosi,Barb | Won 8-6 / Lipira,Sara | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Pollmeier,Mercedes / Ilott,Natalie | Lost 5-8 / Lipira,Sara | |||
| May 12, 2004 | vs | Abilene Christian University | Beesley,Summer / Israel,Joy | Lost 4-8 / Lipira,Sara | |||
|
Lindsey,Gena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Bettis,Amber | Won 6-1, 6-2 | ||
| % | Mar 05, 2004 | vs | Metropolitan State College | Meares,Jessica | Lost 3-6, 3-6 | ||
| Mar 06, 2004 | at | Drake University | Rusdianto,Eveline | Lost 2-6, 0-6 | |||
| Mar 06, 2004 | at | Luther College | Madsen,Kirsten | Won 6-2, 6-1 | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Buschbom,Mindy | Won 6-2, 6-0 | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Eichman,Jenna | Won 6-0, 6-1 | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Huls,Sarah | Won 6-1, 6-3 | ||||
| * | Mar 19, 2004 | at | Emporia State | Wells,Darcy | Won 6-0, 6-0 | ||
| Mar 21, 2004 | at | Ft. Hays State | Swart,Trina | Won 6-0, 6-0 | |||
| Mar 23, 2004 | at | Austin Peay | Mills,Jessie | Won 6-4, 7-6 | |||
| Mar 24, 2004 | at | Southeast Missouri State | Anderson,Kimmy | Won 6-0, 6-1 | |||
| Mar 25, 2004 | at | Southwest Baptist | Jones,Valerie | Won 6-0, 6-0 | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Dvornikova,Aliona | Lost 1-6, 3-6 | ||||
| Apr 02, 2004 | at | Northeastern State University | Itschert,Berit | - unfinished | |||
| % | Apr 2, 2004 | vs | Missouri Southern | McMunn,Lacey | Won 6-1, 6-0 | ||
| Apr 03, 2004 | vs | Midwestern State University | Beukes,Michelle | - unfinished | |||
| Apr 04, 2004 | at | Missouri Southern | McMunn,Lacey | Won 6-1, 6-3 | |||
| % | Apr 08, 2004 | at | Rockhurst University | Lee,Jenna | Won 4-6, 6-0, 6-2 | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Dinskick,Becky | Won 6-1, 6-1 | |||
| Apr 15, 2004 | at | Central Oklahoma | Bowman,Sarah | Won 6-1, 6-0 | |||
| Apr 16, 2004 | vs | Rockhurst University | Lee,Jenna | Won 6-4, 6-1 | |||
| Apr 16, 2004 | vs | St. Edward's University | DeOliveira,Bruna | Lost 0-6, 2-6 | |||
| Apr 17, 2004 | vs | Drury University | Jagasia,Nina | - unfinished | |||
| Apr 17, 2004 | vs | Cameron University | Trujillo,Paulina | Won 6-2, 6-3 | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Huybrechts,Julie | Won 6-1, 6-4 | |||
| * | Apr 24, 2004 | vs | Emporia State | Oakleaf,Lauren | Won 6-3, 6-0 | ||
| * | Apr 25, 2004 | at | Washburn University | Huybrechts,Julie | Won 6-0, 6-4 | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | McMunn,Lacey | Won 6-1, 3-6, 6-3 | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Meares,Jessica | Won 3-6, 6-4, 7-5 | |||
| May 12, 2004 | vs | Abilene Christian University | Beesley,Summer | - 3-6, unfinished | |||
| Sept. 24, 2003 | at | Graceland University | Flores,Vanessa | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Vaughn,Kindi / Bettis,Amber | Won 8-0 / Tapia,Rosa | ||
| % | Mar 05, 2004 | vs | Metropolitan State College | Meares,Jessica / Meares,Rebecca | Lost 6-8 / Tapia,Rosa | ||
| Mar 06, 2004 | at | Drake University | Alkahatib,Cheen / Rusdianto,Eveline | Lost 6-8 / Tapia,Rosa | |||
| Mar 06, 2004 | at | Luther College | Blom-Skrade,Miriam / Hagen,Lindsay | Won 8-0 / Tapia,Rosa | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Beeson,Elizabeth / Pankiewicz,Mary | Won 8-1 / Tapia,Rosa | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Eisenmenger,Emily / Teply,Sarah | Won 8-1 / Tapia,Rosa | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Le,Pam / Russell,Maggie | Won 8-5 / Tapia,Rosa | ||||
| * | Mar 19, 2004 | at | Emporia State | Luina,Lacey / Schultz,Karly | Won 8-1 / Tapia,Rosa | ||
| Mar 21, 2004 | at | Ft. Hays State | Brooks,Helen / Swart,Trina | Won 8-1 / Tapia,Rosa | |||
| Mar 23, 2004 | at | Austin Peay | Whelpley,Elizabeth / Hawk,Jessica | Won 8-3 / Tapia,Rosa | |||
| Mar 24, 2004 | at | Southeast Missouri State | Ehlke,Kay / Anderson,Kimmy | Won 8-1 / Tapia,Rosa | |||
| Mar 25, 2004 | at | Southwest Baptist | Cook,Melanie / Baer,Lauren | Won 8-0 / Tapia,Rosa | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Dvornikova,Aliona / Garcia,Victoria | Lost 8-9 / Tapia,Rosa | ||||
| Apr 02, 2004 | at | Northeastern State University | McKee,Holly / Itschert,Berit | Won 8-5 / Tapia,Rosa | |||
| % | Apr 2, 2004 | vs | Missouri Southern | Posch,Sheryl / McMunn,Lacey | Won 8-3 / Tapia,Rosa | ||
| Apr 03, 2004 | vs | Midwestern State University | Arlegard,Frida / Beukes,Michelle | Won 8-2 / Tapia,Rosa | |||
| Apr 04, 2004 | at | Missouri Southern | Posch,Sheryl / McMunn,Lacey | Won 8-0 / Tapia,Rosa | |||
| % | Apr 08, 2004 | at | Rockhurst University | Miller,Laura / Lee,Jenna | Won 8-5 / Tapia,Rosa | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Dudak,Melissa / Souders,Abigail | Won 8-0 / Tapia,Rosa | |||
| Apr 15, 2004 | at | Central Oklahoma | Parriott,Erin / Kimak,Kimberly | Won 8-5 / Tapia,Rosa | |||
| Apr 16, 2004 | vs | Rockhurst University | Lee,Jenna / Miller,Laura | Won 8-2 / Tapia,Rosa | |||
| Apr 16, 2004 | vs | St. Edward's University | Palacios,Alyssa / Paris,Allison | Won 8-6 / Tapia,Rosa | |||
| Apr 17, 2004 | vs | Drury University | Ibnmajdoub,Zineb / Ducourt,Camille | Lost 6-8 / Tapia,Rosa | |||
| Apr 17, 2004 | vs | Cameron University | Ivie,Taylor / Ameerali,Madeley | Won 8-1 / Tapia,Rosa | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Underwood,Erin / Sullivan,Lindsay | Won 8-5 / Tapia,Rosa | |||
| * | Apr 24, 2004 | vs | Emporia State | Luina,Lacey / Irick,Andrea | Won 8-2 / Tapia,Rosa | ||
| * | Apr 25, 2004 | at | Washburn University | Underwood,Erin / Sullivan,Lindsay | Lost 6-8 / Tapia,Rosa | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | Posch,Sheryl / McMunn,Lacey | Won 8-2 / Tapia,Rosa | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Meares,Jessica / Meares,Rebecca | Won 8-1 / Tapia,Rosa | |||
| May 12, 2004 | vs | Abilene Christian University | Reynolds,Colleen / Taylor,Rachel | Won 8-5 / Tapia,Rosa | |||
| Sept. 24, 2003 | at | Graceland University | Flores,Vanessa / Gertseisen,Pam | Won 8-2 / Lipira,Sara | |||
|
Lipira,Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2004 | vs | Metropolitan State College | Pollmeier,Mercedes | Won 6-4, 2-6, 7-6 | ||
| Mar 06, 2004 | at | Luther College | Hagen,Lindsay | Lost 7-5, 2-6, 3-10 | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Beeson,Elizabeth | Won 6-1, 6-1 | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Carpenter,Brook | Won 6-7, 6-3, 6-2 | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Henjum,Lindsay | Lost 6-4, 5-7, 6-7 | ||||
| * | Mar 19, 2004 | at | Emporia State | Schultz,Karly | Won 6-1, 6-0 | ||
| Mar 21, 2004 | at | Ft. Hays State | Talbott,Maryanne | Won 6-0, 6-1 | |||
| Mar 23, 2004 | at | Austin Peay | Rzezniczek,Isabel | Won 6-3, 6-0 | |||
| Mar 24, 2004 | at | Southeast Missouri State | Hoebing,Kolby | Won 6-3, 6-1 | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Fletcher,Ffion | Lost 6-1, 1-6, 1-6 | ||||
| Apr 02, 2004 | at | Northeastern State University | Stoica,Simona | Lost 3-6, 1-6 | |||
| % | Apr 2, 2004 | vs | Missouri Southern | Gombosi,Barb | Lost 6-2, 4-6, 3-6 | ||
| Apr 03, 2004 | vs | Midwestern State University | Muller,Cilia | Lost 6-4, 1-6, 3-6 | |||
| Apr 04, 2004 | at | Missouri Southern | Gombosi,Barb | Lost 5-7, 2-6 | |||
| % | Apr 08, 2004 | at | Rockhurst University | Renier,Heather | Won 6-4, 0-6, 7-5 | ||
| * | Apr 10, 2004 | TRUMAN STATE UNIVERSITY | Souders,Abigail | Lost 6-7, 1-6 | |||
| Apr 15, 2004 | at | Central Oklahoma | Johns,Stephanie | - unfinished | |||
| Apr 16, 2004 | vs | Rockhurst University | Renier,Heather | Lost 5-7, 4-6, 6-7 | |||
| Apr 16, 2004 | vs | St. Edward's University | Mauer,Elizabeth | - unfinished | |||
| Apr 17, 2004 | vs | Drury University | Benchekroun,Lina | - unfinished | |||
| Apr 17, 2004 | vs | Cameron University | King,Sandra Leigh | Won 6-4, 6-3 | |||
| * | Apr 19, 2004 | WASHBURN UNIVERSITY | Day,Caitlin | Lost 2-6, 4-6 | |||
| * | Apr 24, 2004 | vs | Emporia State | Wells,Darcy | Won 6-2, 6-1 | ||
| * | Apr 25, 2004 | at | Washburn University | Day,Caitlin | Lost 4-6, 0-6 | ||
| % | May 08, 2004 | MISSOURI SOUTHERN | Gombosi,Barb | - unfinished | |||
| % | May 09, 2004 | METROPOLITAN STATE COLLEGE | Pollmeier,Mercedes | Lost 2-6, 3-6 | |||
| May 12, 2004 | vs | Abilene Christian University | Taylor,Rachel | Lost 2-6, 0-6 | |||
| Sept. 24, 2003 | at | Graceland University | Gertseisen,Pam | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 04, 2004 | vs | Colorado State Pueblo | Rainey,Margo / Welte,Maggie | Won 8-4 / Herner,Raven | ||
| % | Mar 05, 2004 | vs | Metropolitan State College | Pollmeier,Mercedes / Ilott,Natalie | Won 8-6 / Herner,Raven | ||
| Mar 06, 2004 | at | Drake University | Thomas,Rebekah / van Blerk,Izele | Lost 3-8 / Herner,Raven | |||
| Mar 06, 2004 | at | Luther College | Madsen,Kirsten / Huinker,Tara | Lost 7-9 / Herner,Raven | |||
| * | Mar 11, 2004 | MISSOURI WESTERN STATE COLLEGE | Buschbom,Mindy / Clutter,Amber | Won 8-2 / Herner,Raven | |||
| % | Mar 12, 2004 | at | University of Nebraska-Kearney | Eichman,Jenna / Carpenter,Brook | Won 8-1 / Herner,Raven | ||
| Mar 13, 2004 | UNIVERSITY OF NEBRASKA-OMAHA | Huls,Sarah / Henjum,Lindsay | Lost 7-9 / Herner,Raven | ||||
| * | Mar 19, 2004 | at | Emporia State | Wells,Darcy / Irick,Andrea | Won 8-3 / Herner,Raven | ||
| Mar 21, 2004 | at | Ft. Hays State | Talbott,Maryanne / Staggenborg,Lana | Won 8-5 / Herner,Raven | |||
| Mar 23, 2004 | at | Austin Peay | Rzezniczek,Isabel / Tafolla,Nicki | Lost 5-8 / Herner,Raven | |||
| Mar 24, 2004 | at | Southeast Missouri State | Hoebing,Kolby / Mitchell,Kelly | Won 8-4 / Herner,Raven | |||
| Mar 25, 2004 | at | Southwest Baptist | Jones,Valerie / Smith,Sarah | Won 8-2 / Herner,Raven | |||
| Mar 27, 2004 | LINCOLN UNIVERSITY | Hall,Tanisha / Zhanda,Nora | Won 8-4 / Herner,Raven | ||||
| Apr 02, 2004 | at | Northeastern State University | Stoica,Simona / Sturm,Kellie | Lost 6-8 / Herner,Raven | |||
