| Date | Opponent | Score | Nation | Region | |||||
| March 3, 2003 | vs | #1 Drury University | L | ||||||
| March 3, 2003 | vs | #11 Ouachita Baptist University | L | ||||||
| March 09, 2003 | vs | Colorado State-Pueblo | W | ||||||
| March 09, 2003 | vs | Metro State | W | ||||||
| March 09, 2003 | vs | University of Northern Colorad | W | ||||||
| March 12, 2003 | at | Baker University | W | ||||||
| March 17, 2003 | vs | Midwestern State | L | ||||||
| March 18, 2003 | at | Austin Peay | W | ||||||
| March 20, 2003 | vs | Mesa State University | W | ||||||
| March 21, 2003 | MISSOURI-ST. LOUIS | W | |||||||
| * | March 22, 2003 | EMPORIA STATE UNIVERSITY | W | ||||||
| March 29, 2003 | vs | #7 Northwood (Mich.) | L | ||||||
| * | March 29, 2003 | at | Truman State University | W | |||||
| April 1, 2003 | WILLIAM JEWEL | W | |||||||
| * | April 6, 2003 | #14 SOUTHWEST BAPTIST | L | ||||||
| * | April 9, 2003 | WASHBURN | W | ||||||
| April 11, 2003 | vs | Wayne State | L | ||||||
| * | April 17, 2003 | MISSOURI-ROLLA | W | ||||||
| May 2, 2003 | COLORAD-COLORADO SPRINGS | W | |||||||
| May 8, 2003 | BLOOMSBURG (PA.) | L |
| Schedule legend |
|
Based on available records. |