| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| March 2, 2002 | vs | Southern Colorado | W | |||||||||||||
| March 3, 2002 | vs | Colorado Spring | W | |||||||||||||
| March 2, 2002 | vs | Northern Colorado | L | |||||||||||||
| * | March 6, 2002 | at | Missouri Western | W | ||||||||||||
| March 12, 2002 | vs | Nebraska-Omaha | W | |||||||||||||
| March 13, 2002 | vs | Baker University | W | |||||||||||||
| March 15, 2002 | NEBRASKA-KEARNEY | W | ||||||||||||||
| * | March 16, 2002 | at | Southwest Baptist | W | ||||||||||||
| March 17, 2002 | at | University of Missouri-St. Lou | W | |||||||||||||
| March 20, 2002 | vs | Northeastern State Oklahoma | L | |||||||||||||
| March 21, 2002 | vs | Metro State (Colo.) | L | |||||||||||||
| March 23, 2002 | WINONA STATE (MINN.) | W | ||||||||||||||
| * | March 24, 2002 | TRUMAN STATE UNIVERSITY | L | |||||||||||||
| March 26, 2002 | at | Central Oklahoma | L | |||||||||||||
| * | March 27, 2002 | at | Emporia State | W | ||||||||||||
| * | March 28, 2002 | at | Missouri Southern | W | ||||||||||||
| March 29, 2002 | ROCKHURST | L | ||||||||||||||
| March 30, 2002 | LINCOLN | W | ||||||||||||||
| April 4, 2002 | WILLIAM JEWELL | W | ||||||||||||||
| April 6, 2002 | NORTH DAKOTA | L | ||||||||||||||
| * | April 9, 2002 | at | Washburn | W | ||||||||||||
| April 11, 2002 | vs | Cameron | L | |||||||||||||
| April 12, 2002 | vs | East Central Oklahoma | W | |||||||||||||
| April 12, 2002 | vs | Eastern New Mexico | L | |||||||||||||
| May 3, 2002 | vs | Truman State University | W | |||||||||||||
| May 4, 2002 | at | Northern Colorado | L | |||||||||||||
| Schedule legend |