| Date | Opponent | Score | Nation | Region | |||||
| March 2, 2003 | vs | Colorado State-Pueblo | W | ||||||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | W | ||||||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | L | ||||||
| March 12, 2002 | BAKER | W | |||||||
| March 15, 2002 | NEBRASKA-KEARNEY | W | |||||||
| * | March 16, 2002 | at | Southwest Baptist | W | |||||
| March 18, 2002 | at | Missouri-St. Louis | W | ||||||
| March 22, 2002 | vs | Metropolitian State | W | ||||||
| March 23, 2002 | ST. CLOUD STATE | W | |||||||
| March 23, 2002 | WINONA STATE | W | |||||||
| March 26, 2002 | at | Central Oklahoma | L | ||||||
| * | March 27, 2002 | at | Emporia State | W | |||||
| March 30, 2002 | ROCKHURST | L | |||||||
| April 4, 2002 | WILLIAM JEWELL | W | |||||||
| * | April 6, 2002 | at | Truman State | W | |||||
| * | April 9, 2002 | at | Washburn | W | |||||
| * | April 10, 2002 | MISSOURI-ROLLA | W | ||||||
| April 12, 2002 | vs | Cameron | L | ||||||
| April 12, 2002 | vs | West Texas A&M | W | ||||||
| April 13, 2002 | vs | Midwestern State | L | ||||||
| April 16, 2002 | at | Graceland | L |
| Schedule legend |