| Keith,Zach |
| Mulwanda,J.J. |
| Rosewell,Mike |
| Sanchez,Gorka |
| Sanchez,Jon |
| Smith,Jarrod |
| Zamiatala,Michal |
|
Keith,Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Bodaski,Johan | Won 6-4, 7-6 | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Sejati,Iman | Lost 0-6, 0-6 | |||
| March 12, 2002 | BAKER | Nugyen,Anthony | Won 6-1, 7-5 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Paden,John | Won 6-1, 7-5 | ||
| March 18, 2002 | at | Missouri-St. Louis | Trela,Ryan | Won 6-0, 6-1 | |||
| March 22, 2002 | vs | Metropolitian State | Green,Tim | Won 6-3, 6-3 | |||
| March 23, 2002 | ST. CLOUD STATE | O'Donnel,Zach | Won 6-1, 7-5 | ||||
| March 23, 2002 | WINONA STATE | Ellingson,Ryan | Won 6-3, 6-4 | ||||
| March 26, 2002 | at | Central Oklahoma | LeSueur,Greg | Lost 2-6, 5-7 | |||
| * | March 27, 2002 | at | Emporia State | Launaya,Aissam | Won 6-0, 6-0 | ||
| March 30, 2002 | ROCKHURST | Cunliff,Ian | Lost 5-7, 5-7 | ||||
| April 4, 2002 | WILLIAM JEWELL | Taylor,Charlie | Won 6-0, 6-0 | ||||
| * | April 6, 2002 | at | Truman State | Maginness,David | Won 6-2, 6-1 | ||
| * | April 9, 2002 | at | Washburn | Dunstan,Brandon | Won 6-0, 6-1 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Lynch,Ryan | Won 7-5, 6-0 | |||
| April 12, 2002 | vs | Cameron | McCulloch,Nathan | Lost 5-7, 6-1, 6-7 (7-10) | |||
| April 12, 2002 | vs | West Texas A&M | Flores,Jeff | Won 6-2, 1-6, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Pendon,John / Gagliardi,Mario | Lost 3-8 / Zamiatala,Michal | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Stutz,Ronnie / Sellentin,Travis | Lost 2-8 / Zamiatala,Michal | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Buck / Roslik | Lost 2-8 / Zamiatala,Michal | |||
| March 12, 2002 | BAKER | Henderson,John / Kennedy,Rob | Lost 3-8 / Zamiatala,Michal | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Saniuk,Mike / Korber,Eli | Won 8-3 / Zamiatala,Michal | ||||
| * | March 16, 2002 | at | Southwest Baptist | Eroi,Mark / Nortji,Johan | Lost 5-8 / Zamiatala,Michal | ||
| March 18, 2002 | at | Missouri-St. Louis | Clark,Josef / Vaulkhard,Matt | Lost 0-8 / Zamiatala,Michal | |||
| March 22, 2002 | vs | Metropolitian State | Bohman,Magnus / Dicker,Bruce | Lost 6-8 / Zamiatala,Michal | |||
| March 23, 2002 | ST. CLOUD STATE | Bishop,Todd / Lecy,D. | Won 8-3 / Zamiatala,Michal | ||||
| March 23, 2002 | WINONA STATE | Lipinski,Mike / Kangrga,Sean | Lost 2-8 / Zamiatala,Michal | ||||
| March 26, 2002 | at | Central Oklahoma | Clayton,Adam / So,Henry | Lost 1-8 / Zamiatala,Michal | |||
| * | March 27, 2002 | at | Emporia State | Bombardier,Kellen / Keller,Jaren | Lost 6-8 / Zamiatala,Michal | ||
| March 30, 2002 | ROCKHURST | Macdonald,Cameron / Bridges,Ryan | Lost 1-8 / Zamiatala,Michal | ||||
| April 4, 2002 | WILLIAM JEWELL | Krumbiegel,Brian / Taylor,Charlie | Won 8-2 / Zamiatala,Michal | ||||
| * | April 9, 2002 | at | Washburn | Sierra,Fernando / Roundtree,Steve | Lost 6-8 / Zamiatala,Michal | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Posch,Steve / Boeckelmann,Michael | Won 8-3 / Zamiatala,Michal | |||
| April 12, 2002 | vs | Cameron | Alvarez / Glaser | Lost 5-8 / Zamiatala,Michal | |||
| April 12, 2002 | vs | West Texas A&M | Li,Hsiao-Hsuan / Moran,Julio | Lost 3-8 / Zamiatala,Michal | |||
| April 13, 2002 | vs | Midwestern State | Petty,Todd / Mills,Mike | Lost 2-8 / Zamiatala,Michal | |||
| April 16, 2002 | at | Graceland | Giminez,Pablo / Ouellet,Simon | Lost 2-8 / Zamiatala,Michal | |||
|
Mulwanda,J.J. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Cohen,Jorge | Won 6-1, 6-4 | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Sellentin,Travis | Won 6-3, 6-2 | |||
| March 12, 2002 | BAKER | Glover,Chad | Lost 4-6, 7-5, 3-6 | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Malone,Chad | Won 6-4, 6-3 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Ehrlich,Adam | Won 6-3, 6-1 | ||
| March 18, 2002 | at | Missouri-St. Louis | Damm,Martin | Won 6-3, 6-4 | |||
| March 22, 2002 | vs | Metropolitian State | Dicker,Bruce | Lost 4-6, 2-6 | |||
| March 23, 2002 | ST. CLOUD STATE | Peterson,Danny | Lost 3-6, 2-6 | ||||
| March 23, 2002 | WINONA STATE | Schommer,Josh | Won 6-1, 6-0 | ||||
| March 26, 2002 | at | Central Oklahoma | Clayton,Adam | Lost 3-6, 3-6 | |||
| * | March 27, 2002 | at | Emporia State | Schmidt,Joe | Won 6-2, 6-2 | ||
| March 30, 2002 | ROCKHURST | McCord,Matt | Lost 6-2, 1-6, 0-6 | ||||
| April 4, 2002 | WILLIAM JEWELL | Douglas,Jared | Won 6-5, 6-2 | ||||
| * | April 6, 2002 | at | Truman State | Babb,Eric | Won 6-1, 6-3 | ||
| * | April 9, 2002 | at | Washburn | Tan,Desmond | Won 6-4, 6-3 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Bradford,Britton | Won 6-0, 6-1 | |||
| April 12, 2002 | vs | Cameron | Mier,Mauricio | Lost 6-7, 1-2, retired | |||
| April 12, 2002 | vs | West Texas A&M | Gala,Shyam | Won 6-2, 6-4 | |||
| April 16, 2002 | at | Graceland | Ouellet,Simon | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Schwartz,Elliot / Cohen,Jorge | Won 8-4 / Sanchez,Gorka | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Gladding / Stratton | Won 8-3 / Sanchez,Gorka | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Sejati,Iman / Rawera | Won 9-7 / Sanchez,Gorka | |||
| March 12, 2002 | BAKER | Glover,Blake / Nugyen,Anthony | Won 8-6 / Sanchez,Gorka | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Ernst,Brandon / Thomas,Tyson | Won 8-1 / Sanchez,Gorka | ||||
| * | March 16, 2002 | at | Southwest Baptist | Martin,T.J. / Paden,John | Won 8-2 / Sanchez,Gorka | ||
| March 18, 2002 | at | Missouri-St. Louis | Trela,Ryan / Schaefer | Won 8-3 / Sanchez,Gorka | |||
| March 22, 2002 | vs | Metropolitian State | Delgado,Carlos / Kulbe | Won 8-1 / Sanchez,Gorka | |||
| March 23, 2002 | ST. CLOUD STATE | Haselwander,Casey / Peterson,Danny | Won 9-8 / Sanchez,Gorka | ||||
| March 23, 2002 | WINONA STATE | Ellingson,Ryan / Nelson,Cody | Won 8-1 / Sanchez,Gorka | ||||
| March 26, 2002 | at | Central Oklahoma | Bustos,Rafael / Robinson | Won 8-5 / Sanchez,Gorka | |||
| * | March 27, 2002 | at | Emporia State | Wesley,Quy / Launaya,Aissam | Won 8-1 / Sanchez,Gorka | ||
| March 30, 2002 | ROCKHURST | Cunliff,Ian / McCord,Matt | Lost 6-8 / Sanchez,Gorka | ||||
| April 4, 2002 | WILLIAM JEWELL | Moen,Kabe / Douglas,Jared | Won 8-2 / Sanchez,Gorka | ||||
| * | April 6, 2002 | at | Truman State | Jones / Larson | Won 8-4 / Sanchez,Gorka | ||
| * | April 9, 2002 | at | Washburn | Hurd,Nathan / Heidebrecht | Won 8-4 / Sanchez,Gorka | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Lopez,Jorge / Burke,Steve | Won 8-1 / Sanchez,Gorka | |||
| April 12, 2002 | vs | Cameron | Blanco / McCulloch,Nathan | Lost 5-8 / Sanchez,Gorka | |||
| April 12, 2002 | vs | West Texas A&M | Olesen,Ted / Flores,Jeff | Won 8-6 / Sanchez,Gorka | |||
| April 13, 2002 | vs | Midwestern State | Williams,Brad / Swelm,Rob Van | Lost 3-8 / Sanchez,Gorka | |||
| April 16, 2002 | at | Graceland | Pande / Gonzalez | Lost 4-8 / Sanchez,Gorka | |||
|
Rosewell,Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 15, 2002 | NEBRASKA-KEARNEY | Korber,Eli | Won 3-6, 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sanchez,Gorka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Gagliardi,Mario | Lost 4-6, 6-7 | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Frochilik,Matt | Lost 4-6, 4-6 | |||
| March 12, 2002 | BAKER | Dowers,Tom | Won 2-6, 6-3, 6-4 | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Ernst,Brandon | Won 6-1, 6-0 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Nortji,Johan | Lost 2-6, 7-6, 4-6 | ||
| March 18, 2002 | at | Missouri-St. Louis | Clark,Josef | Lost 4-6, 6-3, 3-6 | |||
| March 22, 2002 | vs | Metropolitian State | Delgado,Carlos | Lost 4-6, 3-6 | |||
| March 23, 2002 | ST. CLOUD STATE | Haselwander,Casey | Won 6-1, 6-3 | ||||
| March 23, 2002 | WINONA STATE | Orfonkos,Stefan | Won 6-0, 6-0 | ||||
| March 26, 2002 | at | Central Oklahoma | Guettabi,Mouhcine | Won 2-6, 7-6, 6-0 | |||
| March 30, 2002 | ROCKHURST | Doole,Andrew | Lost 4-6, 6-1, 3-6 | ||||
| April 4, 2002 | WILLIAM JEWELL | Moen,Kabe | Won 6-1, 6-0 | ||||
| * | April 6, 2002 | at | Truman State | Rees,Adam | Won 6-1, 6-1 | ||
| * | April 9, 2002 | at | Washburn | Roundtree,Steve | Won 6-0, 6-1 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Boeckelmann,Michael | Won 7-5, 6-0 | |||
| April 13, 2002 | vs | Midwestern State | Gillen,Ryan | Lost 1-6, 4-6 | |||
| April 16, 2002 | at | Graceland | O'Hara,Trent | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Schwartz,Elliot / Cohen,Jorge | Won 8-4 / Mulwanda,J.J. | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Gladding / Stratton | Won 8-3 / Mulwanda,J.J. | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Sejati,Iman / Rawera | Won 9-7 / Mulwanda,J.J. | |||
| March 12, 2002 | BAKER | Glover,Blake / Nugyen,Anthony | Won 8-6 / Mulwanda,J.J. | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Ernst,Brandon / Thomas,Tyson | Won 8-1 / Mulwanda,J.J. | ||||
| * | March 16, 2002 | at | Southwest Baptist | Martin,T.J. / Paden,John | Won 8-2 / Mulwanda,J.J. | ||
| March 18, 2002 | at | Missouri-St. Louis | Trela,Ryan / Schaefer | Won 8-3 / Mulwanda,J.J. | |||
| March 22, 2002 | vs | Metropolitian State | Delgado,Carlos / Kulbe | Won 8-1 / Mulwanda,J.J. | |||
| March 23, 2002 | ST. CLOUD STATE | Haselwander,Casey / Peterson,Danny | Won 9-8 / Mulwanda,J.J. | ||||
| March 23, 2002 | WINONA STATE | Ellingson,Ryan / Nelson,Cody | Won 8-1 / Mulwanda,J.J. | ||||
| March 26, 2002 | at | Central Oklahoma | Bustos,Rafael / Robinson | Won 8-5 / Mulwanda,J.J. | |||
| * | March 27, 2002 | at | Emporia State | Wesley,Quy / Launaya,Aissam | Won 8-1 / Mulwanda,J.J. | ||
| March 30, 2002 | ROCKHURST | Cunliff,Ian / McCord,Matt | Lost 6-8 / Mulwanda,J.J. | ||||
| April 4, 2002 | WILLIAM JEWELL | Moen,Kabe / Douglas,Jared | Won 8-2 / Mulwanda,J.J. | ||||
| * | April 6, 2002 | at | Truman State | Jones / Larson | Won 8-4 / Mulwanda,J.J. | ||
| * | April 9, 2002 | at | Washburn | Hurd,Nathan / Heidebrecht | Won 8-4 / Mulwanda,J.J. | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Lopez,Jorge / Burke,Steve | Won 8-1 / Mulwanda,J.J. | |||
| April 12, 2002 | vs | Cameron | Blanco / McCulloch,Nathan | Lost 5-8 / Mulwanda,J.J. | |||
| April 12, 2002 | vs | West Texas A&M | Olesen,Ted / Flores,Jeff | Won 8-6 / Mulwanda,J.J. | |||
| April 13, 2002 | vs | Midwestern State | Williams,Brad / Swelm,Rob Van | Lost 3-8 / Mulwanda,J.J. | |||
| April 16, 2002 | at | Graceland | Pande / Gonzalez | Lost 4-8 / Mulwanda,J.J. | |||
|
Sanchez,Jon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Pendon,John | Won 6-4, 5-7, 6-1 | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Stutz,Ronnie | Won 6-0, 4-6, 6-0 | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Yu,Kevin | Won 6-1, 7-5 | |||
| March 12, 2002 | BAKER | Henderson,John | Won 6-3, 6-1 | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Arias,Carlos | Won 6-2, 6-0 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Bori,Andras | Lost 5-7, 3-6 | ||
| March 18, 2002 | at | Missouri-St. Louis | Vaulkhard,Matt | Won 6-4, 6-3 | |||
| March 22, 2002 | vs | Metropolitian State | Bohman,Magnus | Won 6-4, 6-1 | |||
| March 23, 2002 | ST. CLOUD STATE | Bishop,Todd | Won 6-3, 6-2 | ||||
| March 23, 2002 | WINONA STATE | Lipinski,Mike | Lost 6-1, 3-6, 2-6 | ||||
| March 26, 2002 | at | Central Oklahoma | So,Henry | Won 6-4, 6-2 | |||
| * | March 27, 2002 | at | Emporia State | Dick,Aaron | Won 6-0, 6-0 | ||
| March 30, 2002 | ROCKHURST | Macdonald,Cameron | Won 6-4, 6-3 | ||||
| April 4, 2002 | WILLIAM JEWELL | Jones,Ryan | Won 6-3, 6-0 | ||||
| * | April 6, 2002 | at | Truman State | Podzinski,Erich | Won 6-1, 6-1 | ||
| * | April 9, 2002 | at | Washburn | Sierra,Fernando | Lost 3-6, 4-6 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Posch,Steve | Won 6-3, 6-0 | |||
| April 16, 2002 | at | Graceland | Giminez,Pablo | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Hubbard,Shaun / Bodaski,Johan | Won 8-4 / Smith,Jarrod | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Hurlbert,Tim / Stone | Won 8-6 / Smith,Jarrod | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Yu,Kevin / Molinar,Ivan | Lost 4-8 / Smith,Jarrod | |||
| March 12, 2002 | BAKER | Dowers,Tom / Glover,Chad | Won 8-4 / Smith,Jarrod | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Arias,Carlos / Malone,Chad | Lost 8-9 / Smith,Jarrod | ||||
| * | March 16, 2002 | at | Southwest Baptist | Bori,Andras / Ehrlich,Adam | Won 8-3 / Smith,Jarrod | ||
| March 18, 2002 | at | Missouri-St. Louis | Gruden,Mario / Kardos,Martin | Lost 4-8 / Smith,Jarrod | |||
| March 22, 2002 | vs | Metropolitian State | Makgale,Karabo / Green,Tim | Won 8-1 / Smith,Jarrod | |||
| March 23, 2002 | ST. CLOUD STATE | Baumann,Bryan / Lunak,Josh | Won 9-8 / Smith,Jarrod | ||||
| March 23, 2002 | WINONA STATE | Orfonkos,Stefan / Schommer,Josh | Won 8-0 / Smith,Jarrod | ||||
| March 26, 2002 | at | Central Oklahoma | Guettabi,Mouhcine / LeSueur,Greg | Lost 3-8 / Smith,Jarrod | |||
| * | March 27, 2002 | at | Emporia State | Dick,Aaron / Schmidt,Joe | Won 8-3 / Smith,Jarrod | ||
| March 30, 2002 | ROCKHURST | Doole,Andrew / Miller,Zach | Won 8-4 / Smith,Jarrod | ||||
| April 4, 2002 | WILLIAM JEWELL | Jones,Ryan / Osborne,Drew | Won 8-2 / Smith,Jarrod | ||||
| * | April 9, 2002 | at | Washburn | Tan,Desmond / Valez,Rafeal | Won 8-4 / Smith,Jarrod | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Bradford,Britton / Lynch,Ryan | Won 8-2 / Smith,Jarrod | |||
| April 12, 2002 | vs | Cameron | Mier,Mauricio / Patak,John | Won 8-5 / Smith,Jarrod | |||
| April 12, 2002 | vs | West Texas A&M | Gala,Shyam / Martinez,Armondo | Won 8-1 / Smith,Jarrod | |||
| April 13, 2002 | vs | Midwestern State | Lundy,Nate / Gillen,Ryan | Lost 3-8 / Smith,Jarrod | |||
| April 16, 2002 | at | Graceland | O'Hara,Trent / Cote,Pat | Lost 6-8 / Smith,Jarrod | |||
|
Smith,Jarrod |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Schwartz,Elliot | Won 6-2, 5-7, 7-6 | |||
| March 12, 2002 | BAKER | Glover,Blake | Lost 3-6, 1-6 | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Saniuk,Mike | Won 6-1, 6-1 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Martin,T.J. | Won 5-7, 7-5, 6-3 | ||
| March 18, 2002 | at | Missouri-St. Louis | Gruden,Mario | Won 6-3, 6-7, 6-1 | |||
| March 22, 2002 | vs | Metropolitian State | Mmopi,Jojo | Lost 3-6, 6-2, 6-7 | |||
| March 23, 2002 | ST. CLOUD STATE | Lunak,Josh | Won 7-6, 7-5 | ||||
| March 23, 2002 | WINONA STATE | Nelson,Cody | Won 6-4, 6-2 | ||||
| March 26, 2002 | at | Central Oklahoma | Bustos,Rafael | Lost 3-6, 3-6 | |||
| * | March 27, 2002 | at | Emporia State | Wesley,Quy | Won 6-2, 6-0 | ||
| March 30, 2002 | ROCKHURST | Bridges,Ryan | Lost 2-6, 6-7 | ||||
| April 4, 2002 | WILLIAM JEWELL | Krumbiegel,Brian | Won 6-0, 6-1 | ||||
| * | April 9, 2002 | at | Washburn | Hurd,Nathan | Won 7-5, 6-0 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Burke,Steve | Won 6-1, 6-0 | |||
| April 12, 2002 | vs | Cameron | Patak,John | Lost 4-6, 5-7 | |||
| April 13, 2002 | vs | Midwestern State | Vidal,Victor | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Hubbard,Shaun / Bodaski,Johan | Won 8-4 / Sanchez,Jon | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Hurlbert,Tim / Stone | Won 8-6 / Sanchez,Jon | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Yu,Kevin / Molinar,Ivan | Lost 4-8 / Sanchez,Jon | |||
| March 12, 2002 | BAKER | Dowers,Tom / Glover,Chad | Won 8-4 / Sanchez,Jon | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Arias,Carlos / Malone,Chad | Lost 8-9 / Sanchez,Jon | ||||
| * | March 16, 2002 | at | Southwest Baptist | Bori,Andras / Ehrlich,Adam | Won 8-3 / Sanchez,Jon | ||
| March 18, 2002 | at | Missouri-St. Louis | Gruden,Mario / Kardos,Martin | Lost 4-8 / Sanchez,Jon | |||
| March 22, 2002 | vs | Metropolitian State | Makgale,Karabo / Green,Tim | Won 8-1 / Sanchez,Jon | |||
| March 23, 2002 | ST. CLOUD STATE | Baumann,Bryan / Lunak,Josh | Won 9-8 / Sanchez,Jon | ||||
| March 23, 2002 | WINONA STATE | Orfonkos,Stefan / Schommer,Josh | Won 8-0 / Sanchez,Jon | ||||
| March 26, 2002 | at | Central Oklahoma | Guettabi,Mouhcine / LeSueur,Greg | Lost 3-8 / Sanchez,Jon | |||
| * | March 27, 2002 | at | Emporia State | Dick,Aaron / Schmidt,Joe | Won 8-3 / Sanchez,Jon | ||
| March 30, 2002 | ROCKHURST | Doole,Andrew / Miller,Zach | Won 8-4 / Sanchez,Jon | ||||
| April 4, 2002 | WILLIAM JEWELL | Jones,Ryan / Osborne,Drew | Won 8-2 / Sanchez,Jon | ||||
| * | April 6, 2002 | at | Truman State | Smith,Ben / Podzinski,Erich | Lost 5-8 / Zamiatala,Michal | ||
| * | April 9, 2002 | at | Washburn | Tan,Desmond / Valez,Rafeal | Won 8-4 / Sanchez,Jon | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Bradford,Britton / Lynch,Ryan | Won 8-2 / Sanchez,Jon | |||
| April 12, 2002 | vs | Cameron | Mier,Mauricio / Patak,John | Won 8-5 / Sanchez,Jon | |||
| April 12, 2002 | vs | West Texas A&M | Gala,Shyam / Martinez,Armondo | Won 8-1 / Sanchez,Jon | |||
| April 13, 2002 | vs | Midwestern State | Lundy,Nate / Gillen,Ryan | Lost 3-8 / Sanchez,Jon | |||
| April 16, 2002 | at | Graceland | O'Hara,Trent / Cote,Pat | Lost 6-8 / Sanchez,Jon | |||
|
Zamiatala,Michal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Hubbard,Shaun | Lost 4-6, 3-6 | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Hurlbert,Tim | Won 6-1, 6-3 | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Molinar,Ivan | Lost 3-6, 0-6 | |||
| March 12, 2002 | BAKER | Kennedy,Rob | Won 6-2, 6-0 | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Thomas,Tyson | Won 6-1, 7-6 | ||||
| * | March 16, 2002 | at | Southwest Baptist | Eroi,Mark | Lost 3-6, 1-6 | ||
| March 18, 2002 | at | Missouri-St. Louis | Kardos,Martin | Lost 3-6, 0-6 | |||
| March 22, 2002 | vs | Metropolitian State | Makgale,Karabo | Won 3-6, 6-2, 6-4 | |||
| March 23, 2002 | ST. CLOUD STATE | Baumann,Bryan | Lost 3-6, 0-6 | ||||
| March 23, 2002 | WINONA STATE | Kangrga,Sean | Won 6-1, 6-3 | ||||
| March 26, 2002 | at | Central Oklahoma | Ojdanic,Nikola | Lost 4-6, 3-6 | |||
| March 30, 2002 | ROCKHURST | Miller,Zach | Lost 3-6, 0-6 | ||||
| April 4, 2002 | WILLIAM JEWELL | Osborne,Drew | Won 6-0, 6-0 | ||||
| * | April 6, 2002 | at | Truman State | Smith,Ben | Won 5-7, 6-1, 6-1 | ||
| * | April 9, 2002 | at | Washburn | Valez,Rafeal | Lost 6-7, 4-6 | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Lopez,Jorge | Won 6-3, 6-2 | |||
| April 12, 2002 | vs | West Texas A&M | Martinez,Armondo | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 2, 2003 | vs | Colorado State-Pueblo | Pendon,John / Gagliardi,Mario | Lost 3-8 / Keith,Zach | |||
| * | March 3, 2002 | COLORADO-COLORADO SPRINGS | Stutz,Ronnie / Sellentin,Travis | Lost 2-8 / Keith,Zach | |||
| * | March 3, 2002 | COLORADO SCHOOL OF MINES | Buck / Roslik | Lost 2-8 / Keith,Zach | |||
| March 12, 2002 | BAKER | Henderson,John / Kennedy,Rob | Lost 3-8 / Keith,Zach | ||||
| March 15, 2002 | NEBRASKA-KEARNEY | Saniuk,Mike / Korber,Eli | Won 8-3 / Keith,Zach | ||||
| * | March 16, 2002 | at | Southwest Baptist | Eroi,Mark / Nortji,Johan | Lost 5-8 / Keith,Zach | ||
| March 18, 2002 | at | Missouri-St. Louis | Clark,Josef / Vaulkhard,Matt | Lost 0-8 / Keith,Zach | |||
| March 22, 2002 | vs | Metropolitian State | Bohman,Magnus / Dicker,Bruce | Lost 6-8 / Keith,Zach | |||
| March 23, 2002 | ST. CLOUD STATE | Bishop,Todd / Lecy,D. | Won 8-3 / Keith,Zach | ||||
| March 23, 2002 | WINONA STATE | Lipinski,Mike / Kangrga,Sean | Lost 2-8 / Keith,Zach | ||||
| March 26, 2002 | at | Central Oklahoma | Clayton,Adam / So,Henry | Lost 1-8 / Keith,Zach | |||
| * | March 27, 2002 | at | Emporia State | Bombardier,Kellen / Keller,Jaren | Lost 6-8 / Keith,Zach | ||
| March 30, 2002 | ROCKHURST | Macdonald,Cameron / Bridges,Ryan | Lost 1-8 / Keith,Zach | ||||
| April 4, 2002 | WILLIAM JEWELL | Krumbiegel,Brian / Taylor,Charlie | Won 8-2 / Keith,Zach | ||||
| * | April 6, 2002 | at | Truman State | Smith,Ben / Podzinski,Erich | Lost 5-8 / Smith,Jarrod | ||
| * | April 9, 2002 | at | Washburn | Sierra,Fernando / Roundtree,Steve | Lost 6-8 / Keith,Zach | ||
| * | April 10, 2002 | MISSOURI-ROLLA | Posch,Steve / Boeckelmann,Michael | Won 8-3 / Keith,Zach | |||
| April 12, 2002 | vs | Cameron | Alvarez / Glaser | Lost 5-8 / Keith,Zach | |||
| April 12, 2002 | vs | West Texas A&M | Li,Hsiao-Hsuan / Moran,Julio | Lost 3-8 / Keith,Zach | |||
| April 13, 2002 | vs | Midwestern State | Petty,Todd / Mills,Mike | Lost 2-8 / Keith,Zach | |||
| April 16, 2002 | at | Graceland | Giminez,Pablo / Ouellet,Simon | Lost 2-8 / Keith,Zach | |||
| Schedule legend |
Generated on 5/28/2014