| Date | Opponent | Score | Nation | Region | |||||
| March 4, 2001 | at | Nebraska-Kearney | L | ||||||
| March 6, 2001 | vs | Winona State | W | ||||||
| March 9, 2001 | vs | Southern Indiana | L | ||||||
| March 11, 2001 | vs | Cameron | L | ||||||
| March 13, 2001 | vs | West Texas A&M | L | ||||||
| * | March 16, 2001 | vs | Southwest Baptist | W | |||||
| March 20, 2001 | at | Oral Roberts | L | ||||||
| March 20, 2001 | vs | Central Oklahoma | L | ||||||
| March 22, 2001 | vs | Drury | L | ||||||
| March 22, 2001 | vs | Northern Colorado | W | ||||||
| March 24, 2001 | vs | St. Louis | L | ||||||
| March 24, 2001 | vs | Metropolitan State | W | ||||||
| March 26, 2001 | COLORADO-COLORADO SPRINGS | W | |||||||
| * | March 26, 2001 | MISSOURI-ROLLA | W | ||||||
| March 29, 2001 | at | Baker | L | ||||||
| * | April 4, 2001 | at | Truman State | W | |||||
| April 8, 2001 | vs | Southern Illinois-Edwardsville | W | ||||||
| * | April 11, 2001 | WASHBURN | W | ||||||
| * | April 13, 2001 | EMPORIA STATE | W | ||||||
| April 13, 2001 | vs | Drury | L | ||||||
| April 13, 2001 | vs | Indianapolis | W | ||||||
| April 13, 2001 | vs | Incarnate Word | L | ||||||
| April 14, 2001 | vs | Southern Indiana | L | ||||||
| April 18, 2001 | at | Rockhurst | L |
| Schedule legend |