Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Ouachita (Feb 02, 2024) |
36 | - | vs Arkansas-Monticello (Feb 03, 2024 at Hot Springs, Ark.) | |
Runs scored: | 15 | - | at Ouachita (Feb 02, 2024) |
Hits: | 15 | - | (4 times ) |
RBIs: | 15 | - | at Ouachita (Feb 02, 2024) |
Doubles: | 6 | - | at Lincoln (MO) (Apr 26, 2024) |
Triples: | 2 | - | at William Jewell (Mar 02, 2024) |
2 | - | vs Neb.-Kearney (Mar 09, 2024) | |
Home runs: | 3 | - | (4 times ) |
Total bases: | 25 | - | at Ouachita (Feb 02, 2024) |
25 | - | at Henderson State (Feb 02, 2024) | |
Walks: | 12 | - | vs Bemidji State (Mar 17, 2024) |
Strikeouts: | 12 | - | at Washburn (Mar 29, 2024) |
Sac hits: | 3 | - | vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | at Henderson State (Feb 02, 2024) |
3 | - | at William Jewell (Mar 02, 2024) | |
3 | - | vs Bemidji State (Mar 17, 2024) | |
Hit by pitch: | 2 | - | at Ouachita (Feb 02, 2024) |
2 | - | vs Arkansas-Monticello (Feb 03, 2024 at Hot Springs, Ark.) | |
Caught stealing: | 2 | - | vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) |
Runners LOB: | 15 | - | vs Arkansas-Monticello (Feb 03, 2024 at Hot Springs, Ark.) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) |
Assists: | 17 | - | vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) |
Errors: | 5 | - | vs Southwest Baptist (Feb 24, 2024 at Topeka, Kan.) |
5 | - | vs MSU Moorhead (Mar 16, 2024) | |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) |
Runs allowed: | 19 | - | at Augustana (Mar 19, 2024) |
Earned runs: | 13 | - | at Augustana (Mar 19, 2024) |
Walks allowed: | 10 | - | vs SW Okla. St. (Feb 10, 2024 at Wichita Falls Texas) |
Strikeouts: | 14 | - | vs Neb.-Kearney (Mar 09, 2024) |
Hits allowed: | 15 | - | at Augustana (Mar 19, 2024) |
Doubles allowed: | 4 | - | at Augustana (Mar 19, 2024) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 4 | - | vs Winona State (Feb 24, 2024 at Topeka, Kan.) |
4 | - | vs Rogers St. (Apr 05, 2024) | |
Wild pitches: | 3 | - | at Augustana (Mar 19, 2024) |
Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Brown, Alexis at Ouachita (Feb 02, 2024) |
6 | - | Filger, Lillie at Ouachita (Feb 02, 2024) | |
Runs scored: | 4 | - | Filger, Lillie vs SW Okla. St. (Feb 10, 2024 at Wichita Falls Texas) |
Hits: | 4 | - | Filger, Lillie at Ouachita (Feb 02, 2024) |
4 | - | Filger, Lillie at Emporia State (Mar 30, 2024) | |
RBIs: | 7 | - | Nolte, Abby at Henderson State (Feb 04, 2024) |
Doubles: | 2 | - | Love, Omara at Henderson State (Feb 02, 2024) |
2 | - | Mayhugh, Sophie vs Minnesota-Crookston (Feb 25, 2024 at Topeka, Kan.) | |
2 | - | Mayhugh, Sophie at Lincoln (MO) (Apr 26, 2024) | |
Triples: | 2 | - | Filger, Lillie at William Jewell (Mar 02, 2024) |
Home runs: | 3 | - | Gray, Lauren at Ouachita (Feb 02, 2024) |
Total bases: | 12 | - | Gray, Lauren at Ouachita (Feb 02, 2024) |
Walks: | 4 | - | Farlow, Sara at Ouachita (Feb 02, 2024) |
Strikeouts: | 3 | - | Bryant, Lela vs Pittsburg State (Apr 19, 2024) |
3 | - | Gahan, Annie at Central Missouri (4/27/2024) | |
3 | - | Mayhugh, Sophie vs Washburn (May 02, 2024 at Edmond, Okla.) | |
Sac hits: | 2 | - | Pinkerton, Gaige vs Missouri Western (Apr 12, 2024) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | Brown, Alexis at William Jewell (Mar 02, 2024) |
Hit by pitch: | 1 | - | (16 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | Mayberry, Avery vs Neb.-Kearney (Mar 09, 2024) |
Fielding
Putouts: | 15 | - | Pieper, Skylar vs St. Cloud State (Feb 23, 2024 at Topeka, Kan.) |
Assists: | 8 | - | Gahan, Annie at William Jewell (Mar 02, 2024) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 7.1 | - | Streigle, Jadyn vs Washburn (May 02, 2024 at Edmond, Okla.) |
Runs allowed: | 9 | - | Dickey, Breck vs Cameron (Feb 09, 2024 at Wichita Falls Texas) |
9 | - | Simmons, Hayden at Augustana (Mar 19, 2024) | |
Earned runs: | 9 | - | Dickey, Breck vs Cameron (Feb 09, 2024 at Wichita Falls Texas) |
Walks allowed: | 7 | - | Streigle, Jadyn vs Arkansas-Monticello (Feb 03, 2024 at Hot Springs, Ark.) |
7 | - | Moyer, Olivia vs SW Okla. St. (Feb 10, 2024 at Wichita Falls Texas) | |
7 | - | Dickey, Breck vs MSU Moorhead (Mar 16, 2024) | |
Strikeouts: | 14 | - | Dickey, Breck vs Neb.-Kearney (Mar 09, 2024) |
Hits allowed: | 11 | - | Streigle, Jadyn vs Arkansas-Monticello (Feb 03, 2024 at Hot Springs, Ark.) |
Doubles allowed: | 3 | - | Rockhold, Kylee at Augustana (Mar 19, 2024) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | Moyer, Olivia vs Rogers St. (Apr 05, 2024) |
Wild pitches: | 2 | - | (7 times ) |
Hit batters: | 2 | - | (5 times ) |