Northwest Mo. St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 02, 2024  at  Ouachita  W  15-6       15-15-2  /  6-12-2  7   1-0-0  0-0-0   Streigle, J. (W 1-0)  151  2:40 
  Feb 02, 2024  at  Henderson State  W  9-7       9-12-3  /  7-8-2  7   2-0-0  0-0-0   Dickey, B. (W 1-0)  124  2:00 
  Feb 03, 2024  vs  SW Okla. St.    3-8  L     3-8-0  /  8-14-1  7   2-1-0  0-0-0   Dickey, B. (L 1-1)  35  2:05 
  Feb 03, 2024  vs  Arkansas-Monticello    8-9  L     8-15-0  /  9-12-2  7   2-2-0  0-0-0   Streigle, J. (L 1-1)  35  2:15 
  Feb 04, 2024  at  Henderson State  W  11-3       11-11-1  /  3-7-0  5   3-2-0  0-0-0   Moyer, O. (W 1-0)  63  1:30 
  Feb 09, 2024  vs  Northwestern Okla.    2-7  L     2-7-1  /  7-11-0  7   3-3-0  0-0-0   Streigle, J. (L 1-2)  125  2:01 
  Feb 09, 2024  vs  Cameron    0-9  L     0-2-0  /  9-7-0  5   3-4-0  0-0-0   Dickey, B. (L 1-2)  85  1:20 
  Feb 10, 2024  vs  SW Okla. St.  W  13-8       13-14-1  /  8-9-3  7   4-4-0  0-0-0   Moyer, O. (W 2-0)  87  1:25 
2  Feb 10, 2024  at  Midwestern St.  W  4-1       4-8-0  /  1-5-3  7   5-4-0  0-0-0   Simmons, H. (W 1-0)  111  1:42 
  Feb 23, 2024  vs  St. Cloud State  W  2-1       2-6-2  /  1-2-1  7   6-4-0  0-0-0   Streigle, J. (W 2-2)  45  1:30 
  Feb 24, 2024  vs  Winona State    5-13  L     5-9-2  /  13-11-1  5   6-5-0  0-0-0   Rockhold, K. (L 0-1)  35  1:30 
  Feb 24, 2024  vs  Southwest Baptist    4-5  L     4-8-5  /  5-8-0  7   6-6-0  0-0-0   Dickey, B. (L 1-3)  35  1:50 
  Feb 25, 2024  vs  Augustana    0-4  L     0-3-1  /  4-6-1  7   6-7-0  0-0-0   Paulson, C. (L 0-1)  76  1:20 
  Feb 25, 2024  vs  Minnesota-Crookston  W  6-5       6-15-0  /  5-6-2  (9)   7-7-0  0-0-0   Streigle, J. (W 3-2)  82  2:00 
  Mar 02, 2024  at  William Jewell    3-4  L     3-9-1  /  4-3-0  7   7-8-0  0-0-0   Streigle, J. (L 3-3)  115  2:00 
  Mar 02, 2024  vs  Wayne State (NE)  W  3-2       3-3-0  /  2-5-0  7   8-8-0  0-0-0   Dickey, B. (W 2-3)  35  2:00 
  Mar 03, 2024  vs  Wayne State (NE)  W  8-0       8-11-0  /  0-1-3  7   9-8-0  0-0-0   Simmons, H. (W 2-0)  178  1:40 
  Mar 03, 2024  at  William Jewell    1-2  L     1-11-0  /  2-4-0  7   9-9-0  0-0-0   Moyer, O. (L 2-1)  135  1:15 
*  Mar 09, 2024    NEB.-KEARNEY-1  W  4-1       4-11-2  /  1-1-0  7   10-9-0  1-0-0   Dickey, B. (W 3-3)  152  1:40 
*  Mar 09, 2024    NEB.-KEARNEY-2    2-3  L     2-10-3  /  3-3-3  7   10-10-0  1-1-0   Streigle, J. (L 3-4)  145  1:35 
*  Mar 10, 2024    FORT HAYS STATE-1  W  6-1       6-9-1  /  1-5-0  7   11-10-0  2-1-0   Streigle, J. (W 4-3)  75  1:30 
*  Mar 10, 2024    FORT HAYS STATE-2  W  3-0       3-7-0  /  0-5-0  7   12-10-0  3-1-0   Simmons, H. (W 3-0)  75  1:35 
  Mar 16, 2024    MSU MOORHEAD-1    1-5  L     1-8-5  /  5-7-0  7   12-11-0  3-1-0   Streigle, J. (L 4-5)  98  2:06 
  Mar 16, 2024    MSU MOORHEAD-2    3-9  L     3-7-1  /  9-7-1  7   12-12-0  3-1-0   Dickey, B. (L 3-4)  98  1:57 
  Mar 17, 2024    BEMIDJI STATE-1  W  4-2       4-9-2  /  2-8-1  7   13-12-0  3-1-0   Simmons, H. (W 4-0)  45  1:36 
  Mar 17, 2024    BEMIDJI STATE-2  W  6-0       6-7-1  /  0-4-1  7   14-12-0  3-1-0   Streigle, J. (W 5-5)  45  1;44 
  Mar 19, 2024  at  Augustana-1    0-4  L     0-1-0  /  4-8-2  7   14-13-0  3-1-0   Moyer, O. (L 2-2)  137  1:24 
  Mar 19, 2024  at  Augustana-2    2-19  L     2-4-4  /  19-15-1  5   14-14-0  3-1-0   Simmons, H. (L 3-1)  137  1:20 
*  Mar 22, 2024  at  Newman-1  W  10-1       10-10-0  /  1-7-3  6   15-14-0  4-1-0   Streigle, J. (W 6-5)  75  1:30 
*  Mar 22, 2024  at  Newman-2  W  5-2       5-11-2  /  2-5-0  7   16-14-0  5-1-0   Moyer, O. (W 3-2)  75  2:08 
*  Mar 23, 2024  at  Central Oklahoma-1    0-4  L     0-4-0  /  4-6-0  7   16-15-0  5-2-0   Dickey, B. (L 3-5)  150  1:21 
*  Mar 23, 2024  at  Central Oklahoma-2    6-11  L     6-7-2  /  11-10-1  7   16-16-0  5-3-0   Paulson, C. (L 0-2)  175  1:58 
*  Mar 29, 2024  at  #24 Washburn-1    1-3  L     1-7-3  /  3-7-0  7   16-17-0  5-4-0   Streigle, J. (L 6-6)  575  1:30 
*  Mar 29, 2024  at  #24 Washburn-2    0-6  L     0-3-0  /  6-8-0  7   16-18-0  5-5-0   Moyer, O. (L 3-3)  575  1:18 
*  Mar 30, 2024  at  Emporia State-1    3-7  L     3-8-1  /  7-10-0  7   16-19-0  5-6-0   Streigle, J. (L 6-7)  198  1:41 
*  Mar 30, 2024  at  Emporia State-2  W  2-1       2-9-2  /  1-3-2  7   17-19-0  6-6-0   Dickey, B. (W 4-5)  198  1:28 
*  Apr 05, 2024    ROGERS ST.-1    3-11  L     3-3-1  /  11-8-1  5   17-20-0  6-7-0   Moyer, O. (L 3-4)  134  1:12 
*  Apr 05, 2024    ROGERS ST.-2    2-4  L     2-2-0  /  4-9-1  7   17-21-0  6-8-0   Streigle, J. (L 6-8)  134  1:38 
*  Apr 06, 2024    NORTHEASTERN ST.-1  W  9-1       9-11-1  /  1-6-0  5   18-21-0  7-8-0   Streigle, J. (W 7-8)  104  1:16 
*  Apr 06, 2024    NORTHEASTERN ST.-2  W  10-2       10-10-2  /  2-3-1  6   19-21-0  8-8-0   Simmons, H. (W 5-1)  104  1:38 
*  Apr 12, 2024    MISSOURI WESTERN-1  W  3-0       3-5-2  /  0-5-2  7   20-21-0  9-8-0   Streigle, J. (W 8-8)  175  1:13 
*  Apr 12, 2024    MISSOURI WESTERN-2    0-5  L     0-2-0  /  5-5-1  7   20-22-0  9-9-0   Simmons, H. (L 5-2)  180  1:29 
*  Apr 19, 2024    #9 PITTSBURG STATE-1    0-3  L     0-2-1  /  3-7-0  7   20-23-0  9-10-0   Streigle, J. (L 8-9)  119  1:32 
*  Apr 19, 2024    #9 PITTSBURG STATE-2  W  5-0       5-8-1  /  0-2-0  7   21-23-0  10-10-0   Dickey, B. (W 5-5)  119  1:32 
*  Apr 20, 2024    MISSOURI SOUTHERN-1  W  3-1       3-4-3  /  1-5-0  7   22-23-0  11-10-0   Streigle, J. (W 9-9)  124  1:29 
*  Apr 20, 2024    MISSOURI SOUTHERN-2  W  2-1       2-5-3  /  1-3-0  7   23-23-0  12-10-0   Simmons, H. (W 6-2)  124  1:46 
  Apr 24, 2024    WILLIAM JEWELL-1  W  3-0       3-7-1  /  0-3-0  7   24-23-0  12-10-0   Moyer, O. (W 4-4)  110  1:17 
  Apr 24, 2024    WILLIAM JEWELL-2  W  9-4       9-12-2  /  4-6-1  7   25-23-0  12-10-0   Dickey, B. (W 6-5)  110  1:46 
*  Apr 26, 2024  at  Lincoln (MO)-1  W  9-2       9-10-0  /  2-7-3  7   26-23-0  13-10-0   Streigle, J. (W 10-9)  75  1:31 
*  Apr 26, 2024  at  Lincoln (MO)-2  W  10-0       10-15-0  /  0-2-1  5   27-23-0  14-10-0   Dickey, B. (W 7-5)  99  1:21 
*  4/27/2024   at  Central Missouri-1  W  2-1       2-7-0  /  1-4-0  7   28-23-0  15-10-0   Moyer, O. (W 5-4)  650  1:45 
*  4/27/2024   at  Central Missouri-2    0-5  L     0-9-1  /  5-5-0  7   28-24-0  15-11-0   Simmons, H. (L 6-3)  650  1:50 
  May 02, 2024  vs  Washburn    0-1  L     0-5-2  /  1-5-1  (8)   28-25-0  15-11-0   Streigle, J. (L 10-10)  75  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2024  at  Ouachita   36  15  15  15  1  0  3  25  9  0  1  0  2  1  0  0  4  21  10  2  12  .417 
  Feb 02, 2024  at  Henderson State   34  9  12  9  2  1  3  25  4  0  3  0  0  0  0  0  5  21  6  3  8  .386 
  Feb 03, 2024  vs  SW Okla. St.   29  3  8  2  0  0  0  8  5  0  1  0  0  0  0  0  7  21  7  0  10  .354 
  Feb 03, 2024  vs  Arkansas-Monticello   36  8  15  8  3  0  0  18  5  0  1  0  2  1  0  0  8  20  9  0  15  .370 
  Feb 04, 2024  at  Henderson State   26  11  11  11  2  0  1  16  4  0  1  0  1  1  0  0  4  15  4  1  6  .379 
  Feb 09, 2024  vs  Northwestern Okla.   25  2  7  2  1  0  0  8  4  0  0  0  0  0  0  1  2  21  7  1  6  .366 
  Feb 09, 2024  vs  Cameron   17  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  6  12  3  0  4  .345 
  Feb 10, 2024  vs  SW Okla. St.   33  13  14  11  1  0  1  18  11  0  2  0  0  0  1  0  2  21  6  1  11  .356 
  Feb 10, 2024  at  Midwestern St.   29  4  8  3  2  0  0  10  3  0  2  0  0  1  0  1  1  21  7  0  8  .347 
  Feb 23, 2024  vs  St. Cloud State   24  2  6  2  1  0  0  7  3  0  1  0  0  0  0  0  3  21  15  2  7  .339 
  Feb 24, 2024  vs  Winona State   24  5  9  3  0  0  2  15  2  0  1  0  0  1  0  0  5  15  4  2  7  .342 
  Feb 24, 2024  vs  Southwest Baptist   27  4  8  4  0  0  1  11  2  0  0  0  1  0  0  0  2  19  2  5  5  .338 
  Feb 25, 2024  vs  Augustana   23  0  3  0  0  0  0  3  1  0  0  1  0  1  0  0  9  18  8  1  4  .325 
  Feb 25, 2024  vs  Minnesota-Crookston   35  6  15  6  5  0  0  20  3  0  2  2  1  3  0  0  3  27  17  0  12  .334 
  Mar 02, 2024  at  William Jewell   29  3  9  3  1  2  0  14  1  0  3  0  0  0  1  0  2  18  15  1  7  .333 
  Mar 02, 2024  vs  Wayne State (NE)   20  3  3  3  1  0  0  4  1  0  0  0  1  1  0  0  1  21  3  0  2  .324 
  Mar 03, 2024  vs  Wayne State (NE)   34  8  11  6  1  0  0  12  5  0  1  0  1  0  0  0  3  21  8  0  11  .324 
  Mar 03, 2024  at  William Jewell   30  1  11  1  0  1  1  16  0  0  0  1  0  0  0  0  4  19  3  0  8  .327 
*  Mar 09, 2024    NEB.-KEARNEY   28  4  11  4  2  2  0  17  3  0  0  0  0  0  1  0  3  21  1  2  10  .330 
*  Mar 09, 2024    NEB.-KEARNEY   32  2  10  2  1  0  0  11  3  0  0  0  0  0  0  0  5  21  10  3  12  .329 
*  Mar 10, 2024    FORT HAYS STATE   26  6  9  6  1  0  3  19  1  0  0  1  0  0  0  0  5  21  15  1  3  .330 
*  Mar 10, 2024    FORT HAYS STATE   23  3  7  3  0  0  1  10  1  0  0  0  0  1  1  0  5  21  3  0  5  .329 
  Mar 16, 2024    MSU MOORHEAD   29  1  8  2  2  0  0  10  3  0  1  0  0  0  0  0  3  21  7  5  10  .327 
  Mar 16, 2024    MSU MOORHEAD   27  3  7  3  2  0  0  9  3  0  0  0  0  1  0  0  3  21  12  1  7  .324 
  Mar 17, 2024    BEMIDJI STATE   26  4  9  4  2  0  1  14  1  0  1  0  0  0  0  0  7  21  4  2  5  .325 
  Mar 17, 2024    BEMIDJI STATE   24  6  7  6  1  0  0  8  12  0  3  0  1  0  1  0  3  21  13  1  14  .324 
  Mar 19, 2024  at  Augustana   23  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  18  8  0  2  .315 
  Mar 19, 2024  at  Augustana   20  2  4  2  1  0  0  5  1  0  1  0  0  0  0  0  5  12  6  4  4  .312 
*  Mar 22, 2024  at  Newman   29  10  10  10  2  1  0  14  5  0  2  0  1  0  1  0  1  18  7  0  8  .313 
*  Mar 22, 2024  at  Newman   32  5  11  5  1  0  2  18  3  0  1  0  1  0  0  0  3  21  8  2  10  .314 
*  Mar 23, 2024  at  Central Oklahoma   23  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  2  18  7  0  3  .311 
*  Mar 23, 2024  at  Central Oklahoma   26  6  7  4  0  1  0  9  7  0  0  1  0  0  1  0  2  18  6  2  7  .309 
*  Mar 29, 2024  at  Washburn   26  1  7  1  1  1  0  10  1  0  1  0  0  1  0  0  5  18  11  3  6  .308 
*  Mar 29, 2024  at  Washburn   23  0  3  0  2  0  0  5  0  0  0  0  0  0  0  1  12  18  6  0  2  .304 
*  Mar 30, 2024  at  Emporia State   29  3  8  3  0  0  2  14  1  0  0  0  0  0  0  0  4  18  9  1  6  .303 
*  Mar 30, 2024  at  Emporia State   29  2  9  1  1  0  0  10  1  0  1  0  0  0  0  0  4  21  6  2  7  .303 
*  Apr 05, 2024    ROGERS ST.   18  3  3  3  0  0  1  6  0  0  0  0  0  0  0  0  8  15  4  1  0  .301 
*  Apr 05, 2024    ROGERS ST.   22  2  2  2  0  0  0  2  1  0  0  0  1  2  0  0  4  21  7  0  3  .296 
*  Apr 06, 2024    NORTHEASTERN ST.   21  9  11  9  0  0  1  14  4  0  1  1  1  0  1  0  2  15  10  1  6  .301 
*  Apr 06, 2024    NORTHEASTERN ST.   26  10  10  10  0  0  3  19  5  0  0  0  1  0  0  0  3  18  0  2  6  .303 
*  Apr 12, 2024    MISSOURI WESTERN   22  3  5  2  0  0  0  5  1  0  0  0  0  2  0  0  6  21  8  2  4  .301 
*  Apr 12, 2024    MISSOURI WESTERN   24  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  4  21  5  0  4  .297 
*  Apr 19, 2024    PITTSBURG STATE   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  6  21  13  1  4  .292 
*  Apr 19, 2024    PITTSBURG STATE   25  5  8  5  0  0  0  8  1  0  0  0  0  0  1  0  6  21  4  1  4  .293 
*  Apr 20, 2024    MISSOURI SOUTHERN   22  3  4  3  1  0  1  8  2  0  1  0  0  0  0  0  3  21  9  3  3  .291 
*  Apr 20, 2024    MISSOURI SOUTHERN   21  2  5  2  1  0  0  6  1  0  0  0  0  1  0  0  4  21  5  3  3  .290 
  Apr 24, 2024    WILLIAM JEWELL   23  3  7  3  2  0  1  12  1  0  0  1  0  1  0  0  5  21  2  1  4  .290 
  Apr 24, 2024    WILLIAM JEWELL   30  9  12  9  1  0  0  13  3  0  0  0  1  0  0  0  4  21  7  2  7  .293 
*  Apr 26, 2024  at  Lincoln (MO)   31  9  10  9  6  0  0  16  2  0  1  0  0  1  0  1  0  21  13  0  4  .294 
*  Apr 26, 2024  at  Lincoln (MO)   29  10  15  10  4  0  1  22  4  0  0  0  0  0  1  0  1  15  2  0  9  .299 
*  4/27/2024   at  Central Missouri   26  2  7  2  1  1  0  10  0  0  0  0  0  2  0  0  3  21  6  0  5  .298 
*  4/27/2024   at  Central Missouri   28  0  9  0  1  0  0  10  3  0  0  0  0  0  0  1  7  18  4  1  10  .298 
  May 02, 2024  vs  Washburn   29  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  6  22  9  2  6  .296 
   Totals        1406  225  416  214  58  10  29  581  143  0  33  8  16  23  10  6  225  1034  381  68  346  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2024  at  Ouachita   7.0  12  6  3  3  3  2  0  0  0  0  1  1  0  15-6  1  0  0  3.00 
  Feb 02, 2024  at  Henderson State   7.0  8  7  1  2  9  0  0  1  1  0  0  0  0  9-7  2  0  0  2.00 
  Feb 03, 2024  vs  SW Okla. St.   7.0  14  8  8  6  5  1  1  1  0  0  1  2  0  3-8  2  1  0  4.00 
  Feb 03, 2024  vs  Arkansas-Monticello   6.2  12  9  9  9  2  3  1  1  1  0  0  0  0  8-9  2  2  0  5.31 
  Feb 04, 2024  at  Henderson State   5.0  7  3  1  3  3  1  0  0  0  0  2  0  0  11-3  3  2  0  4.71 
  Feb 09, 2024  vs  Northwestern Okla.   7.0  11  7  7  7  9  1  0  0  0  0  1  1  0  2-7  3  3  0  5.12 
  Feb 09, 2024  vs  Cameron   4.0  7  9  9  6  2  1  0  1  0  0  0  0  0  0-9  3  4  0  6.09 
  Feb 10, 2024  vs  SW Okla. St.   7.0  9  8  8  10  3  2  0  0  1  0  0  2  0  13-8  4  4  1  6.36 
  Feb 10, 2024  at  Midwestern St.   7.0  5  1  1  2  4  1  0  0  0  0  0  0  0  4-1  5  4  2  5.71 
  Feb 23, 2024  vs  St. Cloud State   7.0  2  1  0  1  1  0  0  0  0  0  0  0  0  2-1  6  4  2  5.09 
  Feb 24, 2024  vs  Winona State   5.0  11  13  9  3  8  1  1  4  2  0  0  0  0  5-13  6  5  2  5.63 
  Feb 24, 2024  vs  Southwest Baptist   6.1  8  5  3  1  6  0  0  1  1  0  0  0  0  4-5  6  6  2  5.43 
  Feb 25, 2024  vs  Augustana   6.0  6  4  3  2  2  1  0  0  0  0  0  0  0  0-4  6  7  2  5.29 
  Feb 25, 2024  vs  Minnesota-Crookston   9.0  6  5  4  4  3  1  0  0  0  0  2  0  0  6-5  7  7  2  5.08 
  Mar 02, 2024  at  William Jewell   6.0  3  4  2  1  2  0  0  0  1  0  0  1  0  3-4  7  8  2  4.91 
  Mar 02, 2024  vs  Wayne State (NE)   7.0  5  2  2  3  11  2  0  1  0  0  0  1  0  3-2  8  8  2  4.71 
  Mar 03, 2024  vs  Wayne State (NE)   7.0  1  0  0  1  8  0  0  0  0  0  2  2  0  8-0  9  8  2  4.41 
  Mar 03, 2024  at  William Jewell   6.1  4  2  2  1  5  0  0  1  1  0  0  0  0  1-2  9  9  2  4.30 
*  Mar 09, 2024    NEB.-KEARNEY   7.0  1  1  1  6  14  0  0  0  0  0  0  0  0  4-1  10  9  2  4.11 
*  Mar 09, 2024    NEB.-KEARNEY   7.0  3  3  1  3  5  0  0  0  0  0  0  0  0  2-3  10  10  2  3.94 
*  Mar 10, 2024    FORT HAYS STATE   7.0  5  1  1  0  2  0  0  0  0  0  0  1  0  6-1  11  10  2  3.80 
*  Mar 10, 2024    FORT HAYS STATE   7.0  5  0  0  2  13  1  0  0  0  0  0  0  0  3-0  12  10  3  3.61 
  Mar 16, 2024    MSU MOORHEAD   7.0  7  5  0  2  3  1  0  0  0  0  0  0  0  1-5  12  11  3  3.45 
  Mar 16, 2024    MSU MOORHEAD   7.0  7  9  9  8  2  0  0  0  2  0  0  0  0  3-9  12  12  3  3.69 
  Mar 17, 2024    BEMIDJI STATE   7.0  8  2  0  4  6  0  0  0  0  0  0  0  0  4-2  13  12  4  3.54 
  Mar 17, 2024    BEMIDJI STATE   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  6-0  14  12  4  3.39 
  Mar 19, 2024  at  Augustana   6.0  8  4  4  0  3  0  0  1  1  0  1  0  0  0-4  14  13  4  3.43 
  Mar 19, 2024  at  Augustana   4.0  15  19  13  4  2  4  0  3  3  0  1  1  0  2-19  14  14  4  3.86 
*  Mar 22, 2024  at  Newman   6.0  7  1  1  2  6  1  0  0  0  0  1  0  0  10-1  15  14  4  3.77 
*  Mar 22, 2024  at  Newman   7.0  5  2  1  4  7  0  0  0  0  0  0  0  0  5-2  16  14  4  3.67 
*  Mar 23, 2024  at  Central Oklahoma   6.0  6  4  4  5  1  1  0  0  1  0  0  0  0  0-4  16  15  4  3.70 
*  Mar 23, 2024  at  Central Oklahoma   6.0  10  11  9  4  3  1  0  1  1  0  1  0  0  6-11  16  16  4  3.90 
*  Mar 29, 2024  at  Washburn   6.0  7  3  1  0  4  2  0  0  0  0  0  0  0  1-3  16  17  4  3.82 
*  Mar 29, 2024  at  Washburn   6.0  8  6  6  5  3  0  0  1  0  0  0  0  0  0-6  16  18  4  3.91 
*  Mar 30, 2024  at  Emporia State   6.0  10  7  7  2  6  2  1  1  1  0  1  0  0  3-7  16  19  4  4.02 
*  Mar 30, 2024  at  Emporia State   7.0  3  1  0  4  4  2  0  0  0  0  0  1  0  2-1  17  19  4  3.90 
*  Apr 05, 2024    ROGERS ST.   5.0  8  11  10  6  1  0  0  4  1  0  0  1  0  3-11  17  20  4  4.11 
*  Apr 05, 2024    ROGERS ST.   7.0  9  4  4  3  2  1  0  0  2  0  0  1  0  2-4  17  21  4  4.11 
*  Apr 06, 2024    NORTHEASTERN ST.   5.0  6  1  1  2  1  0  0  0  2  0  1  0  0  9-1  18  21  4  4.05 
*  Apr 06, 2024    NORTHEASTERN ST.   6.0  3  2  2  2  8  1  0  2  1  0  0  0  0  10-2  19  21  4  4.01 
*  Apr 12, 2024    MISSOURI WESTERN   7.0  5  0  0  0  3  0  0  0  0  0  0  1  0  3-0  20  21  4  3.91 
*  Apr 12, 2024    MISSOURI WESTERN   7.0  5  5  5  5  6  1  0  0  2  0  2  0  0  0-5  20  22  4  3.94 
*  Apr 19, 2024    PITTSBURG STATE   7.0  7  3  2  1  2  0  0  0  0  0  1  1  0  0-3  20  23  4  3.89 
*  Apr 19, 2024    PITTSBURG STATE   7.0  2  0  0  1  5  0  0  0  1  0  1  0  0  5-0  21  23  4  3.79 
*  Apr 20, 2024    MISSOURI SOUTHERN   7.0  5  1  1  1  1  1  0  0  1  0  1  2  0  3-1  22  23  4  3.72 
*  Apr 20, 2024    MISSOURI SOUTHERN   7.0  3  1  0  4  7  0  0  0  0  0  0  0  0  2-1  23  23  5  3.64 
  Apr 24, 2024    WILLIAM JEWELL   7.0  3  0  0  5  6  1  0  0  1  0  0  1  0  3-0  24  23  5  3.55 
  Apr 24, 2024    WILLIAM JEWELL   7.0  6  4  4  4  6  0  0  1  0  0  0  0  0  9-4  25  23  5  3.56 
*  Apr 26, 2024  at  Lincoln (MO)   7.0  7  2  2  0  4  1  0  0  0  0  1  0  0  9-2  26  23  5  3.53 
*  Apr 26, 2024  at  Lincoln (MO)   5.0  2  0  0  0  4  1  0  0  0  0  0  0  0  10-0  27  23  5  3.47 
*  4/27/2024   at  Central Missouri   7.0  4  1  1  3  3  0  0  0  2  0  2  0  0  2-1  28  23  5  3.42 
*  4/27/2024   at  Central Missouri   6.0  5  5  3  4  5  1  0  1  1  0  1  0  0  0-5  28  24  5  3.42 
  May 02, 2024  vs  Washburn   7.1  5  1  0  2  5  0  0  0  0  0  0  0  0  0-1  28  25  5  3.35 
   Totals        344.2  335  214  165  165  241  40  4  26  31  0  24  20  0  225-214  28  25  5  3.35 

* = MIAA game

 

Individual Game-by-Game

 
#1Brown,_Alexis
#6Bryant,_Lela
#12Dickey,_Breck
#29Farlow,_Sara
#14Filger,_Lillie
#39Gahan,_Annie
#9Gray,_Lauren
#28Love,_Omara
#17Lubben,_Grace
#4Mayberry,_Avery
#13Mayhugh,_Sophie
#26Mlnarik,_Mackenzie
#22Moyer,_Olivia
#7Nolte,_Abby
#2Paulson,_Cassidy
#11Pieper,_Skylar
#16Pinkerton,_Gaige
#21Rockhold,_Kylee
#24Schaub,_Kiara
#5Schweitzer,_Cora
#27Simmons,_Hayden
#3Streigle,_Jadyn
#18Thurman,_Marleigh
#10Wilson,_Timber