Northwest Mo. St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2022  at  Minnesota State    0-8  L     0-1-1  /  8-11-0  6   0-1-0  0-0-0   Simmons, H. (L 0-1)  88  1:51 
!  Feb 04, 2022  vs  Southwest Minn. St.    0-8  L     0-5-0  /  8-14-0  7   0-2-0  0-0-0   Dickey, B. (L 0-1)  58  2:00 
  Feb 05, 2022  vs  Concordia St. Paul    0-8  L     0-1-0  /  8-12-1  5   0-3-0  0-0-0   Simmons, H. (L 0-2)  78  1:34 
  Feb 05, 2022  vs  Minnesota-Duluth    2-5  L     2-5-1  /  5-7-1  7   0-4-0  0-0-0   Campbell, C. (L 0-1)  95  1:36 
  Feb 06, 2022  vs  Minnesota-Duluth    2-6  L     2-11-1  /  6-7-1  7   0-5-0  0-0-0   Dickey, B. (L 0-2)  78  1:59 
  Feb 11, 2022  at  Arkansas-Monticello  W  6-4       6-12-0  /  4-8-1  7   1-5-0  0-0-0   Dickey, B. (W 1-2)  45  2:05 
  Feb 11, 2022  vs  SE Oklahoma St.    1-11  L     1-4-1  /  11-8-0  5   1-6-0  0-0-0   Campbell, C. (L 0-2)  45  1:15 
  Feb 12, 2022  vs  Illinois Springfield    1-9  L     1-7-1  /  9-13-0  6   1-7-0  0-0-0   Simmons, H. (L)  50  1:45 
  Feb 13, 2022  vs  Southern Arkansas    4-6  L     4-8-1  /  6-11-1  (9)   1-8-0  0-0-0   Dickey, B. (L 1-3)  45  2:20 
  Feb 20, 2022    #6 MINNESOTA STATE    3-11  L     3-6-1  /  11-11-1  5   1-9-0  0-0-0   Dickey, B. (L 1-4)  105  1:48 
  Feb 20, 2022    MINNESOTA-DULUTH  W  9-1       9-8-1  /  1-4-2  5   2-9-0  0-0-0   Simmons, H. (W 1-3)  105  1:18 
  Feb 21, 2022    MINNESOTA-DULUTH    1-7  L     1-1-2  /  7-11-1  7   2-10-0  0-0-0   Simmons, H. (L 1-4)  115  1:51 
  Feb 21, 2022    #6 MINNESOTA STATE  W  3-2       3-7-0  /  2-9-1  6   3-10-0  0-0-0   Dickey, B. (W 2-4)  115  1:40 
  Feb 27, 2022  vs  Drury    2-5  L     2-2-1  /  5-10-0  7   3-11-0  0-0-0   Campbell, C. (L 0-3)  55  2:05 
  Feb 27, 2022  vs  Southwest Baptist  W  7-0       7-13-2  /  0-6-5  7   4-11-0  0-0-0   Dickey, B. (W 3-4)  50  2:00 
  Feb 28, 2022  vs  Drury    6-7  L     6-6-0  /  7-9-1  7   4-12-0  0-0-0   Defrain, R. (L 0-1)  45  1:55 
  Feb 28, 2022  vs  Drury    4-5  L     4-8-0  /  5-10-0  7   4-13-0  0-0-0   Dickey, B. (L 3-5)  45  1:50 
  3/2/2022   at  Truman-1    6-12  L     6-8-1  /  12-17-1  7   4-14-0  0-0-0   Defrain, R. (L 0-2)  76  2:08 
  3/2/2022   at  Truman  W  16-1       16-16-0  /  1-5-1  5   5-14-0  0-0-0   Simmons, H. (W 2-4)  76  1:49 
  Mar 04, 2022    AUGUSTANA-1    4-8  L     4-12-1  /  8-12-2  (8)   5-15-0  0-0-0   Campbell, C. (L 0-4)  100  1:56 
  Mar 04, 2022    AUGUSTANA-2    0-18  L     0-5-1  /  18-17-0  5   5-16-0  0-0-0   Simmons, H. (L 2-5)  75  2:00 
*  Mar 14, 2022    NEBRASKA-KEARNEY-1    4-12  L     4-11-1  /  12-8-1  7   5-17-0  0-1-0   Dickey, B. (L 3-6)  75  2:00 
*  Mar 14, 2022    NEBRASKA-KEARNEY-2    1-4  L     1-3-0  /  4-4-2  7   5-18-0  0-2-0   Simmons, H. (L 2-6)  100  2:00 
  Mar 19, 2022    CONCORDIA ST. PAUL    4-8  L     4-10-1  /  8-13-1  7   5-19-0  0-2-0   Dickey, B. (L 3-7)  85  2:08 
  Mar 19, 2022    WINONA STATE    3-24  L     3-3-2  /  24-19-1  5   5-20-0  0-2-0   Simmons, H. (L 2-7)  85  1:50 
  Mar 20, 2022  vs  Winona State  W  8-7       8-13-2  /  7-11-0  (8)   6-20-0  0-2-0   Defrain, R. (W 1-3)  115  2:00 
  Mar 20, 2022    CONCORDIA ST. PAUL    7-11  L     7-10-0  /  11-10-3  7   6-21-0  0-2-0   Simmons, H. (L 2-8)  105  2:12 
*  Mar 25, 2022  at  Central Oklahoma-1    2-8  L     2-4-0  /  8-13-1  7   6-22-0  0-3-0   Defrain, R. (L 1-3)  150  1:44 
*  Mar 25, 2022  at  Central Oklahoma-2    2-12  L     2-4-3  /  12-9-0  5   6-23-0  0-4-0   Dickey, B. (L 3-8)  150  1:23 
*  3/26/2022   at  Newman-1    1-9  L     1-6-0  /  9-13-0  6   6-24-0  0-5-0   Dickey, B. (L 3-9)  101  1:30 
*  3/26/2022   at  Newman    4-12  L     4-7-2  /  12-14-0  5   6-25-0  0-6-0   Defrain, R. (L 1-4)  103  1:40 
*  Apr 01, 2022  at  Emporia State-1    0-8  L     0-6-1  /  8-12-0  5   6-26-0  0-7-0   Defrain, R. (L 1-5)  123  1:34 
*  Apr 01, 2022  at  Emporia State-2    0-8  L     0-5-0  /  8-11-1  5   6-27-0  0-8-0   Simmons, H. (L 2-9)  123  1:32 
*  Apr 02, 2022  at  Washburn-1    1-9  L     1-2-0  /  9-10-0  6   6-28-0  0-9-0   Dickey, B. (L 3-10)  285  1:20 
*  Apr 02, 2022  at  Washburn-2    4-8  L     4-7-1  /  8-10-1  7   6-29-0  0-10-0   Defrain, R. (L 1-6)  123  1:47 
*  Apr 09, 2022    NORTHEASTERN STATE-1  W  12-4       12-13-0  /  4-6-1  5   7-29-0  1-10-0   Dickey, B. (W 4-10)  85  1:24 
*  Apr 09, 2022    NORTHEASTERN STATE-2    4-7  L     4-8-2  /  7-8-1  7   7-30-0  1-11-0   Defrain, R. (L 1-7)  85  2:51 
*  Apr 10, 2022    #3 ROGERS STATE-1    1-15  L     1-1-2  /  15-10-0  5   7-31-0  1-12-0   Simmons, H. (L 2-10)  60  1:28 
*  Apr 10, 2022    #3 ROGERS STATE-2    0-10  L     0-1-0  /  10-9-1  5   7-32-0  1-13-0   Dickey, B. (L 4-11)  60  1:19 
*  Apr 12, 2022    FORT HAYS STATE-1  W  6-0       6-7-0  /  0-3-0  7   8-32-0  2-13-0   Dickey, B. (W 5-11)  45  1:43 
*  Apr 12, 2022    FORT HAYS STATE-2    3-11  L     3-9-0  /  11-15-1  6   8-33-0  2-14-0   Defrain, R. (L 1-8)  45  1:51 
*  Apr 15, 2022    MISSOURI WESTERN-1    0-1  L     0-3-1  /  1-4-0  7   8-34-0  2-15-0   Dickey, B. (L 5-12)  105  1:34 
*  Apr 15, 2022    MISSOURI WESTERN-2  W  1-0       1-5-1  /  0-2-2  7   9-34-0  3-15-0   Simmons, H. (W 3-10)  115  1:22 
*  Apr 23, 2022    PITTSBURG STATE-1  W  11-1       11-12-0  /  1-5-2  5   10-34-0  4-15-0   Dickey, B. (W 6-12)  75  1:17 
*  Apr 23, 2022    PITTSBURG STATE-2  W  5-4       5-9-1  /  4-9-1  7   11-34-0  5-15-0   Defrain, R. (W 2-8)  75  145  
*  Apr 26, 2022    MISSOURI SOUTHERN-1  W  3-1       3-6-0  /  1-4-0  7   12-34-0  6-15-0   Dickey, B. (W 7-12)  60  1:38 
*  Apr 26, 2022    MISSOURI SOUTHERN-2    0-5  L     0-6-2  /  5-4-0  7   12-35-0  6-16-0   Simmons, H. (L 3-11)  70  1:58 
*  Apr 30, 2022  at  Central Missouri-1  W  3-1       3-7-0  /  1-8-1  7   13-35-0  7-16-0   Dickey, B. (W 8-12)  55  1:43 
*  Apr 30, 2022  at  Central Missouri-2    8-9  L     8-10-2  /  9-12-2  (8)   13-36-0  7-17-0   Defrain, R. (L 2-9)  330  2:49 
*  May 01, 2022  at  Lincoln (MO)-1  W  14-6       14-15-0  /  6-7-2  7   14-36-0  8-17-0   Dickey, B. (W 9-12)  87  2:04 
*  May 01, 2022  at  Lincoln (MO)-2  W  7-5       7-11-1  /  5-12-1  7   15-36-0  9-17-0   Defrain, R. (W 3-9)  87  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2022  at  Minnesota State   19  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  16  6  1  1  .053 
  Feb 04, 2022  vs  Southwest Minn. St.   26  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  6  21  4  0  6  .133 
  Feb 05, 2022  vs  Concordia St. Paul   17  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  13  6  0  3  .113 
  Feb 05, 2022  vs  Minnesota-Duluth   23  2  5  1  2  1  0  9  0  0  0  0  0  1  1  1  10  18  8  1  2  .141 
  Feb 06, 2022  vs  Minnesota-Duluth   32  2  11  2  0  2  0  15  1  0  0  0  0  0  0  0  3  18  8  1  10  .197 
  Feb 11, 2022  at  Arkansas-Monticello   31  6  12  6  1  0  0  13  2  0  0  0  0  1  1  0  5  21  8  0  8  .236 
  Feb 11, 2022  vs  SE Oklahoma St.   20  1  4  1  0  0  1  7  1  0  0  0  0  0  0  0  1  15  6  1  5  .232 
  Feb 12, 2022  vs  Illinois Springfield  24  1  7  1  2  0  0  9  0  0  1  0  0  0  0  1  5  17  6  1  5  .240 
  Feb 13, 2022  vs  Southern Arkansas   34  4  8  4  1  0  2  15  3  0  2  0  0  1  0  0  6  27  5  1  7  .239 
  Feb 20, 2022    MINNESOTA STATE   22  3  6  2  2  0  0  8  2  0  0  0  0  0  0  0  2  15  5  1  6  .242 
  Feb 20, 2022    MINNESOTA-DULUTH   22  9  8  9  1  0  2  15  2  0  0  0  0  0  0  0  1  15  4  1  3  .252 
  Feb 21, 2022    MINNESOTA-DULUTH   22  1  1  1  1  0  0  2  2  0  1  0  0  0  1  0  10  21  11  2  3  .236 
  Feb 21, 2022    MINNESOTA STATE   23  3  7  3  0  0  0  7  0  0  0  0  0  1  0  0  2  18  3  0  6  .241 
  Feb 27, 2022  vs  Drury   22  2  2  2  0  0  0  2  6  0  1  0  2  0  0  0  12  18  8  1  7  .231 
  Feb 27, 2022  vs  Southwest Baptist   37  7  13  4  0  1  0  15  1  0  3  0  0  1  0  0  2  21  4  2  11  .243 
  Feb 28, 2022  vs  Drury   28  6  6  4  0  1  2  14  4  0  0  0  0  0  0  0  6  19  9  0  5  .241 
  Feb 28, 2022  vs  Drury   28  4  8  4  1  0  0  9  5  0  0  0  1  1  0  0  9  18  2  0  10  .244 
  3/2/2022   at  Truman   28  6  8  5  1  0  2  15  3  0  2  0  2  0  1  0  3  18  5  1  7  .247 
  3/2/2022   at  Truman   32  16  16  15  1  0  4  29  3  0  1  0  0  0  0  0  5  15  3  0  4  .263 
  Mar 04, 2022    AUGUSTANA   34  4  12  4  2  0  2  20  0  0  0  0  0  0  0  0  3  21  10  1  9  .269 
  Mar 04, 2022    AUGUSTANA   19  0  5  0  0  0  0  5  3  0  0  0  0  0  0  0  4  15  4  1  7  .269 
*  Mar 14, 2022    NEBRASKA-KEARNEY   32  4  11  4  0  0  1  14  6  0  0  0  0  0  0  0  5  21  6  1  13  .273 
*  Mar 14, 2022    NEBRASKA-KEARNEY   26  1  3  1  1  0  0  4  2  0  1  0  1  0  0  0  12  21  6  0  7  .266 
  Mar 19, 2022    CONCORDIA ST. PAUL   29  4  10  3  2  0  0  12  4  0  0  0  6  0  0  0  6  21  6  1  14  .270 
  Mar 19, 2022    WINONA STATE   19  3  3  3  2  0  1  8  3  0  0  0  0  0  0  0  8  15  4  2  4  .267 
  Mar 20, 2022  vs  Winona State   35  8  13  7  3  0  3  25  2  0  0  0  0  1  0  0  12  24  7  2  7  .272 
  Mar 20, 2022    CONCORDIA ST. PAUL   33  7  10  4  3  0  1  16  3  0  0  1  1  0  0  0  4  21  5  0  9  .273 
*  Mar 25, 2022  at  Central Oklahoma   26  2  4  1  2  0  0  6  1  0  0  0  0  0  0  0  1  18  9  0  4  .269 
*  Mar 25, 2022  at  Central Oklahoma   18  2  4  2  0  1  0  6  2  0  0  0  0  0  0  1  1  12  4  3  3  .268 
*  3/26/2022   at  Newman   24  1  6  1  1  0  1  10  1  0  0  0  0  0  0  0  3  17  9  0  6  .268 
*  3/26/2022   at  Newman   21  4  7  4  1  0  1  11  2  0  0  0  0  0  0  1  1  13  8  2  4  .269 
*  Apr 01, 2022  at  Emporia State   19  0  6  0  1  0  0  7  0  0  1  0  1  1  0  0  4  14  9  1  6  .270 
*  Apr 01, 2022  at  Emporia State   20  0  5  0  1  0  0  6  2  0  0  0  0  0  0  0  2  12  2  0  7  .270 
*  Apr 02, 2022  at  Washburn   19  1  2  1  1  0  0  3  0  0  1  0  1  1  0  0  8  15  2  0  2  .266 
*  Apr 02, 2022  at  Washburn   27  4  7  4  2  0  1  12  2  0  1  0  0  1  1  0  8  18  6  1  6  .266 
*  Apr 09, 2022    NORTHEASTERN STATE   26  12  13  11  3  0  5  31  2  0  0  0  0  0  0  0  3  15  3  0  4  .273 
*  Apr 09, 2022    NORTHEASTERN STATE   29  4  8  4  0  0  3  17  2  0  0  0  0  0  0  0  5  21  10  2  6  .273 
*  Apr 10, 2022    ROGERS STATE   16  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  10  15  5  2  0  .269 
*  Apr 10, 2022    ROGERS STATE   17  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  15  7  0  2  .266 
*  Apr 12, 2022    FORT HAYS STATE   25  6  7  6  0  0  2  13  1  0  1  0  1  0  0  0  6  21  6  0  3  .266 
*  Apr 12, 2022    FORT HAYS STATE   28  3  9  3  4  0  2  19  1  0  0  0  0  0  0  0  12  18  9  0  8  .267 
*  Apr 15, 2022    MISSOURI WESTERN   23  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  5  21  7  1  3  .264 
*  Apr 15, 2022    MISSOURI WESTERN   22  1  5  0  0  0  0  5  0  0  0  0  0  1  0  0  2  21  7  1  4  .264 
*  Apr 23, 2022    PITTSBURG STATE   24  11  12  11  2  0  5  29  2  0  1  0  0  0  0  0  5  15  1  0  3  .269 
*  Apr 23, 2022    PITTSBURG STATE   28  5  9  5  2  0  2  17  1  0  0  0  1  1  0  0  4  21  7  1  6  .270 
*  Apr 26, 2022    MISSOURI SOUTHERN   24  3  6  3  3  0  0  9  2  0  0  0  1  0  0  0  5  21  2  0  6  .270 
*  Apr 26, 2022    MISSOURI SOUTHERN   27  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  8  21  11  2  8  .269 
*  Apr 30, 2022  at  Central Missouri   29  3  7  2  1  0  0  8  0  0  1  0  2  0  0  0  9  21  6  0  7  .268 
*  Apr 30, 2022  at  Central Missouri   32  8  10  8  1  0  2  17  10  0  1  2  2  2  0  0  7  22  10  2  14  .269 
*  May 01, 2022  at  Lincoln (MO)   37  14  15  14  3  0  2  24  2  0  0  0  2  0  1  0  5  21  3  0  7  .273 
*  May 01, 2022  at  Lincoln (MO)   32  7  11  6  3  0  1  17  3  0  1  0  0  0  1  0  9  21  7  1  8  .275 
   Totals        1310  196  360  177  60  6  49  579  98  0  20  3  24  15  7  4  283  932  309  41  306  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2022  at  Minnesota State   5.1  11  8  7  4  7  5  0  0  0  0  0  0  0  0-8  0  1  0  9.19 
  Feb 04, 2022  vs  Southwest Minn. St.   7.0  14  8  8  1  9  3  0  0  3  0  1  0  0  0-8  0  2  0  8.51 
  Feb 05, 2022  vs  Concordia St. Paul   4.1  12  8  8  2  5  3  0  1  0  0  0  0  0  0-8  0  3  0  9.66 
  Feb 05, 2022  vs  Minnesota-Duluth   6.0  7  5  5  2  4  3  0  1  2  0  0  0  0  2-5  0  4  0  8.65 
  Feb 06, 2022  vs  Minnesota-Duluth   6.0  7  6  5  6  6  2  0  1  2  0  2  2  0  2-6  0  5  0  8.06 
  Feb 11, 2022  at  Arkansas-Monticello   7.0  8  4  4  5  4  3  0  0  0  0  1  2  0  6-4  1  5  1  7.26 
  Feb 11, 2022  vs  SE Oklahoma St.   5.0  8  11  6  6  2  0  0  2  0  0  0  0  0  1-11  1  6  1  7.40 
  Feb 12, 2022  vs  Illinois Springfield  5.2  13  9  8  1  5  3  0  2  1  0  0  0  0  1-9  1  7  1  7.71 
  Feb 13, 2022  vs  Southern Arkansas   9.0  11  6  5  5  8  1  0  2  0  0  0  1  0  4-6  1  8  1  7.08 
  Feb 20, 2022    MINNESOTA STATE   5.0  11  11  9  8  5  4  1  2  0  0  0  0  0  3-11  1  9  1  7.54 
  Feb 20, 2022    MINNESOTA-DULUTH   5.0  4  1  1  0  6  2  0  0  1  0  1  0  0  9-1  2  9  1  7.07 
  Feb 21, 2022    MINNESOTA-DULUTH   7.0  11  7  7  1  6  1  0  2  0  0  1  0  0  1-7  2  10  1  7.06 
  Feb 21, 2022    MINNESOTA STATE   6.0  9  2  2  2  11  2  0  0  0  0  1  0  0  3-2  3  10  1  6.70 
  Feb 27, 2022  vs  Drury   6.0  10  5  5  1  2  0  1  0  0  0  1  0  0  2-5  3  11  1  6.64 
  Feb 27, 2022  vs  Southwest Baptist   7.0  6  0  0  0  11  0  0  0  1  0  1  0  0  7-0  4  11  1  6.13 
  Feb 28, 2022  vs  Drury   6.1  9  7  7  2  3  4  0  1  0  0  0  0  0  6-7  4  12  1  6.24 
  Feb 28, 2022  vs  Drury   6.0  10  5  5  3  6  3  0  0  0  0  0  0  0  4-5  4  13  1  6.21 
  3/2/2022   at  Truman   6.0  17  12  10  2  6  4  0  1  0  0  1  0  0  6-12  4  14  1  6.51 
  3/2/2022   at  Truman   5.0  5  1  1  2  5  1  0  0  0  0  0  0  0  16-1  5  14  1  6.29 
  Mar 04, 2022    AUGUSTANA   7.0  12  8  7  1  4  3  0  2  1  0  1  0  0  4-8  5  15  1  6.33 
  Mar 04, 2022    AUGUSTANA   5.0  17  18  17  2  5  1  0  4  2  0  1  0  0  0-18  5  16  1  7.02 
*  Mar 14, 2022    NEBRASKA-KEARNEY   7.0  8  12  12  13  7  2  1  2  2  0  0  0  0  4-12  5  17  1  7.28 
*  Mar 14, 2022    NEBRASKA-KEARNEY   7.0  4  4  4  6  8  0  0  2  1  0  2  0  0  1-4  5  18  1  7.12 
  Mar 19, 2022    CONCORDIA ST. PAUL   7.0  13  8  8  1  3  5  1  2  1  0  2  1  0  4-8  5  19  1  7.16 
  Mar 19, 2022    WINONA STATE   5.0  19  24  18  6  0  2  0  5  0  0  2  0  0  3-24  5  20  1  7.75 
  Mar 20, 2022  vs  Winona State   8.0  11  7  5  1  9  1  0  4  0  0  1  0  0  8-7  6  20  1  7.58 
  Mar 20, 2022    CONCORDIA ST. PAUL   7.0  10  11  11  3  7  1  0  2  1  0  1  0  0  7-11  6  21  1  7.72 
*  Mar 25, 2022  at  Central Oklahoma   6.0  13  8  8  4  3  3  1  1  1  0  1  0  0  2-8  6  22  1  7.78 
*  Mar 25, 2022  at  Central Oklahoma   4.0  9  12  7  7  0  1  2  1  2  0  1  0  0  2-12  6  23  1  7.88 
*  3/26/2022   at  Newman   5.2  13  9  9  2  3  7  0  1  0  0  0  0  0  1-9  6  24  1  7.98 
*  3/26/2022   at  Newman   4.1  14  12  11  6  2  2  0  1  1  0  0  0  0  4-12  6  25  1  8.21 
*  Apr 01, 2022  at  Emporia State   4.2  12  8  7  6  0  3  0  0  3  0  0  1  0  0-8  6  26  1  8.26 
*  Apr 01, 2022  at  Emporia State   4.0  11  8  8  4  1  1  0  0  0  0  3  0  0  0-8  6  27  1  8.38 
*  Apr 02, 2022  at  Washburn   5.0  10  9  9  1  2  0  1  0  2  0  3  0  0  1-9  6  28  1  8.48 
*  Apr 02, 2022  at  Washburn   6.0  10  8  6  0  4  5  0  0  2  0  5  0  0  4-8  6  29  1  8.44 
*  Apr 09, 2022    NORTHEASTERN STATE   5.0  6  4  4  4  3  1  0  1  1  0  0  0  0  12-4  7  29  1  8.37 
*  Apr 09, 2022    NORTHEASTERN STATE   7.0  8  7  6  1  6  0  0  4  1  0  3  0  0  4-7  7  30  1  8.30 
*  Apr 10, 2022    ROGERS STATE   5.0  10  15  13  8  2  2  0  5  1  0  1  0  0  1-15  7  31  1  8.52 
*  Apr 10, 2022    ROGERS STATE   5.0  9  10  10  6  3  1  0  3  3  0  0  1  0  0-10  7  32  1  8.64 
*  Apr 12, 2022    FORT HAYS STATE   7.0  3  0  0  5  9  0  0  0  1  0  0  0  0  6-0  8  32  1  8.38 
*  Apr 12, 2022    FORT HAYS STATE   6.0  15  11  11  1  4  1  0  4  0  0  1  0  0  3-11  8  33  1  8.49 
*  Apr 15, 2022    MISSOURI WESTERN   7.0  4  1  1  2  5  0  0  0  0  0  1  0  0  0-1  8  34  1  8.28 
*  Apr 15, 2022    MISSOURI WESTERN   7.0  2  0  0  2  6  0  0  0  0  0  2  0  0  1-0  9  34  1  8.06 
*  Apr 23, 2022    PITTSBURG STATE   5.0  5  1  1  1  9  2  0  0  0  0  0  0  0  11-1  10  34  1  7.93 
*  Apr 23, 2022    PITTSBURG STATE   7.0  9  4  4  0  5  4  0  1  3  0  1  0  0  5-4  11  34  1  7.83 
*  Apr 26, 2022    MISSOURI SOUTHERN   7.0  4  1  1  1  3  1  0  1  0  0  2  0  0  3-1  12  34  1  7.65 
*  Apr 26, 2022    MISSOURI SOUTHERN   7.0  4  5  0  0  3  0  0  0  0  0  3  0  0  0-5  12  35  1  7.46 
*  Apr 30, 2022  at  Central Missouri   7.0  8  1  1  1  6  2  0  0  0  0  0  1  0  3-1  13  35  1  7.31 
*  Apr 30, 2022  at  Central Missouri   7.1  12  9  7  8  5  2  0  0  1  0  2  0  0  8-9  13  36  1  7.29 
*  May 01, 2022  at  Lincoln (MO)   7.0  7  6  6  5  12  2  0  2  2  0  2  0  0  14-6  14  36  2  7.26 
*  May 01, 2022  at  Lincoln (MO)   7.0  12  5  2  2  3  1  0  1  0  0  1  0  0  7-5  15  36  2  7.14 
   Totals        310.2  487  362  317  163  253  100  8  64  42  0  52  9  0  196-362  15  36  2  7.14 

* = Conference game

 

Individual Game-by-Game

 
#8Anderson,_Avery
#24Blackford,_Hannah
#6Bryant,_Lela
#3Campbell,_Christina
#16Daugherty,_Olivia
#33Defrain,_Raven
#12Dickey,_Breck
#13Friest,_Madison
#9Gray,_Lauren
#22Griffith,_Aubrey
#17Hersh,_Jacklyn
#2Kemper,_Brylee
#23Kump,_Alexis
#10Mayhugh,_Sophie
#7Nolte,_Abby
#11Pieper,_Skylar
#4Ruehle,_Grace
#27Simmons,_Hayden
#19Watts,_Ady
#1Winn,_Jacee