Box Score |
The Automated ScoreBook
Illinois-Springfield at Northwest Mo. St. (Game 2)
Mar 08, 2020 at Maryville, Mo. (Bearcat Field)
Illinois-Springfield 6 (9-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chovanec, Carly lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Derhake, Bree ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
Wagoner, Lakyn rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dennis, Danielle 2b | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
Jacobs, Jess dp/3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
LaDere, Lindsay cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Franke, Carolyn 1b | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
Bryant, Addison p/dp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Wickenhauser, Calla ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harris, Grace c/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mathis, Jillian ph/p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia, Emma 3b/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cates, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 9 | 6 | 2 | 6 | 13 | 6 | 5 | |
Northwest Mo. St. 14 (9-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
Brashear, Sydne dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Weis, Kaitlyn ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Keeney, Erin 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Allen, Karli 1b | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Nolte, Abby 2b | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
Watts, Ady c | 4 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
Jeffries, Grace cf | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Winn, Jacee lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campbell, Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 17 | 14 | 3 | 0 | 15 | 1 | 7 |
Score by Innings R H E -------------------------------------- Illinois-Springfield 000 06 - 6 9 0 Northwest Mo. St.... 141 44 - 14 17 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
LOB - UIS 5; NWMSU 7. 2B - Nolte, A. 2. HR - Dennis, D.; Daugherty, O; Allen, K.. HBP - Allen, K.. SF - Chovanec, C.. SB - Winn, J.. |
Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bryant, Addison L | 2.1 | 8 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 67 |
Cates, Paige | 2.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 52 |
Mathis, Jillian | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dickey, Breck W,4-8 | 4.2 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 0 | 70 |
Campbell, Christina | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Win - Dickey, B. (4-8). Loss - Bryant, A. (). Save - None.
HBP - by Bryant, A. (Allen, K.). PB - Garcia, E.. Inherited runners/scored:
Cates, P. 1/1; Campbell, C. 1/1. Pitches/strikes: Bryant, A. 67/41; Cates, P.
52/30; Mathis, J. 13/9; Dickey, B. 70/46; Campbell, C. 6/5.
Umpires -
|