Box Score |
The Automated ScoreBook
Illinois-Springfield at Northwest Mo. St. (Game 1)
Mar 08, 2020 at Maryville, Mo. (Bearcat Field)
Illinois-Springfield 8 (9-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chovanec, Carly lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Derhake, Bree ss | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
Wagoner, Lakyn rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis, Danielle 2b/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Mathis, Jillian dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Franke, Carolyn 1b | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
Harris, Grace c | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
Jacobs, Jess 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Bryant, Addison pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LaDere, Lindsay cf/2b | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | |
Long, Payton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia, Emma cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 9 | 7 | 3 | 5 | 19 | 11 | 3 | |
Northwest Mo. St. 9 (8-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
Brashear, Sydne dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Weis, Kaitlyn ss/p | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | |
Keeney, Erin 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
Allen, Karli 1b | 4 | 2 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | |
Hersh, Jacklyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolte, Abby 2b | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
Friest, Madison c | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
Jeffries, Grace cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Winn, Jacee lf/ss | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siemonsma, Kailey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 12 | 9 | 5 | 5 | 21 | 12 | 7 |
Score by Innings R H E ----------------------------------------- Illinois-Springfield 120 100 4 - 8 9 1 Northwest Mo. St.... 053 000 1 - 9 12 2 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - LaDere, L.; Weis, K.; Allen, K.. DP - UIS 1. LOB - UIS 3; NWMSU 7. HR - Dennis, D.; LaDere, L. 2; Daugherty, O; Weis, K.; Allen, K.. SB - Chovanec, C.; Derhake, B. 2; Wagoner, L.. CS - Jacobs, J.. |
Illinois-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Long, Payton | 2.0 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | |
Dennis, Danielle L | 4.1 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 10 | |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith, Rachel | 6.2 | 9 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | |
Weis, Kaitlyn W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Win - Weis, K.. Loss - Dennis, D.. Save - None.
PB - Friest, M.. Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|