Box Score |
The Automated ScoreBook
Missouri Western at Northwest Mo. St. (Game 2)
Mar 06, 2020 at Maryville, Mo. (Bearcat Softball Fld)
Missouri Western 8 (9-8,2-0 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Blanton,Brea rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Armstrong,Chloe c | 4 | 1 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | |
Stewart,Rachel ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Hoffart,Emma 3b | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |
Hawkins,Sydni 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
Hoelscher,Taylor cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Brown,Markee 1b | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
Gere,Rian dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Damgaard,Kalyn lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Dehook,Kylie ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hinds,Kaili p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 30 | 8 | 9 | 8 | 3 | 7 | 21 | 8 | 4 | |
Northwest Mo. St. 3 (7-13,0-2 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
Winn, Jacee lf/ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Weis, Kaitlyn ss/p | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Keeney, Erin 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Allen, Karli dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nolte, Abby 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Handel, Alexis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kump, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Watts, Ady c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
Jeffries, Grace cf | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siemonsma, Kailey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 0 | 7 | 21 | 0 | 6 |
Score by Innings R H E ----------------------------------------- Missouri Western.... 020 003 3 - 8 9 1 Northwest Mo. St.... 000 210 0 - 3 9 0 ----------------------------------------- |
E - Damgaard,K.. LOB - MWSU-SB 4; NWMSU 6. 2B - Hoffart,Emma; Keeney, E.. HR - Armstrong,C.; Hoffart,Emma; Hoelscher,T.; Keeney, E.. SB - Hawkins,S.. |
Missouri Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hinds,Kaili W,4-4 | 7.0 | 9 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 9 | 99 |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dickey, Breck L,3-8 | 6.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 1 | 90 |
Smith, Rachel | 0.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 35 |
Weis, Kaitlyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Win - Hinds,Kaili (4-4). Loss - Dickey, B. (3-8). Save - None.
Inherited runners/scored: Weis, K. 2/0. Pitches/strikes: Hinds,Kaili 99/69;
Dickey, B. 90/63; Smith, R. 35/15; Weis, K. 4/1.
Umpires -
|