Box Score |
The Automated ScoreBook
Missouri Western at Northwest Mo. St. (Game 1)
Mar 06, 2020 at Maryville, Mo. (Bearcat Softball Fld)
Missouri Western 13 (8-8,1-0 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Blanton,Brea rf | 4 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | |
Armstrong,Chloe dp | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dehook,Kylie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stewart,Rachel ss | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
Hoffart,Emma c | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Hawkins,Sydni 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | |
Hoelscher,Taylor cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Rasmussen,Melanie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown,Markee 3b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | |
Gere,Rian 1b | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
Damgaard,Kalyn lf | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
Uthe,Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Goodale,Olivia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hinds,Kaili p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 14 | 10 | 9 | 2 | 21 | 10 | 9 | |
Northwest Mo. St. 11 (7-12,0-1 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
Winn, Jacee lf/ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Handel, Alexis ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Weis, Kaitlyn ss/p | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | |
Keeney, Erin 3b | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | |
Allen, Karli dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nolte, Abby 2b | 4 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | |
Kump, Alexis 1b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
Friest, Madison c | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
Jeffries, Grace cf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Campbell, Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siemonsma, Kailey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 16 | 11 | 3 | 3 | 21 | 12 | 8 |
Score by Innings R H E ----------------------------------------- Missouri Western.... 152 130 1 - 13 14 0 Northwest Mo. St.... 212 023 1 - 11 16 3 ----------------------------------------- |
E - Weis, K.; Jeffries, G; Siemonsma, K. LOB - MWSU-SB 9; NWMSU 8. 2B - Hoelscher,T.; Friest, M.; Jeffries, G. HR - Blanton,Brea 2; Armstrong,C.; Weis, K. 2; Allen, K.; Nolte, A. 2. SH - Brown,Markee. |
Missouri Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Uthe,Kelly | 3.2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 62 |
Goodale,Olivia W,1-2 | 2.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 58 |
Hinds,Kaili S,1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith, Rachel L,3-5 | 4.1 | 10 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 2 | 8 | 102 |
Campbell, Christina | 1.2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 44 |
Weis, Kaitlyn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 11 |
Win - Goodale,O. (1-2). Loss - Smith, R. (3-5). Save - Hinds,Kaili (1).
WP - Smith, R.. PB - Friest, M.. Inherited runners/scored: Goodale,O. 1/0;
Hinds,Kaili 1/1; Weis, K. 1/1. Pitches/strikes: Uthe,Kelly 62/40; Goodale,O.
58/35; Hinds,Kaili 21/10; Smith, R. 102/58; Campbell, C. 44/23; Weis, K. 11/6.
Umpires -
|