Box Score |
The Automated ScoreBook
Northwest Mo. St. vs Southwest Baptist
Mar 01, 2020 at Springfield, MO
Northwest Mo. St. 5 (7-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Winn, Jacee lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Weis, Kaitlyn ss | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
Keeney, Erin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Allen, Karli dp | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Nolte, Abby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Kump, Alexis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Watts, Ady c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
Jeffries, Grace cf | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 4 | 3 | 4 | 21 | 2 | 5 | |
Southwest Baptist 1 (5-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Moran,Sam 1b | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
Schellert,Megan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
McMullin,Morgan rf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Hernandez,Aubry c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Rivera,Janessa 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
Gillmore,Renae cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Ezzell,Emma dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Horstman,Nicole ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Brown,Rachel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Pierre, Paige lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Dock,Alexis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Rupert,Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 0 | 1 | 6 | 21 | 9 | 5 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 001 030 1 - 5 6 0 Southwest Baptist... 100 000 0 - 1 5 2 ----------------------------------------- |
E - Gillmore,R.; Horstman,N.. LOB - NWMSU-SB 5; Bearcats 5. 2B - Weis, K.; McMullin,M.. HR - Daugherty, O. SB - Winn, J.; Jeffries, G. |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dickey, Breck W,3-7 | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 2 | |
Southwest Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dock,Alexis L,1-3 | 5.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | |
Rupert,Reilly | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | |
Win - Dickey, B. (3-7). Loss - Dock,A. (1-3). Save - None.
PB - Watts, A.; Hernandez,A.. Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|