Box Score |
The Automated ScoreBook
Wayne State (Neb.) vs Northwest Mo. St.
Feb 29, 2020 at Springfield, Mo. (Drury University)
Wayne State (Neb.) 10 (5-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Buresh, K. cf | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
Vidlak, Kim ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
Reinhart, C. c | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | |
Holmberg, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hernandez, A 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
Sparks, K. 1b | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Smith, M. dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Tornberg, P. 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
Vasa, Molli lf | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
Hale, Emily rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arbizu, N. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cooksey, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Moser, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 38 | 10 | 14 | 9 | 0 | 6 | 21 | 7 | 7 | |
Northwest Mo. St. 11 (4-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
Winn, Jacee lf/ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Weis, Kaitlyn ss/p | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
Keeney, Erin 3b | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | |
Allen, Karli dp/lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
Kirby, Regan pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolte, Abby 2b | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 0 | |
Kump, Alexis 1b | 3 | 1 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | |
Friest, Madison c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
Siemonsma, Kailey ph/c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Jeffries, Grace cf | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campbell, Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 10 | 6 | 5 | 24 | 7 | 11 |
Score by Innings R H E ------------------------------------------ Wayne State (Neb.).. 202 230 01 - 10 14 2 Northwest Mo. St.... 003 231 02 - 11 13 2 ------------------------------------------ |
E - Vidlak, Kim; Arbizu, N.; Winn, J.; Kump, A.. LOB - Wayne State 7; Bearcats 11. 2B - Smith, M.; Vasa, Molli; Allen, K.. HR - Hernandez, A; Weis, K.; Nolte, A.; Kump, A.. HBP - Reinhart, C.; Jeffries, G. SH - Hale, Emily. SB - Vidlak, Kim. CS - Hernandez, A; Siemonsma, K. |
Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cooksey, S. | 4.0 | 9 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | |
Moser, M. L,2-2 | 3.0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dickey, Breck | 4.0 | 7 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 20 | 21 | 8 | 3 | |
Campbell, Christina | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | |
Weis, Kaitlyn W,1-0 | 3.0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | |
Win - Weis, K. (1-0). Loss - Moser, M. (2-2). Save - None.
WP - Weis, K.; Dickey, B. 2; Campbell, C.. HBP - by Dickey, B. (Reinhart, C.);
by Moser, M. (Jeffries, G). Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|