Box Score |
The Automated ScoreBook
Northwest Mo. St. vs Minnesota State
Feb 23, 2020 at Emporia, Kan. (Turnbull Fld/Trusler)
Northwest Mo. St. 0 (3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty, Olivia rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Brashear, Sydne cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jeffries, Grace cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weis, Kaitlyn ss/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Keeney, Erin 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Allen, Karli dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kirby, Regan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolte, Abby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Kump, Alexis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Friest, Madison c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Winn, Jacee lf/ss | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 4 | 0 | 1 | 6 | 17 | 6 | 4 | |
Minnesota State 8 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Esselman, C. lf | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Nielsen, S. c | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
| Baxter, C. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forshee, H. 1b | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Newman, Madi dp | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Potter, C. cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Schifferle rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| McCarville 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Richards, T. ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Moky, Kayla 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| Ward, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bracken, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 9 | 7 | 7 | 5 | 18 | 7 | 8 | |
Score by Innings R H E --------------------------------------- Northwest Mo. St.... 000 000 - 0 4 2 Minnesota State..... 200 303 - 8 9 0 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Weis, K.(10); Kump, A.(3). DP - Mavericks 1. LOB - Bearcats 4; Mavericks 8. 2B - Forshee, H.(4); Newman, Madi 2(2). HR - Esselman, C.(2). HBP - Baxter, C.. SB - Schifferle(3). CS - Richards, T.(1); Moky, Kayla(1). |
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dickey, Breck L,1-7 | 1.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
| Smith, Rachel | 3.1 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 63 |
| Weis, Kaitlyn | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 19 |
| Campbell, Christina | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Minnesota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ward, M. W,5-1 | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 52 |
| Bracken, K. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 |
|
Win - Ward, M. (5-1). Loss - Dickey, B. (1-7). Save - None.
WP - Dickey, B.(3); Smith, R.(8). HBP - by Weis, K. (Baxter, C.). Inherited
runners/scored: Smith, R. 2/0; Weis, K. 2/0; Campbell, C. 1/1. Pitches/strikes:
Dickey, B. 27/12; Smith, R. 63/37; Weis, K. 19/7; Campbell, C. 9/3; Ward, M.
52/37; Bracken, K. 19/11.
Umpires - HP: M. Wilson 1B: B. Smith
|