Box Score |
The Automated ScoreBook
Northwest Mo. St. vs Wayne State (Neb.)
Feb 22, 2020 at Emporia, Kan. (Turnbull Fld/Trusler)
Northwest Mo. St. 5 (3-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brashear, Sydne dp/cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Weis, Kaitlyn ss/p | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
Keeney, Erin 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | |
Kirby, Regan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen, Karli 1b | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | |
Nolte, Abby 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Watts, Ady c | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | |
Jeffries, Grace cf/lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Handel, Alexis lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winn, Jacee lf/ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 3 | 1 | 7 | 18 | 6 | 12 | |
Wayne State (Neb.) 6 (4-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Buresh, K. cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Vidlak, Kim ss | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Reinhart, C. c | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | |
Hernandez, A 3b | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | |
Smith, M. dp | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Sparks, K. 1b | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 | |
Tornberg, P. 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Vasa, Molli lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Hale, Emily rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Chvatal, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adkison, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moser, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 1 | 8 | 21 | 9 | 10 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 020 102 0 - 5 11 2 Wayne State (Neb.).. 130 101 X - 6 11 4 ----------------------------------------- |
E - Weis, K.; Nolte, A.; Vidlak, Kim 2; Hernandez, A; Tornberg, P.. LOB - Bearcats 12; Wildcats 10. 2B - Hernandez, A(3). HBP - Reinhart, C.. SF - Weis, K.(1). SB - Vidlak, Kim(3). |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith, Rachel L,3-3 | 5.2 | 11 | 6 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 32 | 34 | 2 | 8 | 131 |
Weis, Kaitlyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Chvatal, H. | 5.0 | 7 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 89 |
Adkison, M. | 0.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Moser, M. W,2-0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Win - Moser, M. (2-0). Loss - Smith, R. (3-3). Save - None.
WP - Smith, R. 2; Chvatal, H. 2; Adkison, M.. HBP - by Smith, R. (Reinhart, C.).
Inherited runners/scored: Weis, K. 1/0; Moser, M. 2/0. Pitches/strikes: Smith,
R. 131/90; Chvatal, H. 89/61; Adkison, M. 15/8; Moser, M. 18/15.
Umpires - HP: M. Wilson 1B: B. Smith
|