Box Score |
The Automated ScoreBook
Minn.-Duluth vs Northwest Mo. St.
Feb 21, 2020 at Emporia, Kan. (Turnbull Fld/Trusler)
Minn.-Duluth 1 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Oberle, L. ss | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | |
| Greeder, L. lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | |
| Bren, J. rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Thomas, J. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Langbehn, J. cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |
| Bloch, H. c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Frost, E. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Bresnahan, B dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Zavoral, S. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Koehnen, T. 2b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Swint, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 1 | 1 | 3 | 13 | 18 | 6 | 7 | |
Northwest Mo. St. 2 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty, Olivia rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brashear, Sydne cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Weis, Kaitlyn ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Keeney, Erin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Allen, Karli dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirby, Regan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolte, Abby 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Kump, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Watts, Ady c | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Winn, Jacee lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 7 | 2 | 1 | 3 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Minn.-Duluth........ 000 001 0 - 1 1 1 Northwest Mo. St.... 200 000 X - 2 7 2 ----------------------------------------- |
| E - Frost, E.(3); Weis, K.(7); Kump, A.(2). LOB - Bulldogs 7; Bearcats 6. HR - Brashear, S.(2); Weis, K.(2). HBP - Greeder, L.; Koehnen, T.; Allen, K.. |
| Minn.-Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Swint, B. L,1-2 | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 106 |
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Smith, Rachel W,2-3 | 7.0 | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 2 | 0 | 24 | 29 | 3 | 6 | 130 |
|
Win - Smith, R. (2-3). Loss - Swint, B. (1-2). Save - None.
WP - Smith, R.(5). HBP - by Smith, R. (Greeder, L.); by Swint, B. (Allen, K.);
by Smith, R. (Koehnen, T.). PB - Watts, A.(1). Inherited runners/scored: None.
Pitches/strikes: Swint, B. 106/71; Smith, R. 130/77.
Umpires - HP: B. Smith 1B: M. Wilson
|