Box Score |
The Automated ScoreBook
Concordia-St. Paul vs Northwest Mo. St.
Feb 09, 2020 at Mankato, Minn. (Scheels Field @ MSU)
Concordia-St. Paul 8 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Heislen, C. cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hanson, P. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson, K. ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIntyre, K. rf | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Parsons, A. c | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | |
| Mihalik, H. ss | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Lero, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baseman, G. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Adamek, E. ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Carlson, H. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Mortenson,H. 1b | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | |
| Scamehorn, A ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Knoche, A. dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bell, A. pr/dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Defries, J. lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Zemke, A. ph/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olson, Br. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaestner, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 11 | 8 | 3 | 6 | 21 | 8 | 10 | |
Northwest Mo. St. 2 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty, Olivia rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brashear, Sydne dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Weis, Kaitlyn ss | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Keeney, Erin 3b | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Friest, Madison c | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | |
| Nolte, Abby 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
| Kump, Alexis 1b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Jeffries, Grace lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Handel, Alexis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winn, Jacee cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 7 | 1 | 3 | 6 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Concordia-St. Paul.. 511 000 1 - 8 11 1 Northwest Mo. St.... 010 000 1 - 2 7 3 ----------------------------------------- |
| E - Mihalik, H.; Keeney, E. 2; Smith, R.. LOB - CSP 10; NWMSU 9. 2B - Brashear, S.; Weis, K.. 3B - Parsons, A.; Mortenson,H.. SH - Parsons, A.. SB - Heislen, C. 2; Mihalik, H.; Baseman, G.. |
| Concordia-St. Paul | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Olson, Br. W,2-0 | 5.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 90 |
| Kaestner, K. | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 39 |
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dickey, Breck L,1-2 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Smith, Rachel | 6.2 | 6 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 124 |
|
Win - Olson, Br. (2-0). Loss - Dickey, B. (1-2). Save - None.
WP - Kaestner, K.; Smith, R.. Inherited runners/scored: Smith, R. 2/2.
Pitches/strikes: Olson, Br. 90/50; Kaestner, K. 39/27; Dickey, B. 21/16; Smith,
R. 124/80.
Umpires - HP: Dan Pelletier 1B: Nathan Anderson
|