Box Score |
The Automated ScoreBook
Northwest Mo. St. at Minnesota State
Feb 07, 2020 at Mankato, Minn. (Scheels Field @ MSU)
Northwest Mo. St. 4 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brashear, Sydne cf/lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Jeffries, Grace lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Weis, Kaitlyn ss/p | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
Keeney, Erin 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Allen, Karli dp | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
Friest, Madison c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
Nolte, Abby 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Kump, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
Winn, Jacee lf/cf | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
Dickey, Breck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kirby, Regan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 4 | 4 | 6 | 21 | 6 | 7 | |
Minnesota State 3 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Esselman, C. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Potter, C. cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
Richards, T. ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Forshee, H. 1b | 3 | 1 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | |
Hastings, H. dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Nielsen, S. c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Nelson, S. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
McCarville ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schifferle rf | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Moky, Kayla 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | |
Bracken, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Armbruster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 10 | 2 | 3 | 6 | 21 | 10 | 8 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 100 102 0 - 4 6 0 Minnesota State..... 100 002 0 - 3 10 1 ----------------------------------------- |
E - Nelson, S.. DP - MSU 1. LOB - NWMSU 7; MSU 8. 2B - Friest, M.; Winn, J.; Potter, C.; Forshee, H.; Schifferle. SF - Nolte, A.. SB - Esselman, C.. CS - Schifferle. |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dickey, Breck W,1-0 | 5.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 83 |
Weis, Kaitlyn S,1 | 2.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 34 |
Minnesota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bracken, K. L,0-1 | 6.0 | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 76 |
Armbruster | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 38 |
Win - Dickey, B. (1-0). Loss - Bracken, K. (0-1). Save - Weis, K. (1).
WP - Weis, K.; Dickey, B.; Bracken, K.. PB - Nielsen, S.. Inherited
runners/scored: Weis, K. 2/2. Pitches/strikes: Dickey, B. 83/50; Weis, K. 34/23;
Bracken, K. 76/56; Armbruster 38/21.
Umpires - HP: Rachel Palmer 1B: Greg Rossow
|