Box Score |
The Automated ScoreBook
Northwest Mo. St. vs Concordia-St. Paul
Feb 07, 2020 at Mankato, Minn. (SCHEELS Field @ MSU)
Northwest Mo. St. 4 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daugherty, Olivia rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brashear, Sydne cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Weis, Kaitlyn ss | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 4 | 0 | |
Keeney, Erin 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
Allen, Karli dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Friest, Madison c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
Nolte, Abby 2b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
Kump, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Winn, Jacee lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30 | 4 | 8 | 4 | 1 | 8 | 21 | 11 | 6 | |
Concordia-St. Paul 2 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Heislen, C. cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
McIntyre, K. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knoche, A. dp/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Carlson, H. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
Mortenson,H. 1b | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Bliese, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parsons, A. c | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Baseman, G. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Mihalik, H. ss | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
Carlson, K. lf/pr | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Defries, J. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sullivan, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaestner, K. p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 2 | 4 | 2 | 1 | 4 | 21 | 5 | 5 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 000 040 0 - 4 8 2 Concordia-St. Paul.. 020 000 0 - 2 4 1 ----------------------------------------- |
E - Keeney, E.; Smith, R.; Baseman, G.. LOB - NWMSU 6; CSP 5. 2B - Daugherty, O; Weis, K.; Mihalik, H.. HBP - Parsons, A.. SB - McIntyre, K.. CS - McIntyre, K.. |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Smith, Rachel W,1-0 | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 11 | 115 |
Concordia-St. Paul | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sullivan, S. L,0-1 | 4.1 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 82 |
Kaestner, K. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Knoche, A. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 38 |
Win - Smith, R. (1-0). Loss - Sullivan, S. (0-1). Save - None.
HBP - by Smith, R. (Parsons, A.). PB - Friest, M.. Inherited runners/scored:
Kaestner, K. 3/3. Pitches/strikes: Smith, R. 115/80; Sullivan, S. 82/56;
Kaestner, K. 10/6; Knoche, A. 38/26.
Umpires - HP: Dallas Aphelbacher 1B: Chad Leidall
|