Box Score |
2019 Northwest Softball
Northwest Mo. St. at #8 Central Oklahoma
Mar 07, 2019 at Edmond, Okla. (Broncho Stadium)
Northwest Mo. St. 3 (3-6,0-1 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brashear, Sydne 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sutton, Kenzi ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moses, Jaedra lf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Maxwell, Bailey ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weis, Kaitlyn ss/p | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Winn, Jacee ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Keeney, Erin 3b | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | |
Baderdeen, Kiana cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Daugherty, Olivia rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Allen, Karli 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ruehle, Grace dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Watts, Ady c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Weydert, Jaclyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wenzel, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thompson, Sheridan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 8 | 3 | 1 | 3 | 12 | 3 | 5 | |
Central Oklahoma 17 (17-1,1-0 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Puempel,H. rf | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
Pomplun,H. ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thompson,B. cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Morrison,A. ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randolph,H. c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Huslig,T. ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heath,J. 3b | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | |
Carney,M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jones,C. 1b | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
Dobson,L. lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eicher,A. dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Webb,C. 2b | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
Gilbert,B. ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
McLeod,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gibson,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 17 | 15 | 16 | 2 | 1 | 15 | 10 | 2 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 000 03 - 3 8 1 Central Oklahoma.... 14(12) 0X - 17 15 0 ----------------------------------------- |
E - Weis, K.. DP - UCO 1. LOB - NWMSU 5; UCO 2. 2B - Keeney, E.; Puempel,H.; Thompson,B.; Randolph,H.. HR - Puempel,H. 2; Heath,J.; Webb,C. 2. HBP - Jones,C.. SF - Thompson,B.. |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Smith, Rachel L,1-3 | 2.0 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 4 |
Wenzel, Logan | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Thompson, Sheridan | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |
Weis, Kaitlyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Central Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McLeod,S. W,8-1 | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 |
Gibson,L. | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
Win - McLeod,S. (8-1). Loss - Smith, R. (1-3). Save - None.
WP - Weis, K.; Smith, R. 2. HBP - by Smith, R. (Jones,C.).
Umpires -
|
Composite Box Score |
2019 Northwest Softball
Northwest Mo. St. at #8 Central Oklahoma - Composite Box Score
Mar 07, 2019 at Edmond, Okla. (Broncho Stadium)
Northwest Mo. St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Brashear, S. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sutton, K. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, J. lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maxwell, B. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, K. ss/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Winn, J. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keeney, E. 3b | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Baderdeen, K cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daugherty, O rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Ruehle, G. dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, A. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Weydert, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wenzel, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 3 | 1 |
Central Oklahoma | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Puempel,H. rf | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pomplun,H. ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson,B. cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison,A. ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph,H. c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Huslig,T. ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath,J. 3b | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carney,M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones,C. 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Dobson,L. lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eicher,A. dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb,C. 2b | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gilbert,B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
McLeod,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 15 | 16 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 0 |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Smith, Rachel L,1-3 | 2.0 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 4 |
Wenzel, Logan | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Thompson, Sheridan | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |
Weis, Kaitlyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Central Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McLeod,S. W,8-1 | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 |
Gibson,L. | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
Umpires -
Start: 1:00 pm Time: 1:28 Attendance: 119 Weather: 58, Partly Cloudy, Wind S15 Smith, R. faced 2 batters in the 3rd. |
Play-by-Play |
2019 Northwest Softball
Northwest Mo. St. at #8 Central Oklahoma
Mar 07, 2019 at Edmond, Okla. (Broncho Stadium)
Northwest Mo. St. starters: 33/2b Brashear, S.; 6/lf Moses, J.; 15/ss Weis, K.;
25/3b Keeney, E.; 3/cf Baderdeen, K; 16/rf Daugherty, O; 34/1b Allen, K.; 4/dp
Ruehle, G.; 19/c Watts, A.; 10/p Smith, R.;
Central Oklahoma starters: 28/rf Puempel,H.; 22/cf Thompson,B.; 17/c
Randolph,H.; 13/3b Heath,J.; 15/1b Jones,C.; 8/lf Dobson,L.; 10/dp Eicher,A.;
7/2b Webb,C.; 5/ss Gilbert,B.; 35/p McLeod,S.;
Northwest Mo. St. 1st - Brashear, S. grounded out to
1b unassisted. Moses, J. singled to left field. Weis, K. struck out swinging.
Keeney, E. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Central Oklahoma 1st - Puempel,H. doubled to left
field. Puempel,H. advanced to third on a wild pitch. Thompson,B. flied out to
cf, SF, RBI; Puempel,H. scored. Randolph,H. flied out to rf. Heath,J. grounded
out to ss. 1 run, 1 hit, 0 errors, 0 LOB.
Northwest Mo. St. 2nd - Baderdeen, K singled up the
middle. Daugherty, O grounded out to p; Baderdeen, K advanced to second. Allen,
K. grounded out to 3b; Baderdeen, K advanced to third. Ruehle, G. out at first
rf to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.
Central Oklahoma 2nd - Jones,C. singled through the
left side. Dobson,L. singled to second base; Jones,C. advanced to second.
Eicher,A. reached on a fielder's choice; Dobson,L. advanced to second; Jones,C.
out at third p to 3b. Webb,C. singled up the middle, RBI; Eicher,A. advanced to
third; Dobson,L. scored. Gilbert,B. grounded out to c unassisted. Puempel,H.
homered to left field, 3 RBI; Webb,C. scored; Eicher,A. scored. Thompson,B.
walked. Thompson,B. advanced to second on a wild pitch. Randolph,H. grounded
out to 3b. 4 runs, 4 hits, 0 errors, 1 LOB.
Northwest Mo. St. 3rd - Watts, A. grounded out to
3b. Brashear, S. struck out swinging. Moses, J. singled to third base. Weis, K.
singled up the middle; Moses, J. advanced to second. Keeney, E. grounded out to
2b. 0 runs, 2 hits, 0 errors, 2 LOB.
Central Oklahoma 3rd - Heath,J. reached on an error
by ss. Jones,C. hit by pitch; Heath,J. advanced to second. Wenzel, L. to p for
Smith, R.. Dobson,L. singled down the rf line, advanced to second on the throw,
RBI; Jones,C. advanced to third; Heath,J. scored, unearned. Eicher,A. singled
to center field, RBI; Dobson,L. scored; Jones,C. scored. Webb,C. homered to
left center, 2 RBI; Eicher,A. scored. Gilbert,B. flied out to lf. Puempel,H.
homered to right field, RBI. Thompson, S. to p for Wenzel, L.. Thompson,B.
doubled to left field. Randolph,H. doubled to right center; Thompson,B.
advanced to third. Heath,J. homered to right center, 3 RBI; Randolph,H. scored;
Thompson,B. scored. Jones,C. walked. Dobson,L. singled up the middle; Jones,C.
advanced to second. Eicher,A. lined out to 2b. Webb,C. homered to center field,
3 RBI; Dobson,L. scored; Jones,C. scored. Gilbert,B. struck out swinging.
12 runs, 9 hits, 1 error, 0 LOB.
Northwest Mo. St. 4th - Gibson,L. to p for
McLeod,S.. Baderdeen, K singled to left field. Daugherty, O reached on a
fielder's choice; Baderdeen, K out at second 2b to ss. Allen, K. grounded into
double play 2b to ss to 1b; Daugherty, O out on the play. 0 runs, 1 hit,
0 errors, 0 LOB.
Central Oklahoma 4th - Pomplun,H. pinch hit for
Puempel,H.. Winn, J. to ss for Weis, K.. Weis, K. to p for Thompson, S..
Pomplun,H. singled through the left side. Morrison,A. pinch hit for
Thompson,B.. Morrison,A. popped up to ss. Huslig,T. pinch hit for Randolph,H..
Huslig,T. popped up to 1b. Carney,M. pinch hit for Heath,J.. Pomplun,H.
advanced to second on a wild pitch. Carney,M. grounded out to c unassisted.
0 runs, 1 hit, 0 errors, 1 LOB.
Northwest Mo. St. 5th - Pomplun,H. to rf.
Morrison,A. to cf. Huslig,T. to c. Heath,J. to 3b for Carney,M.. Ruehle, G.
singled to right field. Weydert, J. pinch hit for Watts, A.. Weydert, J. popped
up to ss. Sutton, K. pinch hit for Brashear, S.. Sutton, K. singled to right
field; Ruehle, G. advanced to second. Maxwell, B. pinch hit for Moses, J..
Maxwell, B. reached on a fielder's choice; Sutton, K. out at second 2b to ss;
Ruehle, G. advanced to third. Weis, K. to p for Winn, J.. / for Weis, K..
Weis, K. walked; Maxwell, B. advanced to second. Keeney, E. doubled, 3 RBI;
Weis, K. scored; Maxwell, B. scored; Ruehle, G. scored. Baderdeen, K grounded
out to 3b. 3 runs, 3 hits, 0 errors, 1 LOB.
Line score |
Central Oklahoma 17, Northwest Mo. St. 3 (Mar 07, 2019 at Edmond, Okla.) ---------------------------------------------------------------------- Northwest Mo. St.... 000 03 - 3 8 1 (3-6, 0-1 MIAA) Central Oklahoma.... 14(12) 0X - 17 15 0 (17-1, 1-0 MIAA) ---------------------------------------------------------------------- Pitchers: Northwest Mo. St. - Smith, Rachel; Wenzel, Logan(3); Thompson, Sheridan(3); Weis, Kaitlyn(4) and Watts, Ady. Central Oklahoma - McLeod,S.; Gibson,L.(4) and Randolph,H.; Huslig,T.. Win-McLeod,S.(8-1) Loss-Smith, Rachel(1-3) T-1:28 A-119 HR UCO - Puempel,H. 2; Heath,J.; Webb,C. 2. Weather: 58, Partly Cloudy, Wind S15 |