#11 Schieber,Kendle - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  vs  Southern Arkansas   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 13, 2015  vs  Arkansas Tech   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .111 
   Feb 14, 2015  vs  East Central Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .083 
   Feb 14, 2015  vs  Illinois Springfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .071 
   Feb 24, 2015  at  Rockhurst-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .125 
   Feb 24, 2015  at  Rockhurst-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .158 
   Mar 07, 2015  at  Central Oklahoma-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .174 
   Mar 07, 2015  at  Central Oklahoma-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .154 
   Mar 08, 2015  at  Northeastern State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .133 
   Mar 08, 2015  at  Northeastern State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .121 
   Mar 11, 2015    UPPER IOWA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .111 
   Mar 11, 2015    UPPER IOWA-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .103 
   Mar 13, 2015    SOUTHWEST BAPTIST-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .098 
   Mar 13, 2015    SOUTHWEST BAPTIST-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .114 
   Mar 17, 2015  at  Missouri Western-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .128 
   Mar 17, 2015  at  Missouri Western-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .120 
   Mar 20, 2015  vs  Upper Iowa   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .118 
   Mar 20, 2015  vs  Minnesota Mankato   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .111 
   Mar 21, 2015  vs  Winona State   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .123 
   Mar 21, 2015  vs  Wayne State (Neb.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .133 
   Mar 22, 2015  vs  Concordia-St. Paul   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .172 
   Mar 22, 2015  vs  Northern State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .179 
   Mar 25, 2015  at  William Jewell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .171 
   Mar 25, 2015  at  William Jewell   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   Mar 27, 2015    LINCOLN (MO.)-1   *  3  1  3  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   Mar 27, 2015    LINCOLN (MO.)-2   *  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  .208 
   Mar 28, 2015    LINDENWOOD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .200 
   Mar 28, 2015    LINDENWOOD-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Mar 31, 2015    MISSOURI WESTERN-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  .233 
   Mar 31, 2015    MISSOURI WESTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .225 
   Apr 03, 2015  at  Nebraska Kearney-1   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .228 
   Apr 03, 2015  at  Nebraska Kearney-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Apr 04, 2015  at  Fort Hays State-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .210 
   Apr 04, 2015  at  Fort Hays State-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .214 
   Apr 10, 2015  at  Pittsburg State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .206 
   Apr 10, 2015  at  Pittsburg State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .207 
   Apr 11, 2015  at  Missouri Southern-1   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .211 
   Apr 11, 2015  at  Missouri Southern-2   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .222 
   Apr 14, 2015    TRUMAN STATE-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .223 
   Apr 14, 2015    TRUMAN STATE-2   *  3  1  1  2  0  0  0  0  0  0  0  0  1  0  0  1  2  1  0  .226 
   Apr 17, 2015    CENTRAL MISSOURI-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .228 
   Apr 17, 2015    CENTRAL MISSOURI-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .238 
   Apr 23, 2015    EMPORIA STATE-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .254 
   Apr 23, 2015    EMPORIA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .248 
   Apr 26, 2015    WASHBURN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 26, 2015    WASHBURN-2   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 30, 2015  vs  Missouri Western   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .260 
   Apr 30, 2015  at  Central Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .255 
   May 01, 2015  vs  Central Oklahoma   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .252 
   May 01, 2015  vs  Missouri Western   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .253 
   Totals      50  154  18  39  22  5  0  5  5  0  0  0  0  5  1  3  29  52  21  3  .253 

#11 Schieber,Kendle - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2015  vs  Illinois Springfield   *  7.0  6  3  3  1  4  1  0  0  0  0  3  0  1-3  0-1  0  3.00  110 
   Feb 24, 2015  at  Rockhurst-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  4-6  0-1  0  2.74  - 
   Mar 07, 2015  at  Central Oklahoma-1     3.2  5  2  2  0  2  0  0  2  0  0  0  0  13-16  0-1  0  3.09  25 
   Mar 08, 2015  at  Northeastern State-1     2.1  3  1  1  0  2  1  0  0  1  0  0  0  9-3  0-1  0  3.07  44 
   Mar 08, 2015  at  Northeastern State-2     3.0  4  3  1  2  4  0  0  2  1  0  0  0  7-6  1-1  0  2.94  60 
   Mar 11, 2015    UPPER IOWA-2   *  8.0  5  1  1  1  7  3  0  0  0  0  0  0  2-1  2-1  0  2.27  96 
   Mar 13, 2015    SOUTHWEST BAPTIST-2     2.2  4  5  4  2  1  2  0  0  0  0  1  0  6-7  2-2  0  3.07  55 
   Mar 17, 2015  at  Missouri Western-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-7  2-2  0  2.96  8 
   Mar 20, 2015  vs  Minnesota Mankato   *  4.2  11  8  5  1  0  3  1  1  0  0  0  0  6-10  2-3  0  3.61  87 
   Mar 21, 2015  vs  Wayne State (Neb.)     2.0  2  0  0  0  1  0  0  0  0  0  0  0  1-4  2-3  0  3.40  18 
   Mar 22, 2015  vs  Northern State   *  6.1  6  4  3  0  10  1  0  0  0  0  1  0  0-4  2-4  0  3.39  102 
   Mar 25, 2015  at  William Jewell     1.1  1  0  0  1  4  0  0  0  0  0  1  0  5-8  2-4  0  3.28  30 
   Mar 27, 2015    LINCOLN (MO.)-2   *  5.0  1  0  0  0  3  0  0  0  0  0  0  0  8-0  3-4  0  2.94  63 
   Mar 28, 2015    LINDENWOOD-2   *  7.0  2  0  0  0  6  0  0  0  0  0  0  0  5-0  4-4  0  2.56  66 
   Mar 31, 2015    MISSOURI WESTERN-2   *  7.0  4  2  2  0  6  0  0  2  0  0  0  0  0-2  4-5  0  2.50  83 
   Apr 03, 2015  at  Nebraska Kearney-2   *  7.0  5  1  0  1  3  0  0  0  0  0  0  0  10-1  5-5  0  2.24  82 
   Apr 04, 2015  at  Fort Hays State-2   *  4.2  9  5  4  0  4  2  0  1  0  0  0  0  1-5  5-6  0  2.48  73 
   Apr 10, 2015  at  Pittsburg State-2   *  6.0  1  1  0  1  7  0  0  0  0  0  0  0  11-1  6-6  0  2.29  72 
   Apr 11, 2015  at  Missouri Southern-2   *  7.0  4  0  0  0  7  1  0  0  0  0  0  0  5-0  7-6  0  2.11  78 
   Apr 14, 2015    TRUMAN STATE-2   *  3.1  9  5  5  0  7  3  0  2  0  0  0  0  8-9  7-6  0  2.42  62 
   Apr 17, 2015    CENTRAL MISSOURI-2   *  7.0  2  1  1  0  11  0  0  1  0  0  0  0  2-1  8-6  0  2.32  85 
   Apr 23, 2015    EMPORIA STATE-2   *  7.0  3  1  0  2  8  3  0  0  0  0  0  0  2-1  9-6  0  2.16  48 
   Apr 26, 2015    WASHBURN-2   *  7.0  5  4  4  1  8  0  0  4  0  0  0  0  7-4  10-6  0  2.28  108 
   Apr 30, 2015  vs  Missouri Western   *  7.0  4  1  1  1  9  0  1  0  0  0  0  0  8-1  11-6  0  2.20  87 
   Apr 30, 2015  at  Central Missouri   *  5.1  4  4  2  1  5  2  0  0  0  0  1  0  1-4  11-7  0  2.22  79 
   May 01, 2015  vs  Central Oklahoma   *  7.0  3  1  1  0  7  1  0  1  0  0  1  0  2-1  12-7  0  2.15  66 
   May 01, 2015  vs  Missouri Western     1.0  6  6  6  1  1  2  0  1  0  0  1  0  3-10  12-8  0  2.46  31 
   Totals      18  131.0  109  59  46  16  129  25  2  17  2  0  9  0  129-115  12-8  0  2.46  -