NW Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 13, 2010  at  Central Oklahoma-1    4-5  L     4-7-1  /  5-10-2  7   0-1-0  0-0-0   Creger (L 0-1)  75  2:00 
  Feb 13, 2010  at  Central Oklahoma-2    1-10  L     1-2-2  /  10-12-1  5   0-2-0  0-0-0   Ackelson (L 0-1)  -  1:20 
@  Feb 19, 2010  at  Midwestern State    1-5  L     1-2-3  /  5-6-1  7   0-3-0  0-0-0   Creger (L 0-2)  75  1:35 
@  Feb 19, 2010  vs  Texas Woman's  W  10-7       10-10-6  /  7-10-3  7   1-3-0  0-0-0   Ackelson (W 1-1)  80  2:12 
@  Feb 19, 2010  vs  #22 West Texas A&M    4-11  L     4-8-3  /  11-14-1  7   1-4-0  0-0-0   Creger (L 0-3)  90  2:09 
@  Feb 20, 2010  vs  Western New Mexico    4-5  L     4-10-0  /  5-11-2  7   1-5-0  0-0-0   Creger (L 0-4)  50  1:54 
@  Feb 20, 2010  vs  Okla. Panhandle St.  W  7-0       7-8-0  /  0-0-2  7   2-5-0  0-0-0   Creger (W 1-4)  50  1:40 
#  Feb 26, 2010  vs  Quincy  W  10-1       10-8-0  /  1-3-3  5   3-5-0  0-0-0   Creger (W 2-4)  0  1:45 
#  Feb 27, 2010  vs  #12 Nebraska-Omaha    2-17  L     2-3-3  /  17-17-1  5   3-6-0  0-0-0   Ackelson (L 1-2)  0  1:30 
#  Feb 27, 2010  vs  Missouri S&T  W  9-8       9-14-2  /  8-15-1  7   4-6-0  0-0-0   Brunmeier (W 1-0)  0  1:50 
#  Feb 27, 2010  vs  Okla. Panhandle St.  W  9-8       9-10-6  /  8-13-0  7   5-6-0  0-0-0   Ackelson (W 2-2)  0  2:00 
#  Feb 28, 2010  vs  Northeastern State  W  6-4       6-11-1  /  4-12-1  7   6-6-0  0-0-0   Creger (W 3-4)  0  1:55 
$  Mar 06, 2010  vs  Northeastern State    3-5  L     3-8-2  /  5-11-1  7   6-7-0  0-0-0   Creger (L 3-5)  49  1:49 
$  Mar 06, 2010  vs  Pittsburg State    5-6  L     5-6-0  /  6-12-0  7   6-8-0  0-0-0   Brunmeier (L 1-1)  0  1:56 
$  Mar 07, 2010  vs  #21 Midwestern State    4-7  L     4-12-4  /  7-11-0  7   6-9-0  0-0-0   Creger (L 3-6)  46  1:46 
$  Mar 07, 2010  vs  Oklahoma City  W  9-4       9-11-2  /  4-7-1  7   7-9-0  0-0-0   Brunmeier (W 2-1)  75  1:40 
$  Mar 07, 2010  at  Missouri Southern  W  9-6       9-11-1  /  6-14-2  7   8-9-0  0-0-0   Ackelson (W 3-2)  232  1:45 
  Mar 19, 2010  vs  Truman  W  12-3       12-13-2  /  3-5-3  7   9-9-0  0-0-0   Creger (W 4-6)  121  1:48 
  Mar 19, 2010  vs  Missouri Western  W  15-8       15-15-5  /  8-8-2  7   10-9-0  0-0-0   Brunmeier (W 3-1)  55  1:47 
  Mar 28, 2010  at  Benedictine-1  W  6-4       6-15-0  /  4-7-0  7   11-9-0  0-0-0   Creger (W 5-6)  -   
  Mar 28, 2010  at  Benedictine-2  W  8-2       8-14-1  /  2-11-3  7   12-9-0  0-0-0   Ackelson (W 4-2)  -   
*  Mar 29, 2010    MISSOURI SOUTHERN-1  W  11-10       11-12-3  /  10-14-2  7   13-9-0  1-0-0   Ackelson (W 5-2)  65  1:42 
*  Mar 29, 2010    MISSOURI SOUTHERN-2  W  14-10       14-14-0  /  10-17-2  7   14-9-0  2-0-0   Creger (W 6-6)  -  1:55 
*  Apr 03, 2010  at  Washburn-1    2-7  L     2-5-4  /  7-11-1  7   14-10-0  2-1-0   Creger (L 6-7)  180  1:46 
*  Apr 03, 2010  at  Washburn-2    8-13  L     8-11-0  /  13-22-3  7   14-11-0  2-2-0   Brunmeier (L 3-2)  220  1:40 
*  Apr 04, 2010  at  #18 Emporia State-1    2-5  L     2-6-1  /  5-8-0  7   14-12-0  2-3-0   Creger (L 6-8)  185  1:30 
*  Apr 04, 2010  at  #18 Emporia State-2    1-3  L     1-7-3  /  3-9-2  7   14-13-0  2-4-0   Ackelson (L 5-3)  185  1:44 
  Apr 08, 2010  at  Nebraska-Kearney-1  W  8-2       8-12-0  /  2-8-2  7   15-13-0  2-4-0   Creger (W 7-8)  55  1:30 
  Apr 08, 2010  at  Nebraska-Kearney-2  W  5-2       5-11-2  /  2-6-5  7   16-13-0  2-4-0   Ackelson (W 6-3)  55  1:25 
*  Apr 09, 2010  at  Fort Hays State-1    0-14  L     0-1-4  /  14-15-0  5   16-14-0  2-5-0   Creger (L 7-9)  55  1:17 
*  Apr 09, 2010  at  Fort Hays State-2  W  6-4       6-13-1  /  4-6-2  7   17-14-0  3-5-0   Ackelson (W 7-3)  53  1:45 
*  Apr 13, 2010  at  Nebraska-Omaha-1    0-2  L     0-0-0  /  2-7-0  7   17-15-0  3-6-0   Creger (L 7-10)  -  1:30 
*  Apr 13, 2010  at  Nebraska-Omaha-2    3-5  L     3-8-2  /  5-8-0  7   17-16-0  3-7-0   Ackelson (L 7-4)  175  1:41 
  Apr 16, 2010    MISSOURI SOUTHERN  W  4-3       4-6-0  /  3-14-2  7   18-16-0  3-7-0   Ackelson (W 8-4)  58  1:35 
  Apr 16, 2010    CENTRAL MISSOURI  W  3-1       3-6-0  /  1-8-0  7   19-16-0  3-7-0   Creger (W 8-10)  78  1:30 
  Apr 17, 2010    PITTSBURG STATE    4-10  L     4-10-4  /  10-16-0  7   19-17-0  3-7-0   Creger (L 8-11)  114  1:45 
  Apr 17, 2010    #4 EMPORIA STATE    2-8  L     2-5-1  /  8-10-0  7   19-18-0  3-7-0   Ackelson (L 8-5)  137  1:49 
*  Apr 21, 2010    PITTSBURG STATE-1  W  4-2       4-12-1  /  2-4-0  7   20-18-0  4-7-0   Creger (W 9-11)  58  1:40 
*  Apr 21, 2010    PITTSBURG STATE-2  W  8-6       8-11-0  /  6-11-1  7   21-18-0  5-7-0   Ackelson (W 9-5)  -  1:37 
*  Apr 24, 2010  at  Missouri Western-1  W  1-0       1-2-1  /  0-4-1  7   22-18-0  6-7-0   Creger (W 10-11)  160  2:10 
*  May 01, 2010    SOUTHWEST BAPTIST-1    2-3  L     2-5-1  /  3-8-0  7   22-19-0  6-8-0   Creger (L 10-12)  70  1:48 
*  May 01, 2010    SOUTHWEST BAPTIST-2    5-7  L     5-10-3  /  7-11-2  7   22-20-0  6-9-0   Ackelson (L 9-6)  -  1:30 
*  May 02, 2010    CENTRAL MISSOURI-1  W  3-0       3-8-0  /  0-4-1  7   23-20-0  7-9-0   Creger (W 11-12)  73  1:15 
*  May 02, 2010    CENTRAL MISSOURI-2    1-2  L     1-7-0  /  2-8-0  7   23-21-0  7-10-0   Ackelson (L 9-7)  -  1:30 
*  Apr 24, 2010  at  Missouri Western-2  W  4-2       4-6-0  /  2-9-2  7   24-21-0  8-10-0   Brunmeier (W 4-2)  65   
*  May 05, 2010  at  Truman-1  W  6-5       6-8-0  /  5-9-4  7   25-21-0  9-10-0   Creger (W 12-12)  76  2:10 
*  May 05, 2010  at  Truman-2    3-5  L     3-6-2  /  5-9-0  7   25-22-0  9-11-0   Ackelson (L 9-8)  68  1:40 
!  May 06, 2010  vs  Missouri Western    2-6  L     2-5-3  /  6-9-3  7   25-23-0  9-11-0   Creger (L 12-13)  0  1:30 
!  May 06, 2010  vs  Truman  W  6-4       6-9-5  /  4-13-2  7   26-23-0  9-11-0   Creger (W 13-13)  0  2:17 
!  May 07, 2010  vs  Fort Hays State    4-8  L     4-3-3  /  8-14-3  7   26-24-0  9-11-0   Ackelson (L 9-9)  150  1:33 

* = Conference game
@ = Midwestern State (Wichita Falls, TX)
# = PSU/MSSU Crossover (Joplin, Mo.)
$ = MSSU Tournament (Joplin, Mo.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2010  at  Central Oklahoma   28  4  7  4  2  0  1  12  5  0  2  0  1  0  0  0  7  18  7  1  9  .250 
  Feb 13, 2010  at  Central Oklahoma   18  1  2  0  0  0  0  2  3  0  2  0  0  0  0  0  5  12  7  2  5  .196 
  Feb 19, 2010  at  Midwestern State   24  1  2  0  0  0  0  2  1  0  1  0  0  0  0  0  9  18  10  3  3  .157 
  Feb 19, 2010  vs  Texas Woman's   31  10  10  8  1  0  1  14  2  0  2  0  1  1  0  0  6  21  6  6  7  .208 
  Feb 19, 2010  vs  West Texas A&M   27  4  8  4  0  0  1  11  2  0  3  0  0  1  0  0  4  18  6  3  5  .227 
  Feb 20, 2010  vs  Western New Mexico   27  4  10  3  1  0  0  11  1  0  3  1  0  3  0  1  1  18  8  0  6  .252 
  Feb 20, 2010  vs  Okla. Panhandle St.   25  7  8  4  4  0  0  12  6  0  2  0  0  1  0  0  2  21  5  0  7  .261 
  Feb 26, 2010  vs  Quincy   26  10  8  9  2  1  0  12  6  0  2  0  3  0  0  0  6  15  10  0  10  .267 
  Feb 27, 2010  vs  Nebraska-Omaha   18  2  3  2  0  0  0  3  2  0  0  0  1  0  0  0  9  12  4  3  4  .259 
  Feb 27, 2010  vs  Missouri S&T   34  9  14  8  3  1  0  19  4  0  3  0  0  1  1  0  3  21  7  2  10  .279 
  Feb 27, 2010  vs  Okla. Panhandle St.   29  9  10  9  3  2  2  23  4  0  1  0  0  2  0  0  7  21  7  6  5  .286 
  Feb 28, 2010  vs  Northeastern State   31  6  11  6  3  0  1  17  4  0  5  1  0  1  0  0  1  21  6  1  9  .292 
  Mar 06, 2010  vs  Northeastern State   29  3  8  3  2  1  0  12  4  0  2  0  0  1  0  0  4  21  13  2  10  .291 
  Mar 06, 2010  vs  Pittsburg State   25  5  6  5  2  2  0  12  7  1  1  0  0  1  1  0  7  21  13  0  8  .288 
  Mar 07, 2010  vs  Midwestern State   33  4  12  4  2  0  0  14  1  0  1  0  0  0  0  0  13  18  10  4  9  .294 
  Mar 07, 2010  vs  Oklahoma City   30  9  11  7  1  0  1  15  5  1  0  0  0  0  0  0  6  21  8  2  8  .299 
  Mar 07, 2010  at  Missouri Southern   32  9  11  9  2  1  0  15  2  0  2  0  0  2  0  0  5  21  7  1  6  .302 
  Mar 19, 2010  vs  Truman   33  12  13  12  2  0  2  21  7  0  1  0  0  2  0  0  5  21  8  2  9  .308 
  Mar 19, 2010  vs  Missouri Western   35  15  15  15  4  0  2  25  4  0  0  0  0  2  0  0  3  21  13  5  8  .316 
  Mar 28, 2010  at  Benedictine   36  6  15  6  0  0  1  18  1  0  1  0  0  1  0  0  3  21  11  0  11  .322 
  Mar 28, 2010  at  Benedictine   35  8  14  7  2  0  1  19  2  0  1  0  0  1  0  0  2  21  10  1  9  .327 
*  Mar 29, 2010    MISSOURI SOUTHERN   30  11  12  7  2  0  2  20  2  0  0  0  0  2  0  1  0  21  10  3  4  .330 
*  Mar 29, 2010    MISSOURI SOUTHERN   33  14  14  14  3  0  3  26  3  1  2  0  0  0  1  0  1  21  12  0  4  .335 
*  Apr 03, 2010  at  Washburn   24  2  5  2  0  0  0  5  4  0  1  1  1  1  0  0  3  18  2  4  7  .330 
*  Apr 03, 2010  at  Washburn   33  8  11  6  5  0  0  16  2  0  0  0  1  1  0  0  3  18  6  0  8  .331 
*  Apr 04, 2010  at  Emporia State   27  2  6  2  1  0  1  10  2  0  0  0  0  0  0  0  4  18  6  1  6  .327 
*  Apr 04, 2010  at  Emporia State   30  1  7  1  0  0  0  7  1  0  0  0  0  0  0  0  6  18  12  3  9  .323 
  Apr 08, 2010  at  Nebraska-Kearney   34  8  12  7  4  0  0  16  2  0  6  0  0  0  0  0  4  21  9  0  7  .324 
  Apr 08, 2010  at  Nebraska-Kearney   34  5  11  4  0  0  2  17  2  0  0  0  0  1  0  0  3  21  9  2  11  .324 
*  Apr 09, 2010  at  Fort Hays State   16  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  7  12  6  4  2  .319 
*  Apr 09, 2010  at  Fort Hays State   32  6  13  4  6  3  0  25  0  0  2  0  0  1  1  0  5  21  7  1  7  .323 
*  Apr 13, 2010  at  Nebraska-Omaha   21  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  4  18  6  0  2  .315 
*  Apr 13, 2010  at  Nebraska-Omaha   28  3  8  3  1  1  1  14  3  0  0  0  0  1  0  0  10  18  8  2  8  .314 
  Apr 16, 2010    MISSOURI SOUTHERN   26  4  6  3  1  0  1  10  1  0  3  0  0  0  0  0  2  21  6  0  5  .312 
  Apr 16, 2010    CENTRAL MISSOURI   24  3  6  3  2  0  0  8  1  0  2  0  0  0  0  0  3  21  11  0  4  .311 
  Apr 17, 2010    PITTSBURG STATE   28  4  10  4  3  1  1  18  1  0  1  0  0  2  0  0  3  21  8  4  6  .312 
  Apr 17, 2010    EMPORIA STATE   26  2  5  2  1  0  0  6  1  0  0  0  0  0  0  0  11  21  8  1  4  .309 
*  Apr 21, 2010    PITTSBURG STATE   25  4  12  4  2  0  2  20  3  0  0  0  1  2  0  0  3  21  11  1  9  .313 
*  Apr 21, 2010    PITTSBURG STATE   30  8  11  8  2  0  2  19  2  0  0  0  0  0  0  0  2  21  6  0  6  .314 
*  Apr 24, 2010  at  Missouri Western   23  1  2  0  0  0  0  2  5  0  0  0  0  1  0  0  2  21  8  1  7  .310 
*  May 01, 2010    SOUTHWEST BAPTIST   25  2  5  2  0  0  1  8  2  0  1  0  1  1  0  0  8  21  13  1  6  .307 
*  May 01, 2010    SOUTHWEST BAPTIST   31  5  10  4  2  0  1  15  2  0  0  0  0  1  0  0  4  21  11  3  8  .308 
*  May 02, 2010    CENTRAL MISSOURI   26  3  8  3  0  0  0  8  3  0  2  0  0  0  0  0  2  21  7  0  8  .308 
*  May 02, 2010    CENTRAL MISSOURI   27  1  7  1  0  0  0  7  2  0  1  1  2  0  0  0  4  21  9  0  9  .307 
*  Apr 24, 2010  at  Missouri Western   28  4  6  4  1  0  1  10  0  0  0  0  1  0  0  0  7  21  11  0  4  .305 
*  May 05, 2010  at  Truman   30  6  8  6  1  0  3  18  1  0  0  0  1  2  0  0  8  21  8  0  7  .304 
*  May 05, 2010  at  Truman   26  3  6  3  2  0  1  11  0  0  0  0  0  1  0  0  3  18  10  2  3  .302 
  May 06, 2010  vs  Missouri Western   28  2  5  1  1  0  0  6  4  0  1  0  0  0  0  0  5  18  4  3  9  .300 
  May 06, 2010  vs  Truman   30  6  9  6  3  0  2  18  6  0  2  1  0  1  0  0  6  21  3  5  10  .300 
  May 07, 2010  vs  Fort Hays State   24  4  3  1  2  0  0  5  0  0  0  1  1  1  1  0  4  18  4  3  2  .297 
   Totals        1405  260  417  230  81  13  37  635  130  3  60  6  16  39  5  2  235  975  407  88  340  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2010  at  Central Oklahoma   6.0  10  5  4  1  3  1  0  1  1  1  0  0  0  4-5  0  1  0  4.67 
  Feb 13, 2010  at  Central Oklahoma   4.0  12  10  9  2  0  1  0  1  0  0  1  0  0  1-10  0  2  0  9.10 
  Feb 19, 2010  at  Midwestern State   6.0  6  5  1  1  2  0  0  1  3  0  0  0  0  1-5  0  3  0  6.12 
  Feb 19, 2010  vs  Texas Woman's   7.0  10  7  3  3  6  2  0  0  1  0  0  0  0  10-7  1  3  0  5.17 
  Feb 19, 2010  vs  West Texas A&M   6.0  14  11  7  3  3  3  0  0  1  0  0  0  0  4-11  1  4  0  5.79 
  Feb 20, 2010  vs  Western New Mexico   6.0  11  5  4  2  4  0  1  0  1  0  0  0  0  4-5  1  5  0  5.60 
  Feb 20, 2010  vs  Okla. Panhandle St.   7.0  0  0  0  1  6  0  0  0  0  0  0  0  0  7-0  2  5  0  4.67 
  Feb 26, 2010  vs  Quincy   5.0  3  1  1  3  3  0  0  1  0  0  0  0  0  10-1  3  5  0  4.32 
  Feb 27, 2010  vs  Nebraska-Omaha   4.0  17  17  15  3  1  4  0  1  0  0  0  0  0  2-17  3  6  0  6.04 
  Feb 27, 2010  vs  Missouri S&T   7.0  15  8  7  0  4  0  0  3  0  0  0  0  0  9-8  4  6  1  6.16 
  Feb 27, 2010  vs  Okla. Panhandle St.   7.0  13  8  3  1  10  1  0  1  0  0  0  0  0  9-8  5  6  1  5.82 
  Feb 28, 2010  vs  Northeastern State   7.0  12  4  2  4  4  0  0  0  0  0  0  0  0  6-4  6  6  1  5.44 
  Mar 06, 2010  vs  Northeastern State   7.0  11  5  0  1  3  1  0  0  0  0  0  0  0  3-5  6  7  1  4.96 
  Mar 06, 2010  vs  Pittsburg State   7.0  12  6  6  1  0  1  0  0  1  0  1  0  0  5-6  6  8  1  5.05 
  Mar 07, 2010  vs  Midwestern State   6.0  11  7  2  1  0  0  0  0  0  0  0  0  0  4-7  6  9  1  4.87 
  Mar 07, 2010  vs  Oklahoma City   7.0  7  4  3  3  1  1  0  1  0  0  0  3  0  9-4  7  9  1  4.74 
  Mar 07, 2010  at  Missouri Southern   7.0  14  6  6  1  6  0  0  0  0  0  1  1  0  9-6  8  9  1  4.82 
  Mar 19, 2010  vs  Truman   7.0  5  3  3  2  7  0  0  2  0  0  0  0  0  12-3  9  9  1  4.71 
  Mar 19, 2010  vs  Missouri Western   7.0  8  8  5  2  1  0  0  2  0  0  0  1  0  15-8  10  9  1  4.72 
  Mar 28, 2010  at  Benedictine   7.0  7  4  4  1  6  1  0  0  0  0  1  0  0  6-4  11  9  2  4.69 
  Mar 28, 2010  at  Benedictine   7.0  11  2  1  2  4  0  0  0  0  0  0  0  0  8-2  12  9  2  4.49 
*  Mar 29, 2010    MISSOURI SOUTHERN   7.0  14  10  10  1  3  1  1  2  0  0  0  0  0  11-10  13  9  2  4.77 
*  Mar 29, 2010    MISSOURI SOUTHERN   7.0  17  10  9  2  4  1  0  3  0  0  1  0  0  14-10  14  9  2  4.97 
*  Apr 03, 2010  at  Washburn   6.0  11  7  3  2  7  1  0  0  2  0  0  0  0  2-7  14  10  2  4.91 
*  Apr 03, 2010  at  Washburn   6.0  22  13  13  0  5  7  0  1  0  0  0  2  0  8-13  14  11  2  5.29 
*  Apr 04, 2010  at  Emporia State   6.0  8  5  4  2  4  1  0  2  0  0  0  0  0  2-5  14  12  2  5.27 
*  Apr 04, 2010  at  Emporia State   6.0  9  3  2  1  3  1  0  0  0  0  0  0  0  1-3  14  13  2  5.17 
  Apr 08, 2010  at  Nebraska-Kearney   7.0  8  2  2  0  8  1  1  1  1  0  1  0  0  8-2  15  13  2  5.04 
  Apr 08, 2010  at  Nebraska-Kearney   7.0  6  2  1  0  3  2  0  1  0  0  0  1  0  5-2  16  13  3  4.89 
*  Apr 09, 2010  at  Fort Hays State   4.0  15  14  6  3  0  1  0  1  1  0  0  0  0  0-14  16  14  3  5.01 
*  Apr 09, 2010  at  Fort Hays State   7.0  6  4  3  2  5  0  1  0  0  0  0  0  0  6-4  17  14  4  4.94 
*  Apr 13, 2010  at  Nebraska-Omaha   6.0  7  2  2  2  8  1  0  0  0  0  0  1  0  0-2  17  15  4  4.86 
*  Apr 13, 2010  at  Nebraska-Omaha   6.0  8  5  2  1  3  1  0  0  0  0  0  0  0  3-5  17  16  4  4.79 
  Apr 16, 2010    MISSOURI SOUTHERN   7.0  14  3  3  1  5  2  0  0  0  0  0  0  0  4-3  18  16  5  4.73 
  Apr 16, 2010    CENTRAL MISSOURI   7.0  8  1  1  0  5  0  1  0  0  0  0  0  0  3-1  19  16  5  4.61 
  Apr 17, 2010    PITTSBURG STATE   7.0  16  10  3  0  4  2  0  0  0  0  1  0  0  4-10  19  17  5  4.57 
  Apr 17, 2010    EMPORIA STATE   7.0  10  8  7  2  3  1  0  2  0  0  0  0  0  2-8  19  18  5  4.64 
*  Apr 21, 2010    PITTSBURG STATE   7.0  4  2  2  0  3  2  0  1  1  0  1  0  0  4-2  20  18  5  4.56 
*  Apr 21, 2010    PITTSBURG STATE   7.0  11  6  6  1  2  1  0  2  0  0  0  0  0  8-6  21  18  6  4.60 
*  Apr 24, 2010  at  Missouri Western   7.0  4  0  0  0  9  1  0  0  0  0  0  0  0  1-0  22  18  6  4.48 
*  May 01, 2010    SOUTHWEST BAPTIST   7.0  8  3  3  0  3  0  0  3  0  0  1  0  0  2-3  22  19  6  4.44 
*  May 01, 2010    SOUTHWEST BAPTIST   7.0  11  7  6  0  2  2  0  2  0  0  0  0  0  5-7  22  20  6  4.48 
*  May 02, 2010    CENTRAL MISSOURI   7.0  4  0  0  1  8  0  0  0  0  0  0  0  0  3-0  23  20  6  4.37 
*  May 02, 2010    CENTRAL MISSOURI   7.0  8  2  2  1  1  2  0  2  0  0  0  2  0  1-2  23  21  6  4.31 
*  Apr 24, 2010  at  Missouri Western   7.0  9  2  2  4  1  1  0  0  2  0  0  0  0  4-2  24  21  6  4.25 
*  May 05, 2010  at  Truman   7.0  9  5  5  2  7  1  0  0  0  0  0  0  0  6-5  25  21  6  4.27 
*  May 05, 2010  at  Truman   6.0  9  5  5  2  1  1  0  1  0  0  0  0  0  3-5  25  22  6  4.30 
  May 06, 2010  vs  Missouri Western   6.0  9  6  4  0  5  1  0  2  1  0  0  0  0  2-6  25  23  6  4.31 
  May 06, 2010  vs  Truman   7.0  13  4  3  0  7  1  0  0  1  0  1  2  0  6-4  26  23  7  4.28 
  May 07, 2010  vs  Fort Hays State   6.0  14  8  6  1  10  1  0  2  1  0  0  0  0  4-8  26  24  7  4.33 
   Totals        325.0  501  275  201  69  203  53  5  42  18  1  10  13  0  260-275  26  24  7  4.33 

* = MIAA game

 

Individual Game-by-Game

 
#27Ackelson,Nicole
#17Ballard,Kaila
#11Baudler,Brittany
#12Brunmeier,Morgan
#13Casey,Rachelle
#1Chatigny,Lauren
#6Creger,Jenna
#20Daugherty,Kit
#44Hassey,Dacey
#8Hendricks,Hailee
#15Hessel,Kristen
#--K._Resa
#5Labertew,Kristine
#3Leslie,Erin
#4Peters,Lauren
#21Povero,Nicole
#--Resa
#2Schmitz,Rachael
#--Smith