NW Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
@  Feb 13, 2009  at  Central Oklahoma-1    2-8  L     2-6-0  /  8-10-0  7   0-1-0  0-0-0   Krueger (L 0-1)  150  1:38 
@  Feb 13, 2009  at  Central Oklahoma-2    4-5  L     4-9-3  /  5-8-1  7   0-2-0  0-0-0   Resa (L 0-1)  150  1:26 
@  Feb 14, 2009  vs  East Central-1  W  3-2       3-8-0  /  2-6-1  (9)   1-2-0  0-0-0   Krueger (W 1-1)  80  1:30 
@  Feb 14, 2009  vs  East Central-2    7-15  L     7-9-1  /  15-17-0  7   1-3-0  0-0-0   Resa (L 0-2)  -  1:30 
#  Feb 20, 2009  vs  St. Mary's (TX)    5-17  L     5-7-4  /  17-13-2  6   1-4-0  0-0-0   Krueger (L 1-2)  25  12:1 
#  Feb 20, 2009  vs  Southwestern Okla St    4-5  L     4-10-2  /  5-5-0  (8)   1-5-0  0-0-0   Krueger (L 1-3)  50  2:05 
#  Feb 21, 2009  vs  Central Oklahoma  W  7-3       7-10-2  /  3-9-0  7   2-5-0  0-0-0   Resa (W 1-2)  50  3:00 
#  Feb 21, 2009  at  #8 Southeastern Okla St    2-3  L     2-4-0  /  3-8-3  7   2-6-0  0-0-0   Krueger (L 1-4)  100   
#  Feb 22, 2009  vs  #21 Angelo State (TX)    6-12  L     6-6-2  /  12-15-3  7   2-7-0  0-0-0   Resa (L 1-3)  50  1:45 
#  Feb 22, 2009  vs  Newman  W  3-2       3-7-1  /  2-6-1  7   3-7-0  0-0-0   Ackelson (W 1-0)  50  1:35 
%  Feb 27, 2009  vs  Newman  W  9-1       9-9-1  /  1-6-3  5   4-7-0  0-0-0   Ackelson (W 2-0)  0  1:15 
%  Feb 27, 2009  vs  Okla. Panhandle St.  W  15-1       15-15-0  /  1-4-4  6   5-7-0  0-0-0   Krueger (W 2-4)  0  1:45 
^  Mar 06, 2009  vs  Nebraska-Omaha    3-8  L     3-9-5  /  8-9-4  7   5-8-0  0-0-0   Krueger (L 2-5)  45  1:50 
^  Mar 06, 2009  vs  Cameron    0-1  L     0-3-3  /  1-10-0  7   5-9-0  0-0-0   Resa (L 1-4)  0   
^  Mar 07, 2009  vs  Oklahoma City    0-3  L     0-3-3  /  3-6-0  7   5-10-0  0-0-0   Krueger (L 2-6)  33  1:45 
^  Mar 07, 2009  vs  Missouri S&T    1-2  L     1-6-1  /  2-4-0  7   5-11-0  0-0-0   Resa (L 1-5)  45  1:25 
^  Mar 07, 2009  vs  Drury    0-2  L     0-4-1  /  2-6-1  7   5-12-0  0-0-0   Ackelson (L 2-1)  45  1:15 
&  Mar 13, 2009  vs  Oklahoma City    3-7  L     3-6-1  /  7-9-1  7   5-13-0  0-0-0   Resa (L 1-6)  50  1:30 
&  Mar 13, 2009  at  Pittsburg State  W  6-4       6-8-1  /  4-8-1  7   6-13-0  0-0-0   Krueger (W 3-6)  50  1:30 
&  Mar 14, 2009  vs  Bellevue  W  13-6       13-15-2  /  6-10-2  7   7-13-0  0-0-0   Ackelson (W 3-1)  75  1:35 
&  Mar 14, 2009  vs  Fort Hays State    0-2  L     0-3-1  /  2-9-0  7   7-14-0  0-0-0   Krueger (L 3-7)  50  1:35 
&  Mar 14, 2009  vs  Missouri Southern    2-12  L     2-4-2  /  12-15-0  5   7-15-0  0-0-0   Resa (L 1-7)  50  1:15 
  Mar 17, 2009  at  #17 Wayne State-1  W  3-2       3-7-0  /  2-3-0  7   8-15-0  0-0-0   Krueger (W 4-7)  -  1:30 
  Mar 17, 2009  at  #17 Wayne State-2    0-1  L     0-3-0  /  1-9-1  7   8-16-0  0-0-0   Ackelson (L 3-2)  150  1:55 
  Mar 19, 2009  at  Missouri Western-1    0-6  L     0-6-3  /  6-9-0  7   8-17-0  0-0-0   Krueger (L 4-8)  137  1:27 
  Mar 19, 2009  at  Missouri Western-2    5-6  L     5-9-2  /  6-8-0  7   8-18-0  0-0-0   Ackelson (L 3-3)  107  1:35 
+  Mar 21, 2009  vs  Concordia-St. Paul    1-9  L     1-4-1  /  9-12-0  5   8-19-0  0-0-0   Krueger (L 4-9)  57   
+  Mar 21, 2009  vs  Upper Iowa  W  4-0       4-7-1  /  0-4-1  7   9-19-0  0-0-0   Resa (W 2-7)  41   
+  Mar 22, 2009  vs  Quincy    2-6  L     2-6-2  /  6-10-0  7   9-20-0  0-0-0   Ackelson (L 3-4)  46  1:28 
+  Mar 22, 2009  vs  Wayne State    0-3  L     0-2-0  /  3-6-0  7   9-21-0  0-0-0   Resa (L 2-8)  37  1:36 
*  Mar 30, 2009  at  Missouri Southern-1  W  5-0       5-14-3  /  0-2-1  7   10-21-0  1-0-0   Krueger (W 5-9)  72  1:34 
*  Mar 30, 2009  at  Missouri Southern-2    4-8  L     4-9-1  /  8-10-1  7   10-22-0  1-1-0   Resa (L 2-9)  72  1:24 
*  Mar 31, 2009  at  Pittsburg State-1    5-9  L     5-9-1  /  9-11-2  7   10-23-0  1-2-0   Krueger (L 5-10)  65  1:42 
*  Mar 31, 2009  at  Pittsburg State-2    4-6  L     4-11-2  /  6-9-2  7   10-24-0  1-3-0   Resa (L 2-10)  -  1:30 
*  Apr 03, 2009    WASHBURN-1  W  1-0       1-4-0  /  0-4-0  7   11-24-0  2-3-0   Krueger (W 6-10)  73  1:10 
*  Apr 03, 2009    WASHBURN-2    2-12  L     2-3-1  /  12-15-0  6   11-25-0  2-4-0   Resa (L 2-11)  -  1:15 
*  Apr 04, 2009    EMPORIA STATE-1    8-12  L     8-10-2  /  12-15-4  7   11-26-0  2-5-0   Krueger (L 6-11)  114  1:53 
*  Apr 04, 2009    EMPORIA STATE-2    4-5  L     4-9-1  /  5-7-0  7   11-27-0  2-6-0   Resa (L 2-12)  -  1:30 
*  Apr 07, 2009    #22 NEBRASKA-OMAHA-1    1-2  L     1-4-0  /  2-4-0  7   11-28-0  2-7-0   Krueger (L 6-12)  54  1:10 
*  Apr 07, 2009    #22 NEBRASKA-OMAHA-2    1-11  L     1-5-3  /  11-8-0  5   11-29-0  2-8-0   Ackelson (L 3-5)  -  1:10 
  Apr 08, 2009    ROCKHURST-1    5-7  L     5-7-1  /  7-11-0  7   11-30-0  2-8-0   Krueger (L 6-13)  54  1:55 
*  Apr 10, 2009    FORT HAYS STATE-1  W  6-5       6-9-5  /  5-7-1  7   12-30-0  3-8-0   Ackelson (W 4-5)  67  1:55 
*  Apr 10, 2009    FORT HAYS STATE-2    3-11  L     3-6-1  /  11-14-2  5   12-31-0  3-9-0   Ackelson (L 4-6)  -  1:15 
*  Apr 17, 2009    TRUMAN-1    2-6  L     2-7-0  /  6-8-2  7   12-32-0  3-10-0   Krueger (L 6-14)  94  1:40 
*  Apr 17, 2009    TRUMAN-2  W  12-11       12-12-2  /  11-16-4  7   13-32-0  4-10-0   Krueger (W 7-14)  -  2:00 
*  Apr 19, 2009    #25 MISSOURI WESTERN-1    2-7  L     2-6-1  /  7-7-2  7   13-33-0  4-11-0   Krueger (L 7-15)  81  1:57 
*  Apr 19, 2009    #25 MISSOURI WESTERN-2    2-5  L     2-4-1  /  5-15-0  (8)   13-34-0  4-12-0   Ackelson (L 4-7)  -  1:50 
*  Apr 24, 2009  at  Central Missouri-1    4-5  L     4-7-3  /  5-5-1  7   13-35-0  4-13-0   Krueger (L 7-16)  100  1:24 
*  Apr 24, 2009  at  Central Missouri-2    4-8  L     4-7-3  /  8-10-1  7   13-36-0  4-14-0   Ackelson (L 4-8)  130  1:29 
*  Apr 25, 2009  at  Southwest Baptist-1    1-5  L     1-2-3  /  5-6-1  7   13-37-0  4-15-0   Krueger (L 7-17)  97  1:30 
*  Apr 25, 2009  at  Southwest Baptist-2    3-11  L     3-6-3  /  11-13-1  6   13-38-0  4-16-0   Ackelson (L 4-9)  86  1:25 

@ = Central Okla. Tourn. (Edmond, Okla.)
# = SE Okla. St. Tourn. (Durant, Okla.)
% = PSU/MSSU Crossover (Pittsburg, Kan.)
^ = MSSU Tourn. (Joplin, Mo.)
& = PSU Tourn. (Pittsburg, Kan.)
+ = MWSU Tourn. (St. Joseph, Mo.)

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2009  at  Central Oklahoma   26  2  6  2  1  0  1  10  2  0  0  1  1  0  0  0  7  18  4  0  6  .231 
  Feb 13, 2009  at  Central Oklahoma   30  4  9  3  1  0  0  10  2  0  0  0  0  1  0  0  2  18  6  3  8  .268 
  Feb 14, 2009  vs  East Central   29  3  8  3  2  0  1  13  4  0  0  0  1  4  0  0  3  27  7  0  10  .271 
  Feb 14, 2009  vs  East Central   28  7  9  6  3  0  1  15  2  0  2  0  1  0  0  0  4  21  9  1  3  .283 
  Feb 20, 2009  vs  St. Mary's (TX)   25  5  7  4  1  0  1  11  4  0  3  0  1  0  0  0  2  18  7  4  7  .283 
  Feb 20, 2009  vs  Southwestern Okla St  31  4  10  4  1  0  0  11  3  0  1  0  1  3  0  0  5  24  11  2  11  .290 
  Feb 21, 2009  vs  Central Oklahoma   29  7  10  7  0  0  4  22  3  0  0  0  1  1  0  0  9  21  7  2  6  .298 
  Feb 21, 2009  at  Southeastern Okla St  26  2  4  1  0  0  0  4  3  0  0  0  2  2  0  0  3  18  10  0  10  .281 
  Feb 22, 2009  vs  Angelo State (TX)   29  6  6  5  2  0  1  11  3  0  0  0  0  0  0  0  6  21  9  2  5  .273 
  Feb 22, 2009  vs  Newman   29  3  7  3  1  1  0  10  2  0  2  0  0  0  0  0  1  21  10  1  7  .270 
  Feb 27, 2009  vs  Newman   26  9  9  9  2  0  1  14  6  0  4  0  3  0  1  0  3  15  4  1  12  .276 
  Feb 27, 2009  vs  Okla. Panhandle St.   35  15  15  14  3  0  0  18  4  0  2  0  1  0  0  0  2  18  3  0  7  .292 
  Mar 06, 2009  vs  Nebraska-Omaha   31  3  9  3  1  0  0  10  2  0  3  0  1  1  0  0  7  21  4  5  11  .291 
  Mar 06, 2009  vs  Cameron   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  4  18  6  3  3  .281 
  Mar 07, 2009  vs  Oklahoma City   22  0  3  0  1  0  0  4  3  0  0  0  0  2  0  0  9  21  11  3  6  .274 
  Mar 07, 2009  vs  Missouri S&T   26  1  6  1  0  0  0  6  0  0  1  0  1  0  0  0  6  19  9  1  5  .271 
  Mar 07, 2009  vs  Drury   25  0  4  0  0  0  0  4  1  0  1  0  0  1  0  0  4  18  8  1  6  .265 
  Mar 13, 2009  vs  Oklahoma City   27  3  6  3  1  0  1  10  4  0  1  0  1  0  0  1  5  21  6  1  8  .263 
  Mar 13, 2009  at  Pittsburg State   26  6  8  5  3  0  0  11  2  0  1  1  0  0  0  0  3  21  8  1  4  .265 
  Mar 14, 2009  vs  Bellevue   34  13  15  12  1  2  3  29  1  0  0  0  0  0  0  0  2  21  7  2  4  .276 
  Mar 14, 2009  vs  Fort Hays State   23  0  3  0  0  0  0  3  2  0  0  0  1  0  0  1  3  21  5  1  5  .270 
  Mar 14, 2009  vs  Missouri Southern   18  2  4  1  0  0  0  4  0  0  0  0  0  1  0  1  1  15  5  2  2  .269 
  Mar 17, 2009  at  Wayne State   27  3  7  3  1  0  0  8  0  0  1  0  0  1  0  0  13  21  7  0  4  .268 
  Mar 17, 2009  at  Wayne State   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  5  18  8  0  5  .263 
  Mar 19, 2009  at  Missouri Western   26  0  6  0  1  0  0  7  1  0  0  0  0  1  0  0  4  18  11  3  7  .261 
  Mar 19, 2009  at  Missouri Western   28  5  9  5  2  0  1  14  0  0  0  1  3  0  1  0  5  18  3  2  6  .264 
  Mar 21, 2009  vs  Concordia-St. Paul   19  1  4  0  0  0  0  4  1  0  0  0  0  0  0  0  1  14  3  1  4  .262 
  Mar 21, 2009  vs  Upper Iowa   26  4  7  3  0  1  0  9  2  0  1  2  0  2  0  0  2  21  4  1  5  .263 
  Mar 22, 2009  vs  Quincy   27  2  6  2  1  0  2  13  0  0  0  0  2  0  0  0  15  18  9  2  6  .261 
  Mar 22, 2009  vs  Wayne State   22  0  2  0  1  0  0  3  0  0  0  0  1  0  0  0  4  21  5  0  2  .257 
*  Mar 30, 2009  at  Missouri Southern   33  5  14  5  2  0  0  16  0  0  1  0  1  2  0  0  3  21  7  3  10  .263 
*  Mar 30, 2009  at  Missouri Southern   29  4  9  4  2  0  0  11  2  0  1  1  1  0  0  0  3  18  8  1  7  .265 
*  Mar 31, 2009  at  Pittsburg State   32  5  9  4  0  1  1  14  2  0  0  0  0  0  0  0  7  18  6  1  8  .265 
*  Mar 31, 2009  at  Pittsburg State   32  4  11  4  1  0  2  18  0  0  0  0  0  0  0  0  7  18  8  2  7  .268 
*  Apr 03, 2009    WASHBURN   19  1  4  1  0  0  1  7  3  0  0  0  1  2  0  0  4  21  8  0  6  .267 
*  Apr 03, 2009    WASHBURN   21  2  3  2  1  0  1  7  3  0  0  0  0  0  0  0  1  18  8  1  4  .264 
*  Apr 04, 2009    EMPORIA STATE   34  8  10  7  0  1  0  12  1  0  0  0  0  0  0  0  5  21  7  2  6  .265 
*  Apr 04, 2009    EMPORIA STATE   28  4  9  3  1  0  2  16  5  0  0  0  0  1  0  0  5  21  7  1  9  .267 
*  Apr 07, 2009    NEBRASKA-OMAHA   24  1  4  1  2  0  0  6  2  0  1  0  0  1  0  0  4  21  7  0  5  .265 
*  Apr 07, 2009    NEBRASKA-OMAHA   20  1  5  1  2  0  1  10  0  0  0  0  0  0  0  0  3  15  8  3  4  .264 
  Apr 08, 2009    ROCKHURST   27  5  7  5  1  0  1  11  6  0  0  0  1  0  0  0  2  21  4  1  8  .264 
*  Apr 10, 2009    FORT HAYS STATE   27  6  9  5  2  0  1  14  4  0  1  2  0  0  0  0  1  21  12  5  5  .266 
*  Apr 10, 2009    FORT HAYS STATE   22  3  6  3  0  0  2  12  0  0  1  0  0  0  0  1  2  15  12  1  4  .266 
*  Apr 17, 2009    TRUMAN   29  2  7  2  0  1  0  9  2  0  0  0  0  0  0  0  5  21  11  0  8  .265 
*  Apr 17, 2009    TRUMAN   31  12  12  11  1  1  1  18  2  0  0  0  1  1  2  0  2  21  11  2  7  .268 
*  Apr 19, 2009    MISSOURI WESTERN   28  2  6  2  0  0  1  9  1  0  0  0  0  0  0  1  4  21  12  1  6  .267 
*  Apr 19, 2009    MISSOURI WESTERN   26  2  4  2  0  0  0  4  5  0  1  0  0  0  0  0  4  24  9  1  5  .265 
*  Apr 24, 2009  at  Central Missouri   27  4  7  4  2  0  0  9  1  0  0  0  3  1  0  0  11  18  3  3  7  .265 
*  Apr 24, 2009  at  Central Missouri   28  4  7  4  2  0  1  12  2  0  0  0  1  1  0  0  4  18  10  3  7  .264 
*  Apr 25, 2009  at  Southwest Baptist   23  1  2  0  1  0  0  3  3  0  1  1  0  0  0  0  6  18  10  3  4  .261 
*  Apr 25, 2009  at  Southwest Baptist   23  3  6  2  2  0  0  8  3  0  0  0  0  0  0  0  1  15  8  3  5  .261 
   Totals        1362  189  356  171  52  8  32  520  105  0  30  9  31  29  4  5  224  990  382  82  317  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2009  at  Central Oklahoma   6.0  10  8  8  3  2  2  0  2  1  0  0  0  0  2-8  0  1  0  9.33 
  Feb 13, 2009  at  Central Oklahoma   6.0  8  5  4  1  1  1  0  1  0  0  0  0  0  4-5  0  2  0  7.00 
  Feb 14, 2009  vs  East Central   9.0  6  2  1  4  2  0  0  0  0  0  0  0  0  3-2  1  2  0  4.33 
  Feb 14, 2009  vs  East Central   7.0  17  15  13  6  3  5  1  2  0  0  0  0  0  7-15  1  3  0  6.50 
  Feb 20, 2009  vs  St. Mary's (TX)   6.0  13  17  11  7  1  1  0  4  1  0  0  0  0  5-17  1  4  0  7.62 
  Feb 20, 2009  vs  Southwestern Okla St  8.0  5  5  3  4  3  0  0  1  1  0  0  0  0  4-5  1  5  0  6.67 
  Feb 21, 2009  vs  Central Oklahoma   7.0  9  3  3  0  0  2  0  2  1  0  0  0  0  7-3  2  5  0  6.14 
  Feb 21, 2009  at  Southeastern Okla St  6.0  8  3  3  2  2  1  0  1  0  0  0  0  0  2-3  2  6  0  5.85 
  Feb 22, 2009  vs  Angelo State (TX)   7.0  15  12  10  4  6  1  1  3  0  0  0  0  0  6-12  2  7  0  6.32 
  Feb 22, 2009  vs  Newman   7.0  6  2  1  0  3  1  0  0  0  0  0  0  0  3-2  3  7  0  5.78 
  Feb 27, 2009  vs  Newman   5.0  6  1  1  0  2  1  0  0  0  0  0  1  0  9-1  4  7  0  5.49 
  Feb 27, 2009  vs  Okla. Panhandle St.   6.0  4  1  1  1  8  1  0  0  0  0  0  0  0  15-1  5  7  0  5.16 
  Mar 06, 2009  vs  Nebraska-Omaha   7.0  9  8  4  3  6  1  1  0  1  0  0  0  0  3-8  5  8  0  5.07 
  Mar 06, 2009  vs  Cameron   6.0  10  1  1  1  1  2  0  0  0  0  0  0  0  0-1  5  9  0  4.82 
  Mar 07, 2009  vs  Oklahoma City   7.0  6  3  2  4  2  3  0  0  2  0  1  0  0  0-3  5  10  0  4.62 
  Mar 07, 2009  vs  Missouri S&T   6.1  4  2  1  2  4  3  0  0  0  0  0  0  0  1-2  5  11  0  4.41 
  Mar 07, 2009  vs  Drury   6.0  6  2  1  1  1  2  0  0  0  0  0  0  0  0-2  5  12  0  4.24 
  Mar 13, 2009  vs  Oklahoma City   7.0  9  7  7  3  2  2  0  3  0  0  0  0  0  3-7  5  13  0  4.40 
  Mar 13, 2009  at  Pittsburg State   7.0  8  4  4  2  3  0  0  1  0  0  0  1  0  6-4  6  13  1  4.38 
  Mar 14, 2009  vs  Bellevue   7.0  10  6  4  0  5  2  0  2  0  0  0  0  0  13-6  7  13  1  4.36 
  Mar 14, 2009  vs  Fort Hays State   7.0  9  2  2  1  4  5  0  0  1  0  1  0  0  0-2  7  14  1  4.24 
  Mar 14, 2009  vs  Missouri Southern   5.0  15  12  10  1  5  3  1  3  1  0  0  0  0  2-12  7  15  1  4.58 
  Mar 17, 2009  at  Wayne State   7.0  3  2  2  4  3  0  0  1  1  0  0  0  0  3-2  8  15  1  4.46 
  Mar 17, 2009  at  Wayne State   6.0  9  1  1  1  3  1  0  0  0  0  0  0  0  0-1  8  16  1  4.33 
  Mar 19, 2009  at  Missouri Western   6.0  9  6  3  3  2  0  1  0  0  0  1  1  0  0-6  8  17  1  4.30 
  Mar 19, 2009  at  Missouri Western   6.0  8  6  5  4  1  2  1  1  0  0  0  0  0  5-6  8  18  1  4.36 
  Mar 21, 2009  vs  Concordia-St. Paul   4.2  12  9  7  2  1  2  0  1  0  0  0  0  0  1-9  8  19  1  4.52 
  Mar 21, 2009  vs  Upper Iowa   7.0  4  0  0  0  8  1  0  0  0  0  0  1  0  4-0  9  19  1  4.35 
  Mar 22, 2009  vs  Quincy   6.0  10  6  3  2  1  4  0  1  0  0  0  0  0  2-6  9  20  1  4.32 
  Mar 22, 2009  vs  Wayne State   7.0  6  3  3  3  3  0  0  1  0  0  0  0  0  0-3  9  21  1  4.27 
*  Mar 30, 2009  at  Missouri Southern   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  5-0  10  21  1  4.12 
*  Mar 30, 2009  at  Missouri Southern   6.0  10  8  5  2  2  3  0  0  0  0  0  0  0  4-8  10  22  1  4.17 
*  Mar 31, 2009  at  Pittsburg State   6.0  11  9  9  3  5  3  0  1  6  0  1  0  0  5-9  10  23  1  4.35 
*  Mar 31, 2009  at  Pittsburg State   6.0  9  6  4  3  2  3  0  1  1  0  0  0  0  4-6  10  24  1  4.36 
*  Apr 03, 2009    WASHBURN   7.0  4  0  0  3  3  1  0  0  1  0  0  1  0  1-0  11  24  1  4.22 
*  Apr 03, 2009    WASHBURN   6.0  15  12  12  3  1  3  0  6  1  0  0  1  0  2-12  11  25  1  4.48 
*  Apr 04, 2009    EMPORIA STATE   7.0  15  12  10  5  4  2  0  4  3  0  0  1  0  8-12  11  26  1  4.64 
*  Apr 04, 2009    EMPORIA STATE   7.0  7  5  5  4  5  0  0  4  1  0  0  0  0  4-5  11  27  1  4.65 
*  Apr 07, 2009    NEBRASKA-OMAHA   7.0  4  2  2  2  8  1  0  1  0  0  0  0  0  1-2  11  28  1  4.57 
*  Apr 07, 2009    NEBRASKA-OMAHA   5.0  8  11  2  5  3  2  0  2  0  0  0  0  0  1-11  11  29  1  4.54 
  Apr 08, 2009    ROCKHURST   7.0  11  7  4  2  4  2  0  1  1  0  0  0  0  5-7  11  30  1  4.53 
*  Apr 10, 2009    FORT HAYS STATE   7.0  7  5  3  5  2  1  1  2  1  0  0  0  0  6-5  12  30  1  4.49 
*  Apr 10, 2009    FORT HAYS STATE   5.0  14  11  10  3  0  2  0  1  0  0  0  0  0  3-11  12  31  1  4.66 
*  Apr 17, 2009    TRUMAN   7.0  8  6  6  0  2  1  0  3  0  0  2  0  0  2-6  12  32  1  4.69 
*  Apr 17, 2009    TRUMAN   7.0  16  11  10  3  0  2  0  2  0  0  0  1  0  12-11  13  32  1  4.82 
*  Apr 19, 2009    MISSOURI WESTERN   7.0  7  7  7  8  6  1  0  1  3  0  0  0  0  2-7  13  33  1  4.87 
*  Apr 19, 2009    MISSOURI WESTERN   8.0  15  5  4  1  1  4  0  0  0  0  0  0  0  2-5  13  34  1  4.83 
*  Apr 24, 2009  at  Central Missouri   6.0  5  5  2  3  4  3  0  0  0  0  0  0  0  4-5  13  35  1  4.79 
*  Apr 24, 2009  at  Central Missouri   6.0  10  8  4  1  5  1  0  1  0  0  0  0  0  4-8  13  36  1  4.78 
*  Apr 25, 2009  at  Southwest Baptist   6.0  6  5  3  1  1  2  0  1  1  0  0  0  0  1-5  13  37  1  4.76 
*  Apr 25, 2009  at  Southwest Baptist   5.0  13  11  9  3  1  2  0  4  0  0  0  1  0  3-11  13  38  1  4.88 
   Totals        330.0  451  300  230  131  156  88  7  65  29  0  6  9  0  189-300  13  38  1  4.88 

* = MIAA game

 

Individual Game-by-Game

 
#27Ackelson,Nicole
#1Bohle,Jennifer
#5Carper,Casey
#11Carter,Tiffany
#13Corkins,Amber
#15Hessel,Kristen
#10Krueger,Cola
#3Leslie,Erin
#22Peters,Lauren
#7Resa,Kelsey
#20Saladino,Sarah
#0Simpson,Megan
#23Smith,Jenna
#2Teshack,Amanda