NW Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 23, 2007  vs  Concordia (Neb.)  W  10-6       10-14-2  /  6-9-1  7   1-0-0  0-0-0   Krueger (W 1-0)  50  2:30 
!  Feb 23, 2007  vs  Columbia (Mo.)  W  10-2       10-14-2  /  2-6-2  5   2-0-0  0-0-0   Morris (W 1-0)  50  1:10 
!  Feb 23, 2007  vs  Rogers State  W  2-0       2-12-1  /  0-4-0  7   3-0-0  0-0-0   Krueger (W 2-0)  50  2:00 
  Mar 09, 2007  at  Missouri-St. Louis  W  9-8       9-14-3  /  8-14-0  (8)   4-0-0  0-0-0   Morris (W 2-0)  0   
+  Mar 09, 2007  vs  Augustana  W  7-2       7-10-0  /  2-8-2  7   5-0-0  0-0-0   Morris (W 3-0)  0  2:00 
  Mar 10, 2007  vs  Southern Arkansas    0-4  L     0-5-6  /  4-4-1  7   5-1-0  0-0-0   Krueger (L 2-1)  0  1:30 
  Mar 10, 2007  vs  Oklahoma City    0-8  L     0-2-3  /  8-8-0  5   5-2-0  0-0-0   Morris (L 3-1)  0   
*  Mar 14, 2007  at  Washburn-1  W  12-1       12-12-0  /  1-3-1  6   6-2-0  1-0-0   Krueger (W 3-1)  -  1:30 
*  Mar 14, 2007  at  Washburn-2    3-6  L     3-7-3  /  6-8-1  7   6-3-0  1-1-0   Morris (L 3-2)  195  1:35 
%  Mar 17, 2007  vs  Bemidji (Minn.) St.  W  8-3       8-8-2  /  3-5-1  7   7-3-0  1-1-0   Morris (W 4-2)  65  1:20 
%  Mar 17, 2007  vs  Minnesota-Crookston  W  12-2       12-15-2  /  2-4-1  6   8-3-0  1-1-0   Terhune (W 1-0)  70  1:35 
%  Mar 17, 2007  vs  Cameron (Okla.)    2-4  L     2-5-2  /  4-8-5  7   8-4-0  1-1-0   Krueger (L 3-2)  75  2:40 
%  Mar 18, 2007  vs  Winona (Minn.) State  W  3-2       3-5-0  /  2-6-0  7   9-4-0  1-1-0   Krueger (W 4-2)  110  1:15 
%  Mar 18, 2007  vs  Central Oklahoma  W  6-0       6-7-0  /  0-5-2  7   10-4-0  1-1-0   Krueger (W 5-2)  120  1:58 
  Mar 22, 2007    #21 NEBRASKA-OMAHA    3-4  L     3-5-2  /  4-10-2  7   10-5-0  1-1-0   Krueger (L 5-3)  0  3:40 
  Mar 22, 2007    #21 NEBRASKA-OMAHA    4-5  L     4-8-4  /  5-10-2  7   10-6-0  1-1-0   Morris (L 4-3)  80  1:40 
  Mar 25, 2007  at  Rockhurst University-1  W  8-1       8-12-0  /  1-7-0  7   11-6-0  1-1-0   Morris (W 5-3)  -  1:30 
  Mar 25, 2007  at  Rockhurst University-2  W  4-1       4-7-2  /  1-6-1  7   12-6-0  1-1-0   Krueger (W 6-3)  125  1:20 
*  Mar 27, 2007  at  Missouri Western-1    1-2  L     1-4-1  /  2-8-0  7   12-7-0  1-2-0   Morris (L 5-4)  210  1:45 
*  Mar 27, 2007  at  Missouri Western-2  W  2-1       2-4-0  /  1-5-0  7   13-7-0  2-2-0   Krueger (W 7-3)  219  1:35 
*  Apr 04, 2007  vs  Truman  W  9-3       9-13-0  /  3-5-4  7   14-7-0  3-2-0   Krueger (W)  32  2:00 
*  Apr 04, 2007  vs  Truman-2  W  8-2       8-12-1  /  2-8-1  7   15-7-0  4-2-0   Morris (W)  33  1:50 
#  Apr 14, 2007    SOUTH DAKOTA    5-6  L     5-6-2  /  6-10-1  7   15-8-0  4-2-0   Krueger (L 8-4)  92  1:49 
#  Apr 14, 2007    #18 MINNESOTA STATE    4-6  L     4-12-2  /  6-9-1  7   15-9-0  4-2-0   Morris (L 6-5)  105  1:40 
#  Apr 15, 2007    SOUTH DAKOTA  W  3-2       3-10-0  /  2-6-1  7   16-9-0  4-2-0   Morris (W 7-5)  73  1:40 
#  Apr 15, 2007    AUGUSTANA (S.D.)  W  3-2       3-5-0  /  2-7-4  7   17-9-0  4-2-0   Krueger (W 9-4)  83  1:45 
#  Apr 15, 2007    #18 MINNESOTA STATE    6-8  L     6-12-2  /  8-16-2  (8)   17-10-0  4-2-0   Morris (L 7-6)  79  2:06 
*  Apr 18, 2007    #6 EMPORIA STATE-1    1-2  L     1-2-0  /  2-8-0  7   17-11-0  4-3-0   Krueger (L 9-5)  -  1:50 
*  Apr 18, 2007    #6 EMPORIA STATE-2  W  2-0       2-3-1  /  0-5-2  7   18-11-0  5-3-0   Morris (W 8-6)  92  1:17 
*  Apr 20, 2007    SOUTHWEST BAPTIST-1    0-1  L     0-5-2  /  1-6-1  7   18-12-0  5-4-0   Krueger (L 9-6)  -  1:15 
*  Apr 20, 2007    SOUTHWEST BAPTIST-2  W  16-0       16-19-1  /  0-4-2  5   19-12-0  6-4-0   Morris (W 9-6)  84  1:10 
*  Apr 21, 2007    MISSOURI SOUTHERN-1    1-5  L     1-4-2  /  5-8-0  7   19-13-0  6-5-0   Krueger (L 9-7)  -  1:53 
*  Apr 21, 2007    MISSOURI SOUTHERN-2  W  3-2       3-7-2  /  2-3-1  7   20-13-0  7-5-0   Morris (W 10-6)  113  1:16 
*  Apr 28, 2007  at  Central Missouri-1    1-5  L     1-2-0  /  5-7-1  7   20-14-0  7-6-0   Morris (L 10-7)  75  1:30 
*  Apr 28, 2007  at  Central Missouri-2    5-7  L     5-6-1  /  7-8-1  7   20-15-0  7-7-0   Krueger (L 9-8)  75  1:50 
*  Apr 29, 2007  at  Fort Hays State-1    3-7  L     3-8-2  /  7-10-2  7   20-16-0  7-8-0   Morris (L 10-8)  75  1:43 
*  Apr 29, 2007  at  Fort Hays State-2  W  3-1       3-6-2  /  1-7-1  7   21-16-0  8-8-0   Krueger (W 10-8)  75  1:49 
*  May 01, 2007    PITTSBURG STATE-1  W  8-0       8-8-1  /  0-2-2  5   22-16-0  9-8-0   Morris (W 11-8)  -  1:05 
*  May 01, 2007    PITTSBURG STATE-2  W  7-2       7-11-0  /  2-4-0  7   23-16-0  10-8-0   Krueger (W 11-8)  40  1:37 
@  May 04, 2007  vs  Washburn    3-5  L     3-5-1  /  5-9-1  7   23-17-0  10-8-0   Morris (L 11-9)  105  1:34 
@  May 04, 2007  vs  Missouri Southern  W  1-0       1-7-0  /  0-5-0  (8)   24-17-0  10-8-0   Morris (W 12-9)  110  1:33 
@  May 04, 2007  vs  Central Missouri  W  8-0       8-11-2  /  0-2-2  5   25-17-0  10-8-0   Krueger (W 12-8)  120  1:30 
@  May 05, 2007  vs  Washburn    1-3  L     1-9-1  /  3-11-0  7   25-18-0  10-8-0   Morris (L 12-10)  125  1:27 

! = Evangel (Mo.) Tournament
+ = Missouri Southern Tournament
% = Emporia State Tournament
# = Northwest Classic
@ = MIAA Tournament in Shawnee, Kan.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2007  vs  Concordia (Neb.)   30  10  14  10  3  1  0  19  3  0  1  0  1  0  0  0  8  21  8  2  6  .467 
  Feb 23, 2007  vs  Columbia (Mo.)   25  10  14  10  3  0  3  26  1  0  0  0  0  1  0  0  3  15  5  2  5  .509 
  Feb 23, 2007  vs  Rogers State   32  2  12  2  2  1  0  16  0  0  1  0  1  0  0  0  6  21  9  1  10  .460 
  Mar 09, 2007  at  Missouri-St. Louis   37  9  14  9  5  1  1  24  1  0  0  0  0  0  0  0  2  24  9  3  6  .435 
  Mar 09, 2007  vs  Augustana   28  7  10  6  3  0  1  16  2  0  1  0  0  1  0  0  4  21  8  0  6  .421 
  Mar 10, 2007  vs  Southern Arkansas   24  0  5  0  1  1  0  8  0  0  0  0  1  1  0  2  3  21  10  6  5  .392 
  Mar 10, 2007  vs  Oklahoma City   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  6  15  6  3  3  .368 
*  Mar 14, 2007  at  Washburn   28  12  12  12  1  0  4  25  3  0  1  0  0  0  0  0  5  15  6  0  4  .376 
*  Mar 14, 2007  at  Washburn   29  3  7  2  0  0  1  10  0  0  0  0  0  0  0  0  3  18  10  3  5  .360 
  Mar 17, 2007  vs  Bemidji (Minn.) St.   25  8  8  8  0  0  4  20  2  0  0  0  0  0  0  0  6  21  10  2  1  .356 
  Mar 17, 2007  vs  Minnesota-Crookston   32  12  15  12  4  0  3  28  2  0  2  0  1  0  0  0  4  18  7  2  5  .368 
  Mar 17, 2007  vs  Cameron (Okla.)   30  2  5  0  0  0  0  5  3  0  0  1  0  0  0  0  3  21  13  2  10  .350 
  Mar 18, 2007  vs  Winona (Minn.) State  22  3  5  3  0  0  3  14  3  0  0  0  0  0  0  0  3  21  10  0  4  .343 
  Mar 18, 2007  vs  Central Oklahoma   25  6  7  6  0  0  3  16  4  0  0  0  1  1  0  0  7  21  4  0  7  .339 
  Mar 22, 2007    NEBRASKA-OMAHA   28  3  5  1  1  0  0  6  1  0  0  0  0  0  0  0  7  21  13  2  5  .328 
  Mar 22, 2007    NEBRASKA-OMAHA   29  4  8  3  0  0  1  11  3  0  0  0  1  0  0  1  3  21  9  4  8  .324 
  Mar 25, 2007  at  Rockhurst University  31  8  12  6  1  0  1  16  4  0  1  0  0  1  0  1  3  21  4  0  7  .328 
  Mar 25, 2007  at  Rockhurst University  27  4  7  4  0  0  0  7  2  0  1  0  1  1  0  0  1  21  7  2  6  .325 
*  Mar 27, 2007  at  Missouri Western   24  1  4  1  1  0  0  5  6  0  0  0  0  1  0  0  7  18  8  1  9  .317 
*  Mar 27, 2007  at  Missouri Western   25  2  4  2  0  1  0  6  9  0  2  0  1  0  0  0  4  21  8  0  12  .310 
*  Apr 04, 2007  vs  Truman   35  9  13  9  3  0  3  25  2  0  0  0  1  1  0  0  2  21  11  0  9  .314 
*  Apr 04, 2007  vs  Truman   31  8  12  8  3  0  3  24  3  0  3  2  2  1  0  0  8  21  8  1  8  .318 
  Apr 14, 2007    SOUTH DAKOTA   27  5  6  5  2  0  1  11  6  0  0  0  1  1  0  0  5  21  10  2  9  .314 
  Apr 14, 2007    MINNESOTA STATE   33  4  12  4  3  0  0  15  2  0  0  0  0  0  0  0  6  21  9  2  10  .316 
  Apr 15, 2007    SOUTH DAKOTA   30  3  10  3  5  0  1  18  2  0  1  1  1  0  0  0  6  21  8  0  9  .317 
  Apr 15, 2007    AUGUSTANA (S.D.)   28  3  5  3  2  0  1  10  3  0  0  0  1  0  0  0  5  21  12  0  8  .311 
  Apr 15, 2007    MINNESOTA STATE   35  6  12  6  5  0  2  23  1  0  0  0  1  2  0  0  11  22  13  2  10  .313 
*  Apr 18, 2007    EMPORIA STATE   23  1  2  1  0  0  0  2  0  0  1  0  1  0  0  0  15  21  7  0  2  .306 
*  Apr 18, 2007    EMPORIA STATE   21  2  3  1  0  0  1  6  1  0  1  0  0  1  0  0  11  21  10  1  3  .302 
*  Apr 20, 2007    SOUTHWEST BAPTIST   25  0  5  0  1  0  0  6  3  0  1  0  0  2  0  0  5  21  5  2  9  .299 
*  Apr 20, 2007    SOUTHWEST BAPTIST   31  16  19  15  8  0  1  30  2  0  0  0  0  0  0  0  2  15  5  1  5  .310 
*  Apr 21, 2007    MISSOURI SOUTHERN   24  1  4  1  0  0  1  7  6  0  1  1  0  0  0  0  9  21  7  2  8  .306 
*  Apr 21, 2007    MISSOURI SOUTHERN   26  3  7  3  2  0  1  12  1  0  0  0  1  0  0  0  2  21  12  2  7  .305 
*  Apr 28, 2007  at  Central Missouri   23  1  2  1  1  0  0  3  1  0  0  1  3  0  0  0  7  18  8  0  5  .300 
*  Apr 28, 2007  at  Central Missouri   28  5  6  5  2  0  1  11  3  0  0  0  0  0  0  0  8  18  13  1  5  .298 
*  Apr 29, 2007  at  Fort Hays State   32  3  8  3  3  0  0  11  4  0  1  0  0  0  0  0  4  18  11  2  12  .296 
*  Apr 29, 2007  at  Fort Hays State   28  3  6  3  2  0  0  8  3  0  1  0  0  0  0  0  9  21  10  2  7  .294 
*  May 01, 2007    PITTSBURG STATE   22  8  8  8  2  0  0  10  1  0  0  0  2  1  1  0  1  15  3  1  6  .295 
*  May 01, 2007    PITTSBURG STATE   29  7  11  7  2  0  1  16  1  0  0  0  2  0  0  0  6  21  14  0  7  .297 
  May 04, 2007  vs  Washburn   27  3  5  3  1  0  1  9  1  0  0  0  0  0  0  0  4  18  5  1  4  .295 
  May 04, 2007  vs  Missouri Southern   28  1  7  1  0  0  0  7  1  0  0  0  0  1  0  0  7  24  8  0  7  .294 
  May 04, 2007  vs  Central Missouri   28  8  11  8  1  0  2  18  3  0  0  0  0  0  0  0  7  15  7  2  8  .296 
  May 05, 2007  vs  Washburn   26  1  9  1  1  0  0  10  1  0  0  0  0  2  0  0  0  21  5  1  7  .297 
   Totals        1188  207  353  196  74  5  45  572  101  0  20  6  24  19  1  4  228  853  365  60  289  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007  vs  Concordia (Neb.)   7.0  9  6  6  3  10  1  0  1  1  0  0  0  0  10-6  1  0  0  6.00 
  Feb 23, 2007  vs  Columbia (Mo.)   5.0  6  2  1  1  5  1  0  0  1  0  0  0  0  10-2  2  0  0  4.08 
  Feb 23, 2007  vs  Rogers State   7.0  4  0  0  3  5  1  0  0  4  0  0  0  0  2-0  3  0  1  2.58 
  Mar 09, 2007  at  Missouri-St. Louis   8.0  14  8  3  4  4  4  0  0  2  0  0  1  0  9-8  4  0  1  2.59 
  Mar 09, 2007  vs  Augustana   7.0  8  2  2  2  8  1  0  0  1  0  0  0  0  7-2  5  0  1  2.47 
  Mar 10, 2007  vs  Southern Arkansas   7.0  4  4  1  5  2  1  0  0  1  0  0  0  0  0-4  5  1  1  2.22 
  Mar 10, 2007  vs  Oklahoma City   5.0  8  8  3  3  4  1  0  1  2  0  0  0  0  0-8  5  2  1  2.43 
*  Mar 14, 2007  at  Washburn   5.0  3  1  1  1  2  1  0  0  0  0  0  0  0  12-1  6  2  1  2.33 
*  Mar 14, 2007  at  Washburn   6.0  8  6  4  2  4  3  0  1  0  0  0  1  0  3-6  6  3  1  2.58 
  Mar 17, 2007  vs  Bemidji (Minn.) St.   7.0  5  3  2  2  4  0  0  1  3  0  0  0  0  8-3  7  3  1  2.52 
  Mar 17, 2007  vs  Minnesota-Crookston   6.0  4  2  2  3  7  1  0  0  1  0  0  0  0  12-2  8  3  1  2.50 
  Mar 17, 2007  vs  Cameron (Okla.)   7.0  8  4  4  3  1  4  0  1  1  0  0  0  0  2-4  8  4  1  2.64 
  Mar 18, 2007  vs  Winona (Minn.) State  7.0  6  2  2  2  5  0  0  0  2  0  0  0  0  3-2  9  4  1  2.58 
  Mar 18, 2007  vs  Central Oklahoma   7.0  5  0  0  2  5  0  0  0  0  0  0  1  0  6-0  10  4  1  2.38 
  Mar 22, 2007    NEBRASKA-OMAHA   7.0  10  4  2  1  3  2  0  0  1  0  0  0  0  3-4  10  5  1  2.36 
  Mar 22, 2007    NEBRASKA-OMAHA   7.0  10  5  2  2  4  0  0  1  2  0  1  0  0  4-5  10  6  1  2.33 
  Mar 25, 2007  at  Rockhurst University  7.0  7  1  1  0  9  1  0  0  0  0  0  0  0  8-1  11  6  1  2.25 
  Mar 25, 2007  at  Rockhurst University  7.0  6  1  1  1  3  1  0  0  0  0  0  0  0  4-1  12  6  1  2.18 
*  Mar 27, 2007  at  Missouri Western   6.0  8  2  2  0  3  1  0  0  1  0  0  1  0  1-2  12  7  1  2.18 
*  Mar 27, 2007  at  Missouri Western   7.0  5  1  1  1  5  2  0  0  1  0  0  0  0  2-1  13  7  1  2.12 
*  Apr 04, 2007  vs  Truman   7.0  5  3  3  2  4  0  0  1  0  0  0  0  0  9-3  14  7  1  2.17 
*  Apr 04, 2007  vs  Truman   7.0  8  2  1  1  5  0  0  0  1  0  0  0  0  8-2  15  7  1  2.11 
  Apr 14, 2007    SOUTH DAKOTA   7.0  10  6  6  2  3  3  0  1  0  0  0  1  0  5-6  15  8  1  2.29 
  Apr 14, 2007    MINNESOTA STATE   7.0  9  6  6  1  4  2  0  0  2  0  0  0  0  4-6  15  9  1  2.45 
  Apr 15, 2007    SOUTH DAKOTA   7.0  6  2  2  3  8  1  0  0  0  0  0  0  0  3-2  16  9  1  2.43 
  Apr 15, 2007    AUGUSTANA (S.D.)   7.0  7  2  2  1  6  2  0  0  1  0  0  0  0  3-2  17  9  1  2.41 
  Apr 15, 2007    MINNESOTA STATE   7.1  16  8  5  4  4  0  0  2  1  0  0  0  0  6-8  17  10  1  2.51 
*  Apr 18, 2007    EMPORIA STATE   7.0  8  2  2  1  1  1  0  0  2  0  0  0  0  1-2  17  11  1  2.49 
*  Apr 18, 2007    EMPORIA STATE   7.0  5  0  0  1  2  0  0  0  0  0  0  1  0  2-0  18  11  1  2.40 
*  Apr 20, 2007    SOUTHWEST BAPTIST   7.0  6  1  0  0  10  1  1  0  1  0  0  0  0  0-1  18  12  1  2.32 
*  Apr 20, 2007    SOUTHWEST BAPTIST   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  16-0  19  12  1  2.26 
*  Apr 21, 2007    MISSOURI SOUTHERN   7.0  8  5  2  2  3  2  0  0  1  0  0  1  0  1-5  19  13  1  2.25 
*  Apr 21, 2007    MISSOURI SOUTHERN   7.0  3  2  2  1  5  1  0  1  0  0  0  0  0  3-2  20  13  1  2.25 
*  Apr 28, 2007  at  Central Missouri   6.0  7  5  5  2  6  3  0  1  1  0  0  0  0  1-5  20  14  1  2.34 
*  Apr 28, 2007  at  Central Missouri   6.0  8  7  7  4  5  0  0  1  1  0  0  0  0  5-7  20  15  1  2.49 
*  Apr 29, 2007  at  Fort Hays State   6.0  10  7  5  1  1  3  0  1  0  0  0  0  0  3-7  20  16  1  2.57 
*  Apr 29, 2007  at  Fort Hays State   7.0  7  1  1  0  3  2  0  1  1  0  1  0  0  3-1  21  16  1  2.53 
*  May 01, 2007    PITTSBURG STATE   5.0  2  0  0  3  4  0  0  0  0  0  0  0  0  8-0  22  16  1  2.48 
*  May 01, 2007    PITTSBURG STATE   7.0  4  2  2  3  1  0  0  0  0  0  0  0  0  7-2  23  16  1  2.47 
  May 04, 2007  vs  Washburn   6.0  9  5  4  2  6  2  0  1  1  0  0  0  0  3-5  23  17  1  2.52 
  May 04, 2007  vs  Missouri Southern   8.0  5  0  0  0  9  0  0  0  0  0  0  0  0  1-0  24  17  1  2.44 
  May 04, 2007  vs  Central Missouri   5.0  2  0  0  3  3  0  0  0  0  0  0  0  0  8-0  25  17  1  2.40 
  May 05, 2007  vs  Washburn   7.0  11  3  2  1  2  1  0  1  0  0  0  0  0  1-3  25  18  1  2.39 
   Totals        284.1  298  131  97  79  191  50  1  17  37  0  2  7  0  207-131  25  18  1  2.39 

* = MIAA game

 

Individual Game-by-Game

 
#17Ballard,Kaila
#4Bredensteiner,Cassie
#14Brown,Tristin
#8Channell,Cortney
#7Gustin,Crystal
#16Johnson,Sarah
#21Krohn,Janelle
#10Krueger,Cola
#3Leslie,Erin
#9Morris,Kelly
#1Roorda,Lindsey
#5Santiago,Linellis
#0Simpson,Megan
#23Stephenson,Lindsay
#2Terhune,Chelsea