NW Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
#  Feb 25, 2005  vs  Concordia (Neb.)  W  7-0       7-10-1  /  0-4-4  7   1-0-0  0-0-0   MacDonald (W 1-0)  0   
#  Feb 25, 2005  vs  Spring Arbor (Mich.)  W  10-2       10-7-0  /  2-5-2  5   2-0-0  0-0-0   Hainline (W 1-0)  0   
#  Feb 25, 2005  vs  Lincoln University  W  4-1       4-5-0  /  1-5-6  7   3-0-0  0-0-0   Handlos (W 1-0)  0   
#  Feb 26,2005   vs  Missouri-St. Louis  W  1-0       1-2-0  /  0-6-1  7   4-0-0  0-0-0   MacDonald (W 2-0)  0   
#  Feb 26, 2005  vs  Central Missouri    2-3  L     2-8-0  /  3-10-2  7   4-1-0  0-0-0   Canon (L)  100  1:49 
^  Mar 05, 2005  vs  Nebraska-Omaha    0-8  L     0-4-1  /  8-11-0  6   4-2-0  0-0-0   Hainline (L)  115  1:50 
^  Mar 05, 2005  vs  Truman State  W  2-0       2-6-0  /  0-3-0  7   5-2-0  0-0-0   MacDonald (W)  150  1:35 
^  Mar 06, 2005  vs  #19 Emporia State  W  2-1       2-3-0  /  1-2-1  (8)   6-2-0  0-0-0   MacDonald (W 4-0)  110  1:40 
^  Mar 06, 2005  vs  Missouri Southern  W  3-1       3-6-1  /  1-5-1  7   7-2-0  0-0-0   Lakebrink (W 1-0)  150  1:50 
^  Mar 06, 2005  at  #16 Missouri Western    0-1  L     0-5-0  /  1-3-2  7   7-3-0  0-0-0   MacDonald (L 4-1)  150  1:25 
&  Mar 11, 2005  vs  SW Oklahoma State  W  4-2       4-8-2  /  2-3-3  7   8-3-0  0-0-0   Hainline (W)  50  1:35 
&  Mar 11, 2005  vs  Northern State  W  2-0       2-6-0  /  0-5-0  7   9-3-0  0-0-0   Canon (W)  36  1:11 
&  Mar 12, 2005  vs  Missouri-Rolla  W  3-1       3-6-1  /  1-7-1  7   10-3-0  0-0-0   MacDonald (W)  100  1:15 
&  Mar 12, 2005  at  Missouri Southern    1-7  L     1-3-3  /  7-9-3  7   10-4-0  0-0-0   Lakebrink (L)  110  1:35 
  Mar 14, 2005    MSU-MOORHEAD-2  W  5-2       5-10-0  /  2-2-1  7   11-4-0  0-0-0   MacDonald (W 6-1)  70  4:00 
  Mar 14, 2005    MSU-MOORHEAD    1-3  L     1-5-4  /  3-7-1  7   11-5-0  0-0-0   Hainline (L 2-2)  85  1:35 
  Mar 15, 2005    PARK (MO.)-1  W  5-0       5-9-1  /  0-1-1  7   12-5-0  0-0-0   Canon (W 2-1)  100  1:30 
  Mar 15, 2005    PARK (MO.)-2  W  5-0       5-9-1  /  0-2-1  7   13-5-0  0-0-0   Handlos (W)  85  1:25 
+  Mar 19, 2005  vs  St. Xavier (Ill.)    2-3  L     2-6-3  /  3-7-2  (9)   13-6-0  0-0-0   Hainline (L 2-3)  115  2:00 
+  Mar 19, 2005  vs  Wisconsin-Parkside    0-7  L     0-2-3  /  7-12-1  7   13-7-0  0-0-0   MacDonald (L 6-2)  120  1:45 
+  Mar 20, 2005  vs  Augustana  W  3-1       3-5-3  /  1-5-0  7   14-7-0  0-0-0   MacDonald (W 7-2)  150  1:30 
+  Mar 20, 2005  vs  Missouri-St. Louis    6-10  L     6-11-4  /  10-8-6  7   14-8-0  0-0-0   Handlos (L 2-1)  150  2:00 
+  Mar 22, 2005  vs  Minnesota Duluth-1  W  3-0       3-8-2  /  0-8-2  7   15-8-0  0-0-0   MacDonald (W 8-2)  115  1:40 
+  Mar 22, 2005  vs  Minnesota Duluth-2    1-3  L     1-2-2  /  3-8-0  7   15-9-0  0-0-0   Canon (L 2-2)  130  2:00 
+  Mar 23, 2005  vs  Colo.-Colo. Springs  W  9-7       9-9-2  /  7-10-1  7   16-9-0  0-0-0   MacDonald (W 9-2)  104  2:30 
*  Mar 28, 2005    TRUMAN STATE-1  W  1-0       1-6-3  /  0-7-2  7   17-9-0  1-0-0   MacDonald (W 10-2)  140  1:35 
*  Mar 28, 2005    TRUMAN STATE    2-3  L     2-6-2  /  3-12-1  (10)   17-10-0  1-1-0   Lakebrink (L 1-5)  0   
*  03/29/05   at  #8 Emporia State-1    0-4  L     0-2-2  /  4-11-0  7   17-11-0  1-2-0   MacDonald (L 10-3)  121  1:36 
*  03/29/05   at  #8 Emporia State-2    0-6  L     0-4-4  /  6-8-0  7   17-12-0  1-3-0   Lakebrink (L 1-2)  121  1:51 
!  Apr 02, 2005  vs  North Dakota    0-1  L     0-2-2  /  1-3-1  7   17-13-0  1-3-0   Canon (L 2-3)  115  1:30 
  Apr 02, 2005  at  Nebraska-Omaha  W  3-2       3-4-3  /  2-5-1  (9)   18-13-0  1-3-0   MacDonald (W 11-3)  200  2:20 
!  Apr 02, 2005  vs  Minnesota State    6-7  L     6-8-2  /  7-13-3  (8)   18-14-0  1-3-0   Lakebrink (L 1-3)  85  2:10 
!  Apr 03, 2005  vs  Wayne (Neb.) State  W  1-0       1-6-1  /  0-4-2  7   19-14-0  1-3-0   Handlos (W 3-1)  110  1:30 
!  Apr 03, 2005  vs  Minnesota Duluth  W  5-0       5-10-1  /  0-5-1  7   20-14-0  1-3-0   MacDonald (W 12-3)  135  1:40 
*  Apr 08, 2005  at  Southwest Baptist-1  W  4-2       4-8-0  /  2-8-2  (8)   21-14-0  2-3-0   MacDonald (W 13-3)  96  1:45 
*  Apr 08, 2005  at  Southwest Baptist-2  W  3-1       3-5-1  /  1-3-3  7   22-14-0  3-3-0   Hainline (W 3-3)  85  1:30 
*  Apr 9, 2005   at  Missouri-Rolla-1    1-3  L     1-1-0  /  3-5-2  7   22-15-0  3-4-0   MacDonald (L 13-4)  125  1:13 
*  Apr 9, 2005   at  Missouri-Rolla-2    0-2  L     0-6-1  /  2-4-1  7   22-16-0  3-5-0   Lakebrink (L 1-4)  125  1:19 
  Apr 14, 2005  at  Lincoln University-1  W  4-0       4-9-0  /  0-3-0  7   23-16-0  3-5-0   MacDonald (W 14-4)  75  1:20 
  Apr 14, 2005  at  Lincoln University-2  W  6-0       6-8-2  /  0-4-2  7   24-16-0  3-5-0   Canon (W 3-3)  85  1:30 
=  Apr 16, 2005    MINNESOTA STATE    3-8  L     3-6-5  /  8-9-1  7   24-17-0  3-5-0   Hainline (L 3-4)  130  2:11 
=  Apr 16, 2005    MISSOURI-ROLLA  W  7-0       7-9-1  /  0-3-2  7   25-17-0  3-5-0   Canon (W 4-3)  167  1:40 
=  Apr 17, 2005    SOUTH DAKOTA  W  1-0       1-7-0  /  0-3-2  7   26-17-0  3-5-0   Lakebrink (W 2-5)  150  1:20 
=  Apr 17, 2005    AUGUSTANA    4-7  L     4-5-3  /  7-12-0  7   26-18-0  3-5-0   MacDonald (L 14-5)  155  1:45 
=  Apr 17, 2005  at  #18 Missouri Western    0-5  L     0-4-1  /  5-9-0  7   26-19-0  3-5-0   Hainline (L 3-5)  155  1:20 
*  Apr 18, 2005    CENTRAL MISSOURI-1  W  4-3       4-4-0  /  3-12-0  (8)   27-19-0  4-5-0   Lakebrink (W 3-5)  140  2:05 
*  Apr 18, 2005    CENTRAL MISSOURI-2    3-9  L     3-6-4  /  9-12-1  7   27-20-0  4-6-0   Canon (L 4-4)  135  1:40 
*  Apr 23, 2005    MISSOURI SOUTHERN-1  W  1-0       1-6-2  /  0-5-2  7   28-20-0  5-6-0   MacDonald (W 15-5)  80  1:47 
*  Apr 23, 2005    MISSOURI SOUTHERN-2  W  2-0       2-4-0  /  0-8-0  7   29-20-0  6-6-0   Hainline (W 4-5)  95  1:15 
*  Apr 24, 2005    PITTSBURG STATE-1    1-3  L     1-4-1  /  3-9-1  7   29-21-0  6-7-0   MacDonald (L 15-6)  105  2:00 
*  Apr 24, 2005    PITTSBURG STATE-2    2-6  L     2-7-2  /  6-10-0  7   29-22-0  6-8-0   Canon (L 4-5)  115  1:42 
*  Apr 28, 2005  at  Missouri Western St.    4-11  L     4-10-1  /  11-20-0  7   29-23-0  6-9-0   MacDonald (L 15-7)  121  2:00 
*  Apr 28, 2005  at  Missouri Western St.    0-5  L     0-3-0  /  5-9-1  7   29-24-0  6-10-0   Hainline (L 4-6)  54  1:32 
  Apr 30, 2005  vs  Missouri-Rolla  W  9-1       9-9-0  /  1-7-0  5   30-24-0  6-10-0   Canon (W 5-5)  75  1:20 
  Apr 30, 2005  at  Central Missouri  W  8-6       8-7-2  /  6-13-4  7   31-24-0  6-10-0   Hainline (W 5-6)  75  1:42 
$  Apr 30, 2005  vs  Southwest Baptist  W  9-1       9-17-0  /  1-6-2  7   32-24-0  6-10-0   MacDonald (W 16-7)  75  1:33 
*  May 03, 2005    WASHBURN-1    2-6  L     2-7-1  /  6-9-0  7   32-25-0  6-11-0   Hainline (L 5-7)  80  1:40 
*  May 03, 2005    WASHBURN-2  W  7-6       7-13-0  /  6-13-2  (8)   33-25-0  7-11-0   Lakebrink (W 4-5)  110  2:25 
  May 06, 2005  vs  #8 Emporia State    0-6  L     0-1-0  /  6-12-0  7   33-26-0  7-11-0   MacDonald (L 16-8)  204  1:50 
  May 06, 2005  vs  Missouri-Rolla  W  3-1       3-5-2  /  1-7-0  (8)   34-26-0  7-11-0   Lakebrink (W 5-5)  125  1:48 
#  May 06, 2005  vs  Pittsburg State    2-3  L     2-6-1  /  3-9-1  7   34-27-0  7-11-0   Lakebrink (L 5-6)  150  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2005  vs  Concordia (Neb.)   33  7  10  6  2  1  1  17  1  0  1  0  0  2  0  0  4  21  9  1  8  .303 
  Feb 25, 2005  vs  Spring Arbor (Mich.)  19  10  7  10  3  0  1  13  4  0  0  0  0  2  2  0  2  15  9  0  2  .327 
  Feb 25, 2005  vs  Lincoln University   29  4  5  4  1  0  0  6  1  0  0  0  0  1  0  0  5  21  12  0  6  .272 
  Feb 26,2005   vs  Missouri-St. Louis   19  1  2  1  0  0  0  2  4  0  0  0  0  2  0  0  6  21  6  0  6  .240 
  Feb 26, 2005  vs  Central Missouri   27  2  8  1  0  0  0  8  0  0  2  0  0  3  0  0  3  19  8  0  7  .252 
  Mar 05, 2005  vs  Nebraska-Omaha   22  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  5  18  13  1  6  .242 
  Mar 05, 2005  vs  Truman State   23  2  6  2  2  0  0  8  2  0  1  0  0  1  0  0  3  21  16  0  6  .244 
  Mar 06, 2005  vs  Emporia State   26  2  3  2  1  0  0  4  2  0  0  0  0  2  0  0  8  24  12  0  5  .227 
  Mar 06, 2005  vs  Missouri Southern   24  3  6  2  1  0  0  7  4  0  1  1  0  2  0  0  0  21  9  1  6  .230 
  Mar 06, 2005  at  Missouri Western   28  0  5  0  0  0  0  5  1  0  0  0  1  0  0  0  3  18  10  0  9  .224 
  Mar 11, 2005  vs  SW Oklahoma State   31  4  8  2  3  0  1  14  0  0  1  1  0  0  0  0  5  21  7  2  6  .228 
  Mar 11, 2005  vs  Northern State   25  2  6  2  3  0  1  12  0  0  1  0  1  2  0  0  3  21  9  0  5  .229 
  Mar 12, 2005  vs  Missouri-Rolla   23  3  6  3  1  0  1  10  3  0  1  0  1  2  0  0  3  21  10  1  8  .231 
  Mar 12, 2005  at  Missouri Southern   27  1  3  0  0  0  0  3  1  0  0  0  0  0  0  0  1  18  8  3  6  .222 
  Mar 14, 2005    MSU-MOORHEAD   29  5  10  5  2  0  0  12  0  0  0  0  0  1  0  0  1  21  10  0  7  .231 
  Mar 14, 2005    MSU-MOORHEAD   24  1  5  1  1  1  0  8  1  0  2  0  0  2  0  0  7  21  8  4  5  .230 
  Mar 15, 2005    PARK (MO.)   26  5  9  5  4  0  1  16  1  0  2  0  0  1  1  0  2  21  10  1  6  .237 
  Mar 15, 2005    PARK (MO.)   27  5  9  5  2  0  2  17  2  0  1  1  0  0  0  0  1  21  15  1  6  .242 
  Mar 19, 2005  vs  St. Xavier (Ill.)   30  2  6  2  1  0  0  7  1  0  0  0  1  5  0  0  3  26  13  3  10  .240 
  Mar 19, 2005  vs  Wisconsin-Parkside   24  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  21  15  3  4  .233 
  Mar 20, 2005  vs  Augustana   20  3  5  3  2  0  0  7  4  0  0  0  0  3  0  0  9  21  6  3  6  .233 
  Mar 20, 2005  vs  Missouri-St. Louis   37  6  11  5  2  0  0  13  2  0  4  0  0  0  0  1  1  18  12  4  12  .237 
  Mar 22, 2005  vs  Minnesota Duluth   22  3  8  2  0  0  0  8  2  0  6  0  1  5  0  1  6  21  10  2  6  .242 
  Mar 22, 2005  vs  Minnesota Duluth   20  1  2  0  0  0  0  2  6  0  0  0  1  3  0  0  8  21  10  2  8  .237 
  Mar 23, 2005  vs  Colo.-Colo. Springs   29  9  9  9  2  0  0  11  8  0  1  0  0  2  0  0  2  21  9  2  9  .241 
*  Mar 28, 2005    TRUMAN STATE   23  1  6  0  0  0  0  6  1  0  2  0  0  2  0  0  2  21  15  3  7  .241 
*  Mar 28, 2005    TRUMAN STATE   36  2  6  2  1  0  1  10  1  0  0  0  0  0  0  0  11  30  14  2  5  .238 
*  03/29/05   at  Emporia State   23  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  14  18  10  2  3  .233 
*  03/29/05   at  Emporia State   24  0  4  0  1  0  0  5  4  0  0  0  1  0  0  0  7  18  9  4  8  .231 
  Apr 02, 2005  vs  North Dakota   23  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  7  18  6  2  4  .226 
  Apr 02, 2005  at  Nebraska-Omaha   27  3  4  2  0  0  0  4  3  1  1  0  1  2  0  1  7  27  15  3  7  .224 
  Apr 02, 2005  vs  Minnesota State   34  6  8  4  2  0  0  10  1  0  1  0  0  1  0  0  2  23  13  2  7  .224 
  Apr 03, 2005  vs  Wayne (Neb.) State   21  1  6  1  1  0  0  7  2  1  1  1  0  2  0  0  1  21  7  1  6  .226 
  Apr 03, 2005  vs  Minnesota Duluth   29  5  10  4  0  0  1  13  3  0  0  0  0  3  0  0  3  21  6  1  9  .230 
*  Apr 08, 2005  at  Southwest Baptist   33  4  8  2  1  0  1  12  1  0  1  0  0  0  0  0  6  24  13  0  6  .230 
*  Apr 08, 2005  at  Southwest Baptist   25  3  5  2  0  0  0  5  1  0  3  0  1  1  1  0  5  21  12  1  5  .229 
*  Apr 9, 2005   at  Missouri-Rolla   23  1  1  0  0  0  0  1  1  0  0  0  0  1  0  0  4  18  5  0  3  .225 
*  Apr 9, 2005   at  Missouri-Rolla   27  0  6  0  0  0  0  6  0  0  2  0  2  1  0  0  2  18  12  1  9  .225 
  Apr 14, 2005  at  Lincoln University   28  4  9  4  3  1  0  14  1  0  0  0  0  2  0  0  4  21  7  0  6  .227 
  Apr 14, 2005  at  Lincoln University   28  6  8  5  2  0  0  10  1  0  0  1  0  2  0  0  4  21  7  2  4  .229 
  Apr 16, 2005    MINNESOTA STATE   25  3  6  2  1  0  1  10  2  0  0  0  1  2  0  0  7  21  7  5  6  .229 
  Apr 16, 2005    MISSOURI-ROLLA   25  7  9  6  2  0  0  11  2  0  1  0  0  2  0  0  2  21  8  1  4  .232 
  Apr 17, 2005    SOUTH DAKOTA   27  1  7  1  2  0  0  9  1  0  0  0  0  0  0  0  7  21  15  0  8  .233 
  Apr 17, 2005    AUGUSTANA   24  4  5  4  0  0  1  8  3  0  0  0  1  2  0  1  6  21  8  3  5  .232 
  Apr 17, 2005  at  Missouri Western   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  18  6  1  5  .231 
*  Apr 18, 2005    CENTRAL MISSOURI   26  4  4  4  0  0  1  7  6  0  0  0  3  1  0  1  3  24  17  0  9  .229 
*  Apr 18, 2005    CENTRAL MISSOURI   27  3  6  3  2  0  1  11  0  0  0  0  0  0  0  0  4  21  13  4  3  .229 
*  Apr 23, 2005    MISSOURI SOUTHERN   23  1  6  0  1  0  0  7  3  0  1  0  0  2  0  0  5  21  9  2  9  .230 
*  Apr 23, 2005    MISSOURI SOUTHERN   21  2  4  2  1  0  0  5  1  0  1  0  0  0  0  0  1  21  9  0  2  .229 
*  Apr 24, 2005    PITTSBURG STATE   25  1  4  1  1  0  0  5  3  0  2  0  0  1  0  0  5  21  12  1  7  .228 
*  Apr 24, 2005    PITTSBURG STATE   27  2  7  2  0  0  0  7  5  0  0  0  0  1  0  0  3  21  9  2  10  .228 
*  Apr 28, 2005  at  Missouri Western St.  30  4  10  4  2  1  2  20  2  0  2  0  0  0  0  0  6  18  10  1  7  .231 
*  Apr 28, 2005  at  Missouri Western St.  25  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  5  18  5  0  4  .229 
  Apr 30, 2005  vs  Missouri-Rolla   22  9  9  8  2  0  2  17  1  0  5  0  2  1  0  0  4  15  4  0  3  .231 
  Apr 30, 2005  at  Central Missouri   30  8  7  7  2  0  0  9  3  0  0  0  1  1  1  0  1  21  13  2  7  .231 
  Apr 30, 2005  vs  Southwest Baptist   40  9  17  8  4  0  2  27  1  0  1  0  0  1  0  0  6  21  11  0  12  .237 
*  May 03, 2005    WASHBURN   26  2  7  2  2  0  0  9  1  0  0  1  0  1  0  0  4  21  9  1  5  .237 
*  May 03, 2005    WASHBURN   33  7  13  6  2  0  0  15  4  1  0  0  0  2  0  0  4  24  12  0  9  .241 
  May 06, 2005  vs  Emporia State   22  0  1  0  0  0  0  1  3  0  0  0  1  0  0  0  7  18  5  0  5  .238 
  May 06, 2005  vs  Missouri-Rolla   29  3  5  3  2  1  0  9  1  0  0  0  1  0  0  0  2  24  8  2  4  .237 
  May 06, 2005  vs  Pittsburg State   28  2  6  2  0  0  1  9  0  0  0  0  1  0  0  0  4  21  12  1  6  .236 
   Totals        1608  189  380  163  71  5  22  527  117  3  48  6  23  76  5  5  263  1265  609  84  384  .236 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2005  vs  Concordia (Neb.)   7.0  4  0  0  0  8  0  1  0  0  0  1  0  0  7-0  1  0  0  0.00 
  Feb 25, 2005  vs  Spring Arbor (Mich.)  5.0  5  2  2  0  3  1  0  0  1  0  0  0  0  10-2  2  0  0  1.17 
  Feb 25, 2005  vs  Lincoln University   7.0  5  1  1  3  4  1  0  0  0  0  0  0  0  4-1  3  0  1  1.11 
  Feb 26,2005   vs  Missouri-St. Louis   7.0  6  0  0  2  6  1  1  0  0  0  1  0  0  1-0  4  0  2  0.81 
  Feb 26, 2005  vs  Central Missouri   6.1  10  3  3  3  4  2  0  0  1  0  0  0  0  2-3  4  1  2  1.30 
  Mar 05, 2005  vs  Nebraska-Omaha   6.0  11  8  7  5  1  1  0  2  2  0  0  0  0  0-8  4  2  2  2.37 
  Mar 05, 2005  vs  Truman State   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  2-0  5  2  2  2.01 
  Mar 06, 2005  vs  Emporia State   8.0  2  1  1  1  6  0  0  0  0  0  1  0  0  2-1  6  2  2  1.84 
  Mar 06, 2005  vs  Missouri Southern   7.0  5  1  1  2  7  1  1  0  0  0  0  0  0  3-1  7  2  2  1.74 
  Mar 06, 2005  at  Missouri Western   6.0  3  1  1  1  2  0  0  0  0  0  3  1  0  0-1  7  3  2  1.69 
  Mar 11, 2005  vs  SW Oklahoma State   7.0  3  2  0  2  7  1  0  0  0  0  0  0  0  4-2  8  3  2  1.53 
  Mar 11, 2005  vs  Northern State   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  2-0  9  3  3  1.39 
  Mar 12, 2005  vs  Missouri-Rolla   7.0  7  1  1  0  5  1  0  0  0  0  0  1  0  3-1  10  3  3  1.36 
  Mar 12, 2005  at  Missouri Southern   6.0  9  7  6  1  2  1  1  0  0  0  1  0  0  1-7  10  4  3  1.72 
  Mar 14, 2005    MSU-MOORHEAD   7.0  2  2  2  0  6  0  0  1  0  0  0  0  0  5-2  11  4  3  1.74 
  Mar 14, 2005    MSU-MOORHEAD   7.0  7  3  0  3  3  0  0  0  1  0  0  0  0  1-3  11  5  3  1.63 
  Mar 15, 2005    PARK (MO.)   7.0  1  0  0  0  2  0  0  0  0  0  0  0  0  5-0  12  5  3  1.53 
  Mar 15, 2005    PARK (MO.)   7.0  2  0  0  1  2  0  0  0  0  0  0  0  0  5-0  13  5  3  1.44 
  Mar 19, 2005  vs  St. Xavier (Ill.)   8.2  7  3  1  0  4  1  0  0  0  0  0  0  0  2-3  13  6  3  1.40 
  Mar 19, 2005  vs  Wisconsin-Parkside   7.0  12  7  4  0  3  2  1  0  1  0  0  0  0  0-7  13  7  3  1.53 
  Mar 20, 2005  vs  Augustana   7.0  5  1  1  1  3  2  0  0  1  0  0  0  0  3-1  14  7  3  1.51 
  Mar 20, 2005  vs  Missouri-St. Louis   6.0  8  10  6  5  2  2  1  0  1  0  3  0  0  6-10  14  8  3  1.73 
  Mar 22, 2005  vs  Minnesota Duluth   7.0  8  0  0  1  2  1  0  0  0  0  0  0  0  3-0  15  8  4  1.65 
  Mar 22, 2005  vs  Minnesota Duluth   7.0  8  3  0  2  3  2  0  0  0  0  1  0  0  1-3  15  9  4  1.58 
  Mar 23, 2005  vs  Colo.-Colo. Springs   7.0  10  7  7  4  7  2  1  1  1  0  0  0  0  9-7  16  9  4  1.80 
*  Mar 28, 2005    TRUMAN STATE   7.0  7  0  0  1  1  1  1  0  0  0  0  1  0  1-0  17  9  4  1.73 
*  Mar 28, 2005    TRUMAN STATE   10.0  12  3  3  1  7  2  0  1  0  0  1  0  0  2-3  17  10  4  1.75 
*  03/29/05   at  Emporia State   6.0  11  4  4  0  2  3  0  0  0  0  0  0  0  0-4  17  11  4  1.84 
*  03/29/05   at  Emporia State   6.0  8  6  2  2  2  1  0  0  0  0  0  0  0  0-6  17  12  4  1.86 
  Apr 02, 2005  vs  North Dakota   6.0  3  1  0  2  5  0  1  0  1  0  0  0  0  0-1  17  13  4  1.80 
  Apr 02, 2005  at  Nebraska-Omaha   9.0  5  2  2  3  4  1  0  0  0  0  0  0  0  3-2  18  13  4  1.79 
  Apr 02, 2005  vs  Minnesota State   7.2  13  7  6  0  2  2  0  0  0  0  0  0  0  6-7  18  14  4  1.92 
  Apr 03, 2005  vs  Wayne (Neb.) State   7.0  4  0  0  3  7  1  0  0  0  0  0  0  0  1-0  19  14  4  1.86 
  Apr 03, 2005  vs  Minnesota Duluth   7.0  5  0  0  1  6  0  0  0  0  0  0  1  0  5-0  20  14  4  1.80 
*  Apr 08, 2005  at  Southwest Baptist   8.0  8  2  2  0  2  1  0  0  0  0  0  0  0  4-2  21  14  4  1.80 
*  Apr 08, 2005  at  Southwest Baptist   7.0  3  1  0  4  3  0  0  0  0  0  1  0  0  3-1  22  14  4  1.75 
*  Apr 9, 2005   at  Missouri-Rolla   6.0  5  3  3  2  4  2  0  0  1  0  1  0  0  1-3  22  15  4  1.79 
*  Apr 9, 2005   at  Missouri-Rolla   6.0  4  2  1  1  3  1  0  1  0  0  0  0  0  0-2  22  16  4  1.78 
  Apr 14, 2005  at  Lincoln University   7.0  3  0  0  0  1  1  0  0  0  0  0  0  0  4-0  23  16  4  1.73 
  Apr 14, 2005  at  Lincoln University   7.0  4  0  0  0  3  2  0  0  0  0  0  1  0  6-0  24  16  4  1.69 
  Apr 16, 2005    MINNESOTA STATE   7.0  9  8  2  2  7  2  0  0  0  0  0  0  0  3-8  24  17  4  1.70 
  Apr 16, 2005    MISSOURI-ROLLA   7.0  3  0  0  1  2  2  0  0  0  0  0  0  0  7-0  25  17  4  1.66 
  Apr 17, 2005    SOUTH DAKOTA   7.0  3  0  0  1  3  0  0  0  0  0  0  1  0  1-0  26  17  4  1.62 
  Apr 17, 2005    AUGUSTANA   7.0  12  7  7  1  3  0  2  1  2  0  0  1  0  4-7  26  18  4  1.74 
  Apr 17, 2005  at  Missouri Western   6.0  9  5  5  3  3  0  1  2  0  0  0  1  0  0-5  26  19  4  1.82 
*  Apr 18, 2005    CENTRAL MISSOURI   8.0  12  3  3  1  3  2  0  0  0  0  0  0  0  4-3  27  19  4  1.84 
*  Apr 18, 2005    CENTRAL MISSOURI   7.0  12  9  5  0  3  4  0  2  0  0  1  1  0  3-9  27  20  4  1.91 
*  Apr 23, 2005    MISSOURI SOUTHERN   7.0  5  0  0  0  4  0  0  0  0  0  0  1  0  1-0  28  20  4  1.87 
*  Apr 23, 2005    MISSOURI SOUTHERN   7.0  8  0  0  1  2  0  0  0  1  0  1  1  0  2-0  29  20  4  1.83 
*  Apr 24, 2005    PITTSBURG STATE   7.0  9  3  3  1  2  3  0  0  1  0  2  0  0  1-3  29  21  4  1.85 
*  Apr 24, 2005    PITTSBURG STATE   7.0  10  6  1  4  1  2  0  0  0  0  1  1  1  2-6  29  22  4  1.84 
*  Apr 28, 2005  at  Missouri Western St.  6.0  20  11  8  1  4  0  0  0  0  0  0  0  0  4-11  29  23  4  1.96 
*  Apr 28, 2005  at  Missouri Western St.  6.0  9  5  5  1  3  2  0  2  0  0  1  0  0  0-5  29  24  4  2.02 
  Apr 30, 2005  vs  Missouri-Rolla   5.0  7  1  1  4  3  0  0  0  1  0  0  0  0  9-1  30  24  4  2.02 
  Apr 30, 2005  at  Central Missouri   7.0  13  6  4  1  1  0  0  0  1  0  0  0  0  8-6  31  24  4  2.05 
  Apr 30, 2005  vs  Southwest Baptist   7.0  6  1  1  0  4  0  0  1  0  0  0  0  0  9-1  32  24  4  2.03 
*  May 03, 2005    WASHBURN   7.0  9  6  6  1  1  1  0  2  1  0  0  0  0  2-6  32  25  4  2.10 
*  May 03, 2005    WASHBURN   8.0  13  6  6  1  2  3  1  1  2  0  0  0  1  7-6  33  25  4  2.17 
  May 06, 2005  vs  Emporia State   6.0  12  6  5  0  3  1  0  1  1  0  1  0  0  0-6  33  26  4  2.22 
  May 06, 2005  vs  Missouri-Rolla   8.0  7  1  0  1  8  1  0  0  1  0  0  2  0  3-1  34  26  4  2.18 
  May 06, 2005  vs  Pittsburg State   7.0  9  3  3  0  3  3  0  0  1  0  1  0  0  2-3  34  27  4  2.19 
   Totals        421.2  440  181  132  82  216  66  13  18  23  0  22  14  2  189-181  34  27  4  2.19 

* = MIAA game

 

Individual Game-by-Game

 
#12Brown,Jaclyn
#13Canon,Talina
#1Farrow,Amy
#7Gustin,Crystal
#14Hainline,Kelly
#8Handlos,Jacqui
#3John,Katy
#16Johnson,Sarah
#21Krohn,Janelle
#6Lakebrink,Lauren
#10MacDonald,Shelly
#18Phillips,Tami
#11Pride,Ashley
#5Santiago,Linellis
#4Schulenberg,Kaytee
#2Stalder,Megan
#23Stephenson,Lindsay