TM TEAM

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2026  at Northern St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2026  at Bemidji St.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2026  MARYVILLE (MO)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2026  at Augustana (SD)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2026  PITTSBURG ST.   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2026  NORTHEASTERN ST.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2026  at Central Okla.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2026  at Newman   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2026  at Washburn   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2026  MO. SOUTHERN ST.   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2026  CENTRAL MO.   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2026  at Neb.-Kearney   2-1  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 15, 2026  at Pittsburg St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2026  at Fort Hays St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2026  EMPORIA ST.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2026  ROGERS ST.   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2026  MISSOURI WESTERN   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01,2026   at Central Mo.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-26  18  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11