2 Arnau, Ximena

 # 2 Arnau, Ximena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2026  at Northern St.   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2026  at Bemidji St.   1-2  *  *  1  0  2  3  .333  2  .667  0  1-1 
Sep 03, 2026  MARYVILLE (MO)   1-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 06, 2026  at Augustana (SD)   0-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 12, 2026  PITTSBURG ST.   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 18, 2026  NORTHEASTERN ST.   1-2  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 20, 2026  at Central Okla.   1-2  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 25, 2026  at Newman   3-1  *    1  0  2  3  .286  3  .857  1  0-0 
Sep 27, 2026  at Washburn   0-2  *  *  0  0  0  0  .286  0  .857  0  0-0 
Oct 02, 2026  MO. SOUTHERN ST.   1-1  *  *  0  0  0  2  .222  1  .778  0  0-0 
Totals     8-16  10  8  2  0  4  9  .222  7  .778  1  1-1 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40