Northwest Mo. St. - Cumulative Season Statistics
|
|
| Overall: 10-6-2 Conf: 7-4-1 Home: 6-3-0 Away: 4-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | NWMSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-196 | 12-246 |
| Goals scored per game | 1.22 | 0.67 |
| Shot pct. | .112 | .049 |
| Shots on goal-Attempts | 93-196 | 116-246 |
| SOG pct. | .474 | .472 |
| Shots/Game | 10.9 | 13.7 |
| Assists | 13 | 10 |
| CORNER KICKS | 76 | 114 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1285 | 1806 |
| Dates/Avg Per Date | 9/143 | 9/201 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 12 | 36 | 10 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 76 |
| Opponents | Opponents | 6 | 42 | 6 | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 114 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 96 | 53 | 100 | 74 | 0 | 2 | 0 | 1 | 0 | 0 | 196 | 130 |
| Opponents | Opponents | 104 | 64 | 133 | 86 | 6 | 0 | 3 | 2 | 0 | 0 | 246 | 152 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 41 | 59 | 2 | 2 | 0 | 104 |
| Opponents | 33 | 38 | 0 | 0 | 0 | 71 |
| Overall: 10-6-2 Conf: 7-4-1 Home: 6-3-0 Away: 4-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | West, Makenna | 16-16 | 7 | 1 | 15 | 42 | .167 | 19 | .452 | 5 | 0-0 |
| 18 | Madden, Margaret | 18-15 | 5 | 1 | 11 | 22 | .227 | 13 | .591 | 1 | 0-0 |
| 9 | Coacher, Julia | 18-5 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| 31 | Overbay, Abby | 18-13 | 0 | 3 | 3 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| 22 | Shaw, Lillie | 18-17 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| 2 | Arnau, Ximena | 18-16 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 5 | Armstrong, Addy | 18-5 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 24 | Salmond, Berkleigh | 17-0 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| 11 | Oyler, Norah | 16-5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 6 | Bellehumeur, Brooke | 18-18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 13 | Jordan, Mackenzie | 15-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 28 | Gemeinhardt, Maddie | 16-10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 4 | Collins, Chloe | 18-14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 17 | Cook, Emma | 18-18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 1-1 |
| 27 | Gibler, Lilly | 16-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 25 | Smale, Rachel | 13-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | Hummell, Carly | 12-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Lilienthal, Sadie | 14-5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 3 | Miller, Izzie | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Simmelink, Baylee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Woelk, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kline, Lydia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Franck, Moira | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Morl, Keira | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 22 | 13 | 57 | 196 | .112 | 93 | .474 | 10 | 1-1 | |
| Opponents........... | 18 | 12 | 10 | 34 | 246 | .049 | 116 | .472 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ellis, Lily | 18-0 | 1640:00 | 12 | 0.66 | 104 | .897 | 0 | 0 | 0 | 9/0 |
| Total............... | 18 | 1640:00 | 12 | 0.66 | 104 | .897 | 0 | 0 | 0 | 9 | |
| Opponents........... | 18 | 1640:00 | 22 | 1.21 | 71 | .763 | 0 | 0 | 0 | 5 | |
| Team Statistics |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 12 | 36 | 10 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 76 |
| Opponents | Opponents | 6 | 42 | 6 | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 114 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 96 | 53 | 100 | 74 | 0 | 2 | 0 | 1 | 0 | 0 | 196 | 130 |
| Opponents | Opponents | 104 | 64 | 133 | 86 | 6 | 0 | 3 | 2 | 0 | 0 | 246 | 152 |
| SAVES BY PERIOD | ATTENDANCE SUMMARY | 1st | NWMSU | 2nd | OPP | OT | OT2 |
| OT3 | Total | Total | 1285 | 1806 | ||
| Northwest Mo. St. | ||||||
| 41 | Dates/Avg Per Date | 59 | 9/143 | 2 | 9/201 | 2 | 0 |
| 104 | Neutral Site #/Avg | 0/0 | ||||
| Opponents | 33 |
Overall: 10-6-2 Conf: 7-4-1 Home: 6-3-0 Away: 4-3-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 West, Makenna 16-16 7 1 15 42 .167 19 .452 5 0 10-10 6 0 12 28 .214 14 .500 4 0
18 Madden, Margaret 18-15 5 1 11 22 .227 13 .591 1 0 12-12 1 1 3 16 .062 8 .500 0 0
9 Coacher, Julia 18-5 0 1 1 19 .000 9 .474 0 0 12-3 0 1 1 18 .000 9 .500 0 0
31 Overbay, Abby 18-13 0 3 3 18 .000 8 .444 0 0 12-10 0 3 3 12 .000 6 .500 0 0
22 Shaw, Lillie 18-17 2 2 6 16 .125 10 .625 1 0 12-12 2 1 5 13 .154 8 .615 1 0
2 Arnau, Ximena 18-16 1 2 4 16 .062 8 .500 0 0 12-12 0 1 1 14 .000 6 .429 0 0
5 Armstrong, Addy 18-5 1 1 3 10 .100 5 .500 1 0 12-2 1 0 2 7 .143 4 .571 1 0
24 Salmond, Berkleigh 17-0 1 0 2 8 .125 1 .125 0 0 12-0 1 0 2 5 .200 1 .200 0 0
11 Oyler, Norah 16-5 1 0 2 6 .167 4 .667 1 0 10-1 0 0 0 4 .000 2 .500 0 0
6 Bellehumeur, Brooke 18-18 0 1 1 6 .000 1 .167 0 0 12-12 0 1 1 4 .000 1 .250 0 0
13 Jordan, Mackenzie 15-0 1 0 2 5 .200 3 .600 0 0 10-0 0 0 0 2 .000 1 .500 0 0
28 Gemeinhardt, Maddie 16-10 0 0 0 5 .000 2 .400 0 0 11-8 0 0 0 5 .000 2 .400 0 0
4 Collins, Chloe 18-14 0 0 0 5 .000 2 .400 0 0 12-12 0 0 0 2 .000 1 .500 0 0
17 Cook, Emma 18-18 1 0 2 4 .250 3 .750 1 1 12-12 1 0 2 3 .333 3 1.000 1 1
27 Gibler, Lilly 16-2 1 0 2 4 .250 2 .500 0 0 10-0 1 0 2 2 .500 1 .500 0 0
25 Smale, Rachel 13-0 0 0 0 3 .000 1 .333 0 0 7-0 0 0 0 2 .000 0 .000 0 0
7 Hummell, Carly 12-3 0 0 0 3 .000 0 .000 0 0 7-1 0 0 0 1 .000 0 .000 0 0
8 Lilienthal, Sadie 14-5 1 0 2 2 .500 2 1.000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
3 Miller, Izzie 12-0 0 1 1 2 .000 0 .000 0 0 7-0 0 0 0 2 .000 0 .000 0 0
15 Morl, Keira 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Franck, Moira 18-18 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
21 Kline, Lydia 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Simmelink, Baylee 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Woelk, Emily 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 22 13 57 196 .112 93 .474 10 1 12 13 8 34 140 .093 67 .479 7 1
Opponents........... 18 12 10 34 246 .049 116 .472 6 0 12 7 7 21 170 .041 78 .459 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ellis, Lily 18-0 1640:00 12 0.66 104 .897 0 0 0 9 12-0 1080:00 7 0.58 71 .910 0 0 0 7
Total............... 18 1640:00 12 0.66 104 .897 0 0 0 9 12 1080:00 7 0.58 71 .910 0 0 0 7
Opponents........... 18 1640:00 22 1.21 71 .763 0 0 0 5 12 1080:00 13 1.08 54 .806 0 0 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 96 100 0 0 0 - 196 Northwest Mo. St.... 74 66 - 140
Opponents........... 104 133 6 3 0 - 246 Opponents........... 72 98 - 170
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 12 10 0 0 0 - 22 Northwest Mo. St.... 6 7 - 13
Opponents........... 6 6 0 0 0 - 12 Opponents........... 3 4 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 41 59 2 2 0 - 104 Northwest Mo. St.... 29 42 - 71
Opponents........... 33 38 0 0 0 - 71 Opponents........... 28 26 - 54
ATTENDANCE SUMMARY NWMSU OPP ATTENDANCE SUMMARY NWMSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1285 1806 Total.................... 878 1324
Dates/Avg Per Date....... 9/143 9/201 Dates/Avg Per Date....... 6/146 6/221
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6-2 | 6-3 | 4-3-2 | 0-0 |
| CONFERENCE | 7-4-1 | 4-2 | 3-2-1 | 0-0 |
| NON-CONFERENCE | 3-2-1 | 2-1 | 1-1-1 | 0-0 |
| 10 | West, Makenna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-16 | ||||||
| 7 | TEAM STATISTICS | 1 | NWMSU | 15 | OPP | 42 | .167 |
| 19 | SHOT STATISTICS | .452 | 5 | 0-0 | ||
| Goals-Shot attempts | 18 | 22-196 | Madden, Margaret | 12-246 | 18-15 | 5 |
| 1 | Goals scored per game | 11 | 1.22 | 22 | 0.67 | .227 | 13 |
| .591 | Shot pct. | 1 | .112 | 0-0 | .049 | |
| 9 | Shots on goal-Attempts | Coacher, Julia | 93-196 | 18-5 | 116-246 | 0 | 1 |
| 1 | SOG pct. | 19 | .474 | .000 | .472 | 9 | .474 |
| 0 | Shots/Game | 0-0 | 10.9 | 13.7 | ||
| 31 | ||||||
| Overbay, Abby | CORNER KICKS | 18-13 | 76 | 0 | 114 | 3 | 3 |
| 18 | PENALTY KICKS | .000 | 1-1 | 8 | 0-0 | .444 | 0 |
| 0-0 | PENALTIES | |||||
| 22 | Shaw, Lillie | |||||
| 18-17 | Yellow cards | 2 | 8 | 2 | 12 | 6 | 16 |
| .125 | Red cards | 10 | 0 | .625 | 0 | 1 | 0-0 |
| ATTENDANCE | ||||||
| 2 | Arnau, Ximena | 18-16 | ||||
| 1 | Total | 2 | 1285 | 4 | 1806 | 16 | .062 |
| 8 | Dates/Avg Per Date | .500 | 9/143 | 0 | 9/201 | 0-0 |
| Neutral Site #/Avg | 5 | 0/0 | Armstrong, Addy | 18-5 | 1 |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ellis, Lily | 18-0 | 1640:00 | 12 | 0.66 | 104 | .897 | 0 | 0 | 0 | 9/0 |
| Total............... | 18 | 1640:00 | 12 | 0.66 | 104 | .897 | 0 | 0 | 0 | 9 | |
| Opponents........... | 18 | 1640:00 | 22 | 1.21 | 71 | .763 | 0 | 0 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 12 | 10 | 0 | 0 | 0 | 22 |
| Opponents | 6 | 6 | 0 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 96 | 100 | 0 | 0 | 0 | 196 |
| Opponents | 104 | 133 | 6 | 3 | 0 | 246 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 41 | 59 | 2 | 2 | 0 | 104 |
| Opponents | 33 | 38 | 0 | 0 | 0 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 36 | 39 | 0 | 1 | 0 | 76 |
| Opponents | 42 | 69 | 3 | 0 | 0 | 114 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 53 | 74 | 2 | 1 | 0 | 130 |
| Opponents | 64 | 86 | 0 | 2 | 0 | 152 |