5 Fernandez, Lucia

 # 5 Fernandez, Lucia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2024  at Southern Nazarene   1-1  .000  1.000  0-0  74 
Sep 07, 2024  vs Mo.-St. Louis   2-3  .333  1.000  0-0  78 
Sep 10, 2024  at Southwest Baptist   3-1  .333  1.000  0-0  69 
Sep 13, 2024  GRAND VALLEY ST.   1-1  .333  1.000  0-0  90 
Sep 15, 2024  MINNESOTA ST.   0-0    .250  1.000  0-0  63 
Sep 18, 2024  at Augustana   1-0  .200  1.000  0-0  84 
Sep 25, 2024  at Missouri Western   2-3  .167  .833  0-0  78 
Sep 29, 2024  NORTHEASTERN ST.   2-1  .167  .833  0-0  90 
Oct 04, 2024  at Central Okla.   0-0  .167  .833  0-0  79 
Oct 06, 2024  at Newman   2-0  .143  .714  0-0  84 
Oct 11, 2024  CENTRAL MO.   4-4  .143  .714  0-0  67 
Oct 13, 2024  ROGERS ST.   2-0  .111  .667  0-0  80 
Oct 18, 2024  at Fort Hays St.   2-1  .111  .667  0-0  70 
Oct 20, 2024  at Neb.-Kearney   0-0  .111  .667  0-0  57 
Oct 25, 2024  MO. SOUTHERN ST.   4-1  .111  .667  0-0  62 
Oct 27, 2024  PITTSBURG ST.   0-1  .111  .667  0-0  90 
Nov 01, 2024  at Washburn   0-2  .111  .667  0-0  90 
Nov 03, 2024  EMPORIA ST.   0-1  .100  .600  0-0  83 
Nov 10, 2024  at Central Mo.   2-3  .100  .600  0-0  78 
Totals     28-23  19  18  10  .100  .600  0-0  1466 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21