Northwest Mo. St. - Cumulative Season Statistics
|
|
| Overall: 13-5-3 Conf: 8-3-0 Home: 7-2-1 Away: 6-2-1 Neut: 0-1-1 |
| TEAM STATISTICS | NWMSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-318 | 11-194 |
| Goals scored per game | 1.57 | 0.52 |
| Shot pct. | .104 | .057 |
| Shots on goal-Attempts | 175-318 | 99-194 |
| SOG pct. | .550 | .510 |
| Shots/Game | 15.1 | 9.2 |
| Assists | 31 | 8 |
| CORNER KICKS | 118 | 67 |
| PENALTY KICKS | 4-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 8 | 27 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1969 | 2001 |
| Dates/Avg Per Date | 10/197 | 9/222 |
| Neutral Site #/Avg | 2/106 |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 13 | 58 | 20 | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 118 |
| Opponents | Opponents | 2 | 30 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 67 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 162 | 89 | 154 | 107 | 1 | 0 | 1 | 1 | 0 | 0 | 318 | 197 |
| Opponents | Opponents | 77 | 111 | 115 | 104 | 1 | 0 | 1 | 2 | 0 | 0 | 194 | 217 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 39 | 47 | 1 | 1 | 0 | 88 |
| Opponents | 71 | 69 | 1 | 1 | 0 | 142 |
| Overall: 13-5-3 Conf: 8-3-0 Home: 7-2-1 Away: 6-2-1 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Rock, Kaylie | 17-17 | 6 | 12 | 24 | 61 | .098 | 31 | .508 | 1 | 1-1 |
| 28 | Blackburn, Teagan | 21-11 | 3 | 4 | 10 | 42 | .071 | 23 | .548 | 2 | 0-0 |
| 24 | Gore, Adell | 21-11 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 3 | 0-0 |
| 15 | Stirling, Hannah | 21-20 | 6 | 0 | 12 | 31 | .194 | 13 | .419 | 5 | 0-0 |
| 3 | Cissell, Sophie | 20-15 | 5 | 2 | 12 | 25 | .200 | 16 | .640 | 1 | 0-0 |
| 8 | Aleixo, Annelize | 21-19 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| 21 | Case, Kaitlyn | 18-5 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 0 | 3-3 |
| 19 | Sanders, Caroline | 21-4 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| 6 | Shromoff, Elaina | 21-4 | 1 | 3 | 5 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 11 | Mueller, Sydney | 21-21 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 29 | Fernandez, Lucia | 20-20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 4 | Bonifacio, Letycia | 21-21 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 17 | Mashburn, Linsi | 15-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 12 | Dain, Ashton | 21-21 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 27 | Madden, Margaret | 10-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Taylor, Maddie | 12-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 23 | Dible, Zoie | 4-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 9 | Wineinger, Grace | 11-6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Lawrence, Abigail | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 2 | Arnau, Yesenia | 15-12 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Stratman, Atiana | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wagner, Kintzli | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Yakle, Emily | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Greening, Katie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Blankenship, Mackenz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | BlankenshipMackenzie | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Franklin, Emma | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Franck, Moira | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 31 | 97 | 318 | .104 | 175 | .550 | 13 | 4-4 | |
| Opponents........... | 21 | 11 | 8 | 30 | 194 | .057 | 99 | .510 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ellis, Lily | 19-0 | 1730:00 | 9 | 0.47 | 80 | .899 | 0 | 0 | 0 | 13/0 |
| 0 | Goetsch, Grace | 2-0 | 180:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1910:00 | 11 | 0.52 | 88 | .889 | 0 | 0 | 0 | 13 | |
| Opponents........... | 21 | 1910:00 | 33 | 1.55 | 142 | .811 | 0 | 0 | 0 | 5 | |
| Team Statistics |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 13 | 58 | 20 | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 118 |
| Opponents | Opponents | 2 | 30 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 67 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | OT | OT | OT2 | OT2 | OT3 | OT3 | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 162 | 89 | 154 | 107 | 1 | 0 | 1 | 1 | 0 | 0 | 318 | 197 |
| Opponents | Opponents | 77 | 111 | 115 | 104 | 1 | 0 | 1 | 2 | 0 | 0 | 194 | 217 |
| SAVES BY PERIOD | ATTENDANCE SUMMARY | 1st | NWMSU | 2nd | OPP | OT | OT2 |
| OT3 | Total | Total | 1969 | 2001 | ||
| Northwest Mo. St. | ||||||
| 39 | Dates/Avg Per Date | 47 | 10/197 | 1 | 9/222 | 1 | 0 |
| 88 | Neutral Site #/Avg | 2/106 | ||||
| Opponents | 71 |
Overall: 13-5-3 Conf: 8-3-0 Home: 7-2-1 Away: 6-2-1 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Rock, Kaylie 17-17 6 12 24 61 .098 31 .508 1 1 9-9 3 8 14 37 .081 17 .459 0 1
28 Blackburn, Teagan 21-11 3 4 10 42 .071 23 .548 2 0 11-5 2 2 6 24 .083 14 .583 1 0
24 Gore, Adell 21-11 6 4 16 34 .176 21 .618 3 0 11-6 5 2 12 19 .263 14 .737 3 0
15 Stirling, Hannah 21-20 6 0 12 31 .194 13 .419 5 0 11-10 2 0 4 15 .133 6 .400 2 0
3 Cissell, Sophie 20-15 5 2 12 25 .200 16 .640 1 0 11-8 3 1 7 16 .188 10 .625 1 0
8 Aleixo, Annelize 21-19 0 0 0 19 .000 10 .526 0 0 11-10 0 0 0 9 .000 2 .222 0 0
21 Case, Kaitlyn 18-5 3 0 6 15 .200 13 .867 0 3 9-4 1 0 2 7 .143 5 .714 0 1
19 Sanders, Caroline 21-4 1 0 2 14 .071 9 .643 0 0 11-3 0 0 0 6 .000 3 .500 0 0
6 Shromoff, Elaina 21-4 1 3 5 14 .071 7 .500 1 0 11-1 1 2 4 10 .100 5 .500 1 0
11 Mueller, Sydney 21-21 1 0 2 13 .077 5 .385 0 0 11-11 0 0 0 7 .000 2 .286 0 0
29 Fernandez, Lucia 20-20 0 1 1 10 .000 5 .500 0 0 10-10 0 1 1 1 .000 1 1.000 0 0
4 Bonifacio, Letycia 21-21 0 0 0 9 .000 6 .667 0 0 11-11 0 0 0 4 .000 2 .500 0 0
12 Dain, Ashton 21-21 0 0 0 6 .000 4 .667 0 0 11-11 0 0 0 5 .000 3 .600 0 0
17 Mashburn, Linsi 15-0 0 0 0 6 .000 4 .667 0 0 7-0 0 0 0 4 .000 3 .750 0 0
27 Madden, Margaret 10-0 0 1 1 4 .000 1 .250 0 0 3-0 0 0 0 1 .000 0 .000 0 0
23 Dible, Zoie 4-0 1 0 2 3 .333 2 .667 0 0 3-0 1 0 2 3 .333 2 .667 0 0
14 Taylor, Maddie 12-0 0 1 1 3 .000 2 .667 0 0 6-0 0 1 1 2 .000 1 .500 0 0
9 Wineinger, Grace 11-6 0 1 1 3 .000 0 .000 0 0 7-3 0 1 1 2 .000 0 .000 0 0
18 Lawrence, Abigail 10-0 0 0 0 2 .000 2 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
2 Arnau, Yesenia 15-12 0 2 2 2 .000 1 .500 0 0 6-6 0 2 2 1 .000 0 .000 0 0
16 Wagner, Kintzli 7-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Stratman, Atiana 6-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
13 Franck, Moira 9-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
10 Franklin, Emma 1-0 0 0 0 0 .000 0 .000 0 0 -
26 BlankenshipMackenzie 12-1 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
22 Greening, Katie 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
7 Yakle, Emily 10-2 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
33 Blankenship, Mackenz 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 33 31 97 318 .104 175 .550 13 4 11 18 20 56 175 .103 91 .520 8 2
Opponents........... 21 11 8 30 194 .057 99 .510 5 1 11 7 6 20 84 .083 49 .583 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ellis, Lily 19-0 1730:00 9 0.47 80 .899 0 0 0 13 10-0 900:00 6 0.60 38 .864 0 0 0 7
0 Goetsch, Grace 2-0 180:00 2 1.00 5 .714 0 0 0 0 1-0 90:00 1 1.00 3 .750 0 0 0 0
Total............... 21 1910:00 11 0.52 88 .889 0 0 0 13 11 990:00 7 0.64 42 .857 0 0 0 7
Opponents........... 21 1910:00 33 1.55 142 .811 0 0 0 5 11 990:00 18 1.64 73 .802 0 0 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 162 154 1 1 0 - 318 Northwest Mo. St.... 91 84 - 175
Opponents........... 77 115 1 1 0 - 194 Opponents........... 38 46 - 84
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 13 20 0 0 0 - 33 Northwest Mo. St.... 7 11 - 18
Opponents........... 2 9 0 0 0 - 11 Opponents........... 2 5 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 39 47 1 1 0 - 88 Northwest Mo. St.... 21 21 - 42
Opponents........... 71 69 1 1 0 - 142 Opponents........... 38 35 - 73
ATTENDANCE SUMMARY NWMSU OPP ATTENDANCE SUMMARY NWMSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1969 2001 Total.................... 1191 1397
Dates/Avg Per Date....... 10/197 9/222 Dates/Avg Per Date....... 6/198 5/279
Neutral Site #/Avg....... 2/106 Neutral Site #/Avg....... 0/0
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-3 | 7-2-1 | 6-2-1 | 0-1-1 |
| CONFERENCE | 8-3 | 5-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 5-2-3 | 2-1-1 | 3-0-1 | 0-1-1 |
| 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ||||||
| 61 | TEAM STATISTICS | .098 | NWMSU | 31 | OPP | .508 | 1 |
| 1-1 | SHOT STATISTICS | |||||
| 28 | Blackburn, Teagan | |||||
| 21-11 | Goals-Shot attempts | 3 | 33-318 | 4 | 11-194 | 10 | 42 |
| .071 | Goals scored per game | 23 | 1.57 | .548 | 0.52 | 2 | 0-0 |
| Shot pct. | ||||||
| .104 | 24 | .057 | Gore, Adell | 21-11 | ||
| 6 | Shots on goal-Attempts | 4 | 175-318 | 16 | 99-194 | 34 | .176 |
| 21 | SOG pct. | .618 | .550 | 3 | .510 | 0-0 |
| Shots/Game | 15 | 15.1 | Stirling, Hannah | 9.2 | 21-20 | 6 |
| 0 | CORNER KICKS | 12 | 118 | 31 | 67 | .194 | 13 |
| .419 | PENALTY KICKS | 5 | 4-4 | 0-0 | 1-2 | |
| 3 | PENALTIES | Cissell, Sophie | 20-15 | 5 | 2 | |
| 12 | Yellow cards | 25 | 8 | .200 | 27 | 16 | .640 |
| 1 | Red cards | 0-0 | 0 | 0 | ||
| 8 | ||||||
| Aleixo, Annelize | ATTENDANCE | 21-19 | 0 | 0 | 0 | |
| 19 | Total | .000 | 1969 | 10 | 2001 | .526 | 0 |
| 0-0 | Dates/Avg Per Date | 10/197 | ||||
| 9/222 | 21 | Case, Kaitlyn | ||||
| 18-5 | Neutral Site #/Avg | 3 | 2/106 | 0 | 6 | 15 |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ellis, Lily | 19-0 | 1730:00 | 9 | 0.47 | 80 | .899 | 0 | 0 | 0 | 13/0 |
| 0 | Goetsch, Grace | 2-0 | 180:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1910:00 | 11 | 0.52 | 88 | .889 | 0 | 0 | 0 | 13 | |
| Opponents........... | 21 | 1910:00 | 33 | 1.55 | 142 | .811 | 0 | 0 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 13 | 20 | 0 | 0 | 0 | 33 |
| Opponents | 2 | 9 | 0 | 0 | 0 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 162 | 154 | 1 | 1 | 0 | 318 |
| Opponents | 77 | 115 | 1 | 1 | 0 | 194 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 39 | 47 | 1 | 1 | 0 | 88 |
| Opponents | 71 | 69 | 1 | 1 | 0 | 142 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 58 | 58 | 0 | 2 | 0 | 118 |
| Opponents | 30 | 37 | 0 | 0 | 0 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northwest Mo. St. | 89 | 107 | 0 | 1 | 0 | 197 |
| Opponents | 111 | 104 | 0 | 2 | 0 | 217 |