#25 STIRLING,HANNAH  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/21   at Sioux Falls   2-0    1.000  1.000  0-0 
09/05/21   WAYNE ST. (NE)   4-2  .500  1.000  0-0 
09/10/21   vs Grand Valley St.   2-5  .333  1.000  0-0 
09/12/21   MINNESOTA ST.   0-1  .333  1.000  0-0 
09/17/21   at Central Mo.   0-3  .200  .600  0-0 
09/19/21   MISSOURI WESTERN   2-1    .200  .600  0-0 
09/24/21   MO. SOUTHERN ST.   4-1    .167  .500  0-0 
09/26/21   CENTRAL MO.   2-2    .143  .429  0-0 
10/01/21   WASHBURN   5-0    .125  .375  0-0 
10/03/21   EMPORIA ST.   1-4  .111  .444  0-0 
10/08/21   at Neb.-Kearney   2-1    .100  .500  0-0 
10/10/21   at Fort Hays St.   1-0  .091  .455  0-0 
10/15/21   at Rogers State   3-0  .083  .417  0-0 
10/17/21   at Northeastern St.   1-2  .083  .417  0-0 
10/22/21   CENTRAL OKLA.   2-1  .083  .417  0-0 
10/24/21   NEWMAN   1-0  .154  .462  0-0 
10/29/21   at Missouri Western   2-0  .214  .500  0-0 
10/31/21   at Mo. Southern St.   2-1  .214  .500  0-0 
11/07/21   WASHBURN   5-0  .188  .438  0-0 
11/12/21   vs Emporia St.   0-2  .176  .412  0-0 
11/19/21   at Emporia St.   0-2  .167  .389  0-0 
Totals     41-28  21  15  18  .167  .389  0-0 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38