#19 Sanders, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/21   at Sioux Falls   2-0    .000  1.000  0-0 
09/05/21   WAYNE ST. (NE)   4-2    .000  1.000  0-0 
09/10/21   vs Grand Valley St.   2-5    .000  1.000  0-0 
09/12/21   MINNESOTA ST.   0-1    .000  .750  0-0 
09/17/21   at Central Mo.   0-3    .000  .750  0-0 
09/19/21   MISSOURI WESTERN   2-1    .000  .800  0-0 
09/24/21   MO. SOUTHERN ST.   4-1    .000  .800  0-0 
09/26/21   CENTRAL MO.   2-2    .000  .833  0-0 
10/01/21   WASHBURN   5-0    .222  .778  1-1 
10/03/21   EMPORIA ST.   1-4    .200  .700  0-0 
10/08/21   at Neb.-Kearney   2-1    .200  .700  0-0 
10/10/21   at Fort Hays St.   1-0    .200  .700  0-0 
10/15/21   at Rogers State   3-0    .200  .700  0-0 
10/17/21   at Northeastern St.   1-2    .182  .727  0-0 
10/31/21   at Mo. Southern St.   2-1    .182  .727  0-0 
11/07/21   WASHBURN   5-0    .167  .750  0-0 
11/12/21   vs Emporia St.   0-2    .167  .750  0-0 
11/19/21   at Emporia St.   0-2    .167  .750  0-0 
Totals     36-27  18  12  .167  .750  1-1 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22