#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   at Drury   2-2    .000  .000  0-0 
09/08/19   at Southwest Baptist   2-5    .000  .000  0-0 
09/13/19   SIOUX FALLS   4-0    .000  .000  0-0 
09/15/19   AUGUSTANA (SD)   2-3    .000  .000  0-0 
09/20/19   CENTRAL MO.   1-3    .000  .000  0-0 
09/22/19   at Missouri Western   0-2    .000  .000  0-0 
Sep 27, 2019  at Mo. Southern St.   3-1    .000  .000  0-0 
09/29/19   at Central Mo.   0-4    .000  .000  0-0 
10/04/19   at Washburn   1-0    .000  .000  0-0 
10/11/19   NEB.-KEARNEY   1-1    .000  .000  0-0 
10/13/19   FORT HAYS ST.   1-1    .000  .000  0-0 
10/18/19   ROGERS ST.   3-1    .000  .000  0-0 
10/20/19   NORTHEASTERN ST.   1-2    .000  .000  0-0 
10/25/19   at Central Okla.   0-8    .000  .000  0-0 
10/27/19   at Newman   0-1    .000  .000  0-0 
11/01/19   MISSOURI WESTERN   4-3    .000  .000  0-0 
11/03/19   MO. SOUTHERN ST.   4-0    .000  .000  0-0 
11/08/19   at Emporia St.   2-3    .000  .000  0-0 
Totals     31-40  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/04/19   at Washburn   1-0    0:00  0.00  .000 
10/11/19   NEB.-KEARNEY   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000