# 3 Schmitt, Marissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   at Drury   2-2    .000  .000  0-0  30 
09/08/19   at Southwest Baptist   2-5    .000  .000  0-0  31 
09/13/19   SIOUX FALLS   4-0    .000  .000  0-0  33 
09/15/19   AUGUSTANA (SD)   2-3    .000  .000  0-0  24 
09/20/19   CENTRAL MO.   1-3    .000  .000  0-0  35 
09/22/19   at Missouri Western   0-2    .000  .500  0-0  20 
Sep 27, 2019  at Mo. Southern St.   3-1  .000  .500  0-0  55 
09/29/19   at Central Mo.   0-4    .000  .500  0-0  18 
10/04/19   at Washburn   1-0    .000  .500  0-0 
Oct 06, 2019  at Emporia St.   0-4    .000  .500  0-0  22 
10/11/19   NEB.-KEARNEY   1-1    .000  .500  0-0  10 
10/18/19   ROGERS ST.   3-1    .000  .333  0-0  31 
10/27/19   at Newman   0-1    .000  .333  0-0  11 
11/03/19   MO. SOUTHERN ST.   4-0    .000  .250  0-0  30 
Totals     23-27  14  .000  .250  0-0  358 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00