# 8 Wolfe,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2017  at Sioux Falls   2-1  *    1  1  3  4  .250  3  .750  0-0  0  0-0 
Sep 06, 2017  ROCKHURST   1-3  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
Sep 15, 2017  at Mo. Western St.   0-4  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0 
Sep 19, 2017  at William Jewell   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Sep 22, 2017  at Lindenwood   2-1  *    1  0  2  1  .286  1  .714  0-0  0  0-0 
Sep 24, 2017  at Central Missouri   0-6  *    0  0  0  0  .286  0  .714  0-0  0  0-0 
Oct 06, 2017  FORT HAYS STATE   1-2  *    0  0  0  5  .167  4  .750  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *    1  1  3  3  .200  3  .800  0-0  1  0-0 
Oct 13, 2017  at Northeastern State   1-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 15, 2017  at Central Oklahoma   0-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 20, 2017  at Emporia State   1-0  *    0  0  0  2  .176  1  .765  0-0  0  0-0 
Oct 22, 2017  at Washburn   1-2  *    0  0  0  1  .167  1  .778  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *    0  0  0  1  .158  0  .737  0-0  0  0-0 
Oct 29, 2017  LINDENWOOD   2-1  *    0  0  0  2  .143  2  .762  0-0  0  0-0 
Totals     15-32  15  2  3  2  8  21  .143  16  .762  0-0  1  0-0 

 
Games played: 15
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53