# 4 Holtman,Mollie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2017  at Sioux Falls   2-1  *    1  0  2  3  .333  2  .667  0-0  1  0-0 
Sep 06, 2017  ROCKHURST   1-3  *    0  0  0  1  .250  1  .750  0-0  0  0-0 
Sep 15, 2017  at Mo. Western St.   0-4  *    0  0  0  2  .167  0  .500  0-0  0  0-0 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *    0  0  0  1  .143  1  .571  0-0  0  0-0 
Sep 19, 2017  at William Jewell   1-0  *    0  0  0  1  .125  1  .625  0-0  0  0-0 
Sep 22, 2017  at Lindenwood   2-1  *    1  0  2  2  .200  1  .600  0-0  1  0-0 
Sep 24, 2017  at Central Missouri   0-6  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 29, 2017  SOUTHWEST BAPTIST   6-0  *    2  0  4  3  .308  2  .615  0-0  0  0-0 
Oct 01, 2017  MISSOURI SOUTHERN   0-1  *    0  0  0  2  .267  2  .667  0-0  0  0-0 
Oct 06, 2017  FORT HAYS STATE   1-2  *    0  0  0  2  .235  2  .706  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *    0  0  0  1  .222  0  .667  0-0  0  0-0 
Oct 13, 2017  at Northeastern State   1-2  *    0  0  0  0  .222  0  .667  0-0  0  0-0 
Oct 15, 2017  at Central Oklahoma   0-3  *    0  0  0  1  .211  1  .684  0-0  0  0-0 
Oct 20, 2017  at Emporia State   1-0  *    0  0  0  0  .211  0  .684  0-0  0  0-0 
Oct 22, 2017  at Washburn   1-2  *    0  0  0  2  .190  1  .667  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *    0  0  0  0  .190  0  .667  0-0  0  0-0 
Oct 29, 2017  LINDENWOOD   2-1  *    0  0  0  1  .182  0  .636  0-0  0  0-0 
Totals     21-33  17  0  4  0  8  22  .182  14  .636  0-0  2  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47