#25 Wawiorka,Bri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 15, 2017  at Mo. Western St.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2017  at William Jewell   1-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 22, 2017  at Lindenwood   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 24, 2017  at Central Missouri   0-6  *  *  0  0  0  2  .000  1  .750  0-0  0  0-0 
Sep 29, 2017  SOUTHWEST BAPTIST   6-0  *  *  1  2  4  2  .167  1  .667  0-0  0  0-0 
Oct 01, 2017  MISSOURI SOUTHERN   0-1  *  *  0  0  0  4  .100  0  .400  0-0  0  0-0 
Oct 06, 2017  FORT HAYS STATE   1-2  *  *  1  0  2  2  .167  1  .417  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0 
Oct 13, 2017  at Northeastern State   1-2  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0 
Oct 15, 2017  at Central Oklahoma   0-3  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0 
Oct 20, 2017  at Emporia State   1-0  *  *  1  0  2  1  .200  1  .467  0-0  1  0-0 
Oct 22, 2017  at Washburn   1-2  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *  *  0  0  0  0  .200  0  .467  0-0  0  0-0 
Oct 29, 2017  LINDENWOOD   2-1  *    0  0  0  2  .176  1  .471  0-0  0  0-0 
Totals     18-29  15  12  3  2  8  17  .176  8  .471  0-0  1  0-0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53