#22 McGee,Payton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2017  ROCKHURST   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 15, 2017  at Mo. Western St.   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 19, 2017  at William Jewell   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 22, 2017  at Lindenwood   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 24, 2017  at Central Missouri   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 29, 2017  SOUTHWEST BAPTIST   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 01, 2017  MISSOURI SOUTHERN   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 13, 2017  at Northeastern State   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 15, 2017  at Central Oklahoma   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     14-27  12  0  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00