# 2 Brown,Abbi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2017  at Central Missouri   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2017  SOUTHWEST BAPTIST   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     9-13  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00