#15 Romano,Izzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2017  at Sioux Falls   2-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 06, 2017  ROCKHURST   1-3  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0 
Sep 15, 2017  at Mo. Western St.   0-4  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0 
Sep 17, 2017  CENTRAL MISSOURI   0-4  *  *  0  0  0  4  .000  2  .500  1-0  0  0-0 
Sep 19, 2017  at William Jewell   1-0  *  *  0  0  0  4  .000  4  .625  0-0  0  0-0 
Sep 22, 2017  at Lindenwood   2-1  *  *  0  1  1  1  .000  1  .647  1-0  0  0-0 
Sep 24, 2017  at Central Missouri   0-6  *  *  0  0  0  0  .000  0  .647  0-0  0  0-0 
Sep 29, 2017  SOUTHWEST BAPTIST   6-0  *  *  1  0  2  4  .048  1  .571  0-0  0  0-0 
Oct 01, 2017  MISSOURI SOUTHERN   0-1  *  *  0  0  0  3  .042  1  .542  0-0  0  0-0 
Oct 06, 2017  FORT HAYS STATE   1-2  *  *  0  0  0  4  .036  0  .464  0-0  0  0-0 
Oct 08, 2017  NEBRASKA-KEARNEY   3-1  *  *  0  0  0  1  .034  0  .448  0-0  0  0-0 
Oct 13, 2017  at Northeastern State   1-2  *  *  0  0  0  2  .032  1  .452  0-0  0  0-0 
Oct 15, 2017  at Central Oklahoma   0-3  *  *  0  0  0  0  .032  0  .452  0-0  0  0-0 
Oct 20, 2017  at Emporia State   1-0  *  *  0  0  0  3  .029  3  .500  0-0  0  0-0 
Oct 22, 2017  at Washburn   1-2  *  *  1  0  2  2  .056  2  .528  0-0  0  0-0 
Oct 27, 2017  MO. WESTERN ST.   0-2  *  *  0  0  0  2  .053  1  .526  0-0  0  0-0 
Totals     19-32  16  16  2  2  6  38  .053  20  .526  2-0  0  0-0 

 
Games played: 16
Shots per game: 2.38
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38